Table of Contents
Toggle
- Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
- Basant Maheshwari Bio
- Basant Maheshwari Physical Stats
- Basant Maheshwari Educational Qualifications
- Basant Maheshwari Family
- Basant Maheshwari Marital Status
- Basant Maheshwari Collection & Net Worth
- Basant Maheshwari Hobbies
- Basant Maheshwari Social Media Accounts
- Basant Maheshwari Portfolio
- Conclusion
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography – In this context, we are going to provide the biography with respect to Basant Maheshwari. In this article, we will provide all the important information with respect to Basant Maheshwari. With each and every aspect you will get to know about Basant Maheshwari. All the details with respect to personality will be provided in this context. Those who were in search of this kind of context have visited the best platform. So, read this context till the end.
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Bio
Name | Basant Maheshwari |
Nickname | Basant |
Age | Not Known |
Profession | Indian Investor, Author, Co-Founder, Partner at Partner at Basant Maheshwari Wealth Adviser Limited |
Date Of Birth | Not Known |
Zodiac Sign | Not Known |
Nationality | Indian |
Birthplace | Not Known |
Hometown | Not Known |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Physical Stats
Height | Not Known |
Weight | Not Known |
Eye Colour | Not Known |
Hair Colour | Not Known |
Shoe Size | Not Known |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Educational Qualifications
School | Not Known |
College or University | Graduate of St Xavier’s College, Kolkata |
Educational Degree | Not Known |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Family
Father | Not Known |
Mother | Not Known |
Brother | Not Known |
Sister | Not Known |
Children | Son: Not KnownDaughter: Not Known |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Marital Status
Marital Status | Married |
Spouse Name | Not Known |
Girlfriend/Affairs | Not Known |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Collection & Net Worth
Car Collection | Not Known |
Net Worth | Rs 2 Crores |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Hobbies
Hobbies | Not Known |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Social Media Accounts
Not Known | |
Not Known | |
ClickHere | |
Youtube | ClickHere |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Basant Maheshwari Portfolio
STOCK NAME | CURRENT PRICE (RS.) | QUANTITY HELD | HOLDING PERCENT | CHANGE FROM PREVIOUS QTR | HOLDING VALUE (RS.) | HISTORY |
---|---|---|---|---|---|---|
CIL Securities Ltd. | 28.00 | 3,519,840 | 70.40% | – | 9.9 Cr | |
Brand Concepts Ltd. | 232.95 | 5,728,000 | 54.12% | – | 133.4 Cr | |
Career Point Ltd. | 140.40 | 8,906,603 | 48.95% | – | 125.0 Cr | |
Maheshwari Logistics Ltd. | 61.70 | 13,747,325 | 46.46% | – | 84.8 Cr | |
Lactose (India) Ltd. | 49.00 | 3,099,200 | 24.62% | – | 15.2 Cr | |
Mudra Financial Services Ltd. | 4.04 | 1,227,100 | 24.51% | – | 49.6 L | |
Orient Press Ltd. | 57.75 | 2,135,249 | 21.36% | – | 12.3 Cr | |
Disha Resources Ltd. | 28.90 | 715,448 | 9.78% | – | 2.1 Cr | |
Dhanashree Electronics Ltd. | 21.05 | 1,289,929 | 9.09% | – | 2.7 Cr | |
Progrex Ventures Ltd. | 13.06 | 217,000 | 6.01% | – | 28.3 L | |
Clean Science & Technology Ltd. | 1461.75 | 5,909,745 | 5.56% | – | 863.9 Cr | |
Capfin India Ltd. | 13.53 | 152,613 | 5.33% | – | 20.6 L | |
Astron Paper & Board Mill Ltd. | 28.40 | 2,375,000 | 5.11% | – | 6.7 Cr | |
SPA Capital Services Ltd. | None | 136,675 | 4.45% | – | None | |
Inland Printers Ltd. | 37.00 | 200,000 | 4.05% | – | 74 L | |
Patidar Buildcon Ltd. | 7.23 | 200,000 | 3.64% | – | 14.5 L | |
Hindusthan National Glass & Industries Ltd. | 12.30 | 3,191,600 | 3.56% | – | 3.9 Cr | |
Maa Jagdambe Tradelinks Ltd. | None | 2,386,900 | 3.04% | – | None | |
Jolly Plastics Industries Ltd. | None | 200,000 | 3.00% | – | None | |
Balaxi Pharmaceuticals Ltd. | 533.00 | 286,354 | 2.85% | – | 15.3 Cr | |
Autolite (India) Ltd. | 15.50 | 266,798 | 2.39% | – | 41.4 L | |
Chitradurga Spintex Ltd. | 26.85 | 66,667 | 1.95% | – | 17.9 L | |
Alexander Stamps and Coin Ltd. | 19.85 | 173,966 | 1.87% | – | 34.5 L | |
Bazel International Ltd. | 38.20 | 21,000 | 1.44% | – | 8.0 L | |
Sizemasters Technology Ltd. | 27.45 | 143,000 | 1.43% | – | 39.3 L | |
Saffron Industries Ltd. | 5.00 | 96,560 | 1.34% | – | 4.8 L | |
Alfa Ica (India) Ltd. | 46.80 | 51,500 | 1.27% | – | 24.1 L | |
MediCaps Ltd. | 38.60 | 156,517 | 1.26% | – | 60.4 L | |
Mangalam Global Enterprise Ltd. | 23.80 | 1,560,000 | 1.13% | – | 3.7 Cr | |
Kanungo Financiers Ltd. | 7.82 | 50,000 | 1.08% | – | 3.9 L | |
Morarka Finance Ltd. | 96.00 | 47,978 | 1.07% | – | 46.1 L | |
Catvision Ltd. | 14.55 | 8,150 | 0.15% | – | 1.2 L | |
GSB Finance Ltd. | 9.50 | 4,900 | 0.08% | – | 46.6 K | |
Avon Mercantile Ltd. | None | 10 | 0.00% | – | None | |
Pharmaids Pharmaceuticals Ltd. | 29.60 | 25 | 0.00% | – | 740.0 |
Basant Maheshwari Net Worth, Portfolio, Age, Wiki, Biography
Conclusion
In this context, we have provided the biography of Basant Maheshwari. This article is going to be very helpful to those who were in search of this kind of article. In this article, we have provided all the essential details with respect to Basant Maheshwari. Hence, I hope this article would serve as a help to you and from this context all your doubts will be get solved.
- Deepa Mudhol Munde Biography, Wikipedia, Profession
- Nandini Chakraborty IAS Biography, Husband, Wikipedia, Family, age, Qualifications
- Ajay Kumar Singh IAS Jharkhand, New DGP, Biography
Categories: Biography
Source: HIS Education