The ICC Cricket World Cup returns this year for its 13th edition. Ten of the world’s best teams will compete to take home the coveted title. The World Cup is synonymous with high scores, fierce rivalries and exciting matches. The level of the tournament only increases with each subsequent season, and fans witness more and more high results.
Teams have even crossed 400 runs in the Cricket World Cup, while others have chased down more than 300 targets, a rarity in the olden days. Today we take a look at some incredible achievements by the chasing teams. Check out the list of the most successful runs in the history of the ICC ODI World Cup.
Related:
Highest run in ICC World Cup
#1 Ireland
Ireland shocked the world and their arch-rivals England in the 2011 World Cup when the team scored a mammoth target of 328 in just 49.1 overs. Kevin O’Brien etched his name into the history books forever after scoring a match-winning century. Ireland’s incredible feat remains unmatched to this day. Let’s hope that the 2023 World Cup will bring even more exciting and demanding matches.
#2 Bangladesh
Bangladesh channeled their World Cup 2019 underdog spirit and easily chased down the 322-run target set by West Indies. The team looked in top form and the batsmen needed just 41.3 overs to do the job. Bangladesh won by 7 wickets and Shakib Al Hasan proved why he is considered among the best cricketers in the world. Hasan scored an unbeaten innings of 124 while Litton Das hit 94 off 69 balls to win the match for Bangladesh.
#3 Bangladesh
The third place in the ranking of the most successful runs in the ODI World Cup is occupied by Bangladesh. The South Asian team chased down Scotland’s target of 319 in 48.1 overs at the 2015 World Cup. Bangladesh lost just 4 wickets, with opener Tamim Iqbal hitting 95 in 100 balls to give the team the momentum they needed to advance. Mushfiqur Rahim, Shakib Al Hasan and Mahmudullah also played key innings.
Most successful runs in the Cricket World Cup | |||||
Position | Team | The final result | Opposition | Goal | Date |
1 | Ireland | 329/7 | England | 328 | March 2, 2011 |
2 | Bangladesh | 322/3 | West Indies | 322 | June 17, 2019 |
3 | Bangladesh | 322/4 | Scotland | 319 | March 5, 2015 |
4 | Sri Lanka | 313/7 | Zimbabwe | 313 | February 23, 1992 |
5 | Sri Lanka | 312/1 | England | 310 | March 1, 2015 |
6 | Ireland | 307/4 | Netherlands | 307 | March 18, 2011 |
7 | Ireland | 307/6 | West Indies | 305 | February 16, 2015 |
8 | England | 301/9 | West Indies | 301 | April 21, 2007 |
9 | South Africa | 300/7 | India | 297 | March 12, 2011 |
10 | New Zealand | 299/6 | South Africa | 293 | March 24, 2015 |
11 | England | 296/4 | Netherlands | 289 | February 22, 2011 |
12 | New Zealand | 290/7 | Bangladesh | 288 | March 13, 2015 |
13 | Australia | 289/4 | New Zealand | 287 | March 11, 1996 |
14 | India | 288/4 | Zimbabwe | 286 | March 14, 2015 |
15 | Zimbabwe | 286/6 | UAE | 279 | February 19, 2015 |
16 | Ireland | 279/8 | UAE | 275 | February 25, 2015 |
17 | India | 277/4 | Sri Lanka | 274 | April 2, 2011 |
18 | West Indies | 276/3 | Australia | 274 | June 18, 1983 |
19 | India | 276/4 | Pakistan | 272 | March 1, 2003 |
20 | Sri Lanka | 272/4 | India | 272 | March 2, 1996 |
21 | Australia | 272/5 | South Africa | 267 | June 13, 1999 |
22 | West Indies | 267/9 | Pakistan | 265 | June 11, 1975 |
23 | India | 265/3 | Sri Lanka | 263 | July 6, 2019 |
24 | Pakistan | 264/6 | New Zealand | 261 | March 21, 1992 |
25 | India | 261/5 | Australia | 260 | March 24, 2011 |
26 | India | 260/2 | Ireland | 254 | March 10, 2015 |
27 | South Africa | 254/6 | India | 253 | May 15, 1999 |
28 | New Zealand | 253/5 | India | 252 | June 12, 1999 |
29 | New Zealand | 253/4 | Zimbabwe | 250 | March 8, 2003 |
30 | Pakistan | 250/3 | England | 249 | March 3, 1996 |
31 | Australia | 248/3 | Zimbabwe | 247 | February 24, 2003 |
32 | Australia | 248/3 | England | 248 | April 8, 2007 |
33 | New Zealand | 248/8 | Bangladesh | 245 | June 5, 2019 |
34 | Pakistan | 247/3 | England | 245 | October 20, 1987 |
35 | England | 246/8 | West Indies | 238 | October 9, 1987 |
36 | Sri Lanka | 245/3 | Australia | 242 | March 17, 1996 |
37 | New Zealand | 245/6 | South Africa | 242 | June 19, 2019 |
38 | South Africa | 243/5 | Pakistan | 243 | February 29, 1996 |
39 | Pakistan | 242/1 | New Zealand | 242 | June 16, 1999 |
40 | Pakistan | 241/3 | Ireland | 238 | March 15, 2015 |
41 | Pakistan | 241/4 | New Zealand | 238 | June 26, 2019 |
42 | New Zealand | 238/8 | England | 235 | June 15, 1983 |
43 | Sri Lanka | 236/5 | England | 236 | March 9, 1996 |
44 | Sri Lanka | 236/6 | Afghanistan | 233 | February 22, 2015 |
45 | New Zealand | 233/6 | India | 231 | June 14, 1975 |
46 | England | 233/3 | Pakistan | 233 | June 18, 1983 |
47 | West Indies | 232/6 | Australia | 230 | March 4, 1996 |
48 | Australia | 232/3 | Sri Lanka | 227 | April 16, 2007 |
49 | New Zealand | 231/6 | India | 231 | March 12, 1992 |
50 | Zimbabwe | 231/5 | Kenya | 230 | May 15, 1999 |
Categories: Trends
Source: HIS Education