CLAT 2024 Result
CLAT 2024 Result: Consortium of National Law University will announce the Common Law Entrance Exam, CLAT on 10th December 2023. Candidates who appeared for the exam must check the results on the official website: consortiumofnlus.ac.in by entering the credential application. Check expected and previous years here.
Candidates who secure the minimum CLAT 2024 can take admission in National Law Universities (NLU). Meanwhile, according to experts and students, the exam was easier compared to previous years and this year the cutoff is likely to increase. However, this should not affect the CLAT cutoff ranks for different NLUs as the seats provided by the universities are mostly the same.
How to check CLAT 2024 result?
Candidates can follow the steps given below to access:
Step 1: Visit the official website: consortiumofnlus.ac.in
Step 2: On the home page, click on the clat 2024 result link
Step 3: Submit your login information
Step 4: CLAT 2024 Result will appear on the screen
Step 5: Browse and Download the same
CLAT 2024 Result: Expected Cutoff for Top 5 NLUs
NLUs | Cut-off points (expected for general category) |
NLSIU Bengaluru | 90+ |
NALSAR Hyderabad | 90+ |
WBNUJS Kolkata | 90+ |
NLU Jodhpur | 85+ |
GNLU Gandhinagar | 85+ |
NLU Bhopal | 85+ |
CLAT 2024 Previous year cut offs
Check out last year’s cutoff data below:
Name of NLU | In general | OBC | SC | ST |
WBNUJS Kolkata | 260 | 7119* | 4217 | 7792 |
NALSAR Hyderabad | 177 | 1116 | 3388 | 6174 |
NLSIU Bengaluru | 114 | 923 | 2674 | 2835 |
NLIU Bhopal | 463 | 1268 | 5311 | 10960 |
NLU Jodhpur | 383 | – | 4457 | 8076 |
HNLU Raipur | 805 | 2061 | 7137 | 11277 |
CNLU Patna | 1541 | 5260* | 13369* | – |
GNLU Gandhinagar | 462 | in 1878 | 5683 | 10837 |
RMLNLU Lucknow | 749 | 3088* | 9582* | 27764* |
RGNUL Patiala | 1307 | – | 8856 | 15585 |
NLUO, Odisha, Cuttack | 1207 | – | 7957 | 16910 |
NUALS Kochi | 1461 | – | 26009* | 28147* |
MNLU Nagpur | 2102 | 22745* | 21215* | 39121* |
NUSRL Ranchi | in 1895 | 2756 | 10032 | 18477 |
GNLU Silvassa Campus | 1820 | 3992 | 10104 | 14846 |
DSNLU Visakhapatnam | 2080 | 16077* | 17282* | – |
MNLU Mumbai | 590 | 9880* | 8923* | 32870* |
TNNLU Tiruchirapalli | 2045 | 4119 | 10557 | – |
MNLU Aurangabad | 2655 | 24704 | 26769* | – |
STORM Assam, Guwahati | 2569 | 38136* | 31993* | 42731* |
HPNLU Shimla | 2816 | – | 11982 | 20699 |
DNLU Jabalpur | 2698 | 4318 | 12073 | 23002 |
DBRANLU, Sonipat, Haryana | 2713 | 4515 | 11010 | 21673 |
Also Read: AILET 2024 Exam Guidelines Released, See Details Here
Register for score updates
Categories: Trends
Source: HIS Education