CLAT Counseling Center 2024
CLAT Counseling 2024: NLU Consortium has announced CLAT 2024 counseling dates. Candidates can check the counseling schedule on the official website: consortiumofnlus.ac.in. As per the schedule, the written applications for CLAT 2024 have started and will continue till 20th December 2023.
As per the guidelines, candidates who have qualified the exam will be eligible to participate in the counseling process. They will receive invitations for the admission counseling process via email to their registered email address and SMS to their registered phone number.
CLAT 2024 Counseling Fee
Candidates participating in counseling are required to pay the prescribed registration fee:
- General Category: Rs. 30,000
- ST/ SC/ OBC/ BC/ EWS/ PWD categories: Rs.20,000.
CLAT Counseling Dates 2024
Check out some must-see events below:
Details | Dates |
Registration for admission Consultation | From December 11 to 20 until 10 p.m |
Publication of the first allotment list | December 26, 10 a.m |
Payment of confirmation fee for first allotment | December 26 from 10 a.m. to January 2 from 1 p.m |
Publication of the second allotment list | January 8, 10 a.m |
Payment of confirmation fee for second allotment | From January 8 to 12, 2024 |
Publication of the Third List of Shares | January 22, 10 a.m |
Payment of the confirmation fee | From January 22 to 25, 2024 |
Payment of university fees for all awarded candidates who have chosen the freeze option | May 14 |
Publication of the Fourth Allotment List | May 20, 10 a.m |
The complete schedule is available at consortiumofnlus.ac.in
CLAT 2024: Admission Counselling
Five rounds of admission counseling will be held.
- If a candidate is not allotted a seat in a particular round, he has to wait for the next round of counselling.
- The fourth and fifth round of admission counseling will be held in May 2024 to fill the vacancies, if any.
- All available seats will be allocated to the following eligible candidates.
- All open ‘Float’ options will be converted to ‘Freeze’ for the last allocated slots.
- The basic process of enrollment in the Consortium will end after the end of the fifth round of admission counseling. Remaining vacancies, if any, may thereafter be filled by candidates admitted by member NLUs in accordance with their established policies.
CLAT 2024 Seat suction
Check the details below:
Name of the faculty | UG Seat suction | PG seat suction |
National University of Legal Studies and Research (NUSRL), Ranchi | 120 seats | 50 seats |
National Law University, Jodhpur | 120 seats | 50 seats |
Gujarat Government Law University (GNLU), Gandhinagar | 172 places | 57 seats |
National Law School of India University (NLSIU), Bengaluru | 240 seats | 100 seats |
National University of Advanced Legal Studies (NUALS), Kochi | 60 seats | 60 seats |
West Bengal National University of Legal Sciences (WBNUJS), Kolkata | 132 places | 100 seats |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 120 seats | 60 seats |
Maharashtra National Law University (MNLU), Mumbai | 100 seats | 50 seats |
National Academy of Legal Studies and Research (NALSAR) University of Law, Hyderabad | 132 places | 66 seats |
Maharashtra State Law University, Aurangabad | 60 seats | 60 seats |
Dharmashastra State Law University (DNLU), Jabalpur | 120 seats | 50 seats |
Rajiv Gandhi National Law University (RGNLU), Patiala | 180 seats | 60 seats |
National Law Institute University (NLIU), Bhopal | 134 seats for BA LLB | 60 seats |
68 seats for BSc LLB | ||
Hidayatullah National Law University (HNLU), Raipur | 170 seats | 90 seats |
Dr Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 187 places | 31 seats |
Chanakya National Law University (CNLU), Patna | 69 seats for BA LLB | — |
69 seats for BBA LLB | ||
National Law University and Judicial Academy (NLUJA), Assam | 60 seats | 40 seats |
GNLU Silvassa Campus | 172 places | 57 seats |
Tamil Nadu National Law University (TNNLU), Tiruchirapalli | 114 places | 18 seats |
Maharashtra State Law University, Nagpur | 120 seats | 60 seats |
Himachal Pradesh National Law University (HPNLU), Shimla | 120 seats for BA LLB | 80 seats |
60 seats for BBA LLB | ||
dr. BR Ambedkar National Law University (DBRANLU), Sonipat, Haryana | 120 seats | – |
National Law University, Tripura | 120 seats | 50 seats |
National Law University of Odisha (NLUO), Cuttack | 180 seats | 46 seats |
Total (without supernumerary, NRI, additional and FN seats) | 3,451 seats | 1,271 seats |
Also Read: AIBE 18 Answer Key 2023 OUT on allindiabarexamination.com; Know how to submit objections
Register for score updates
Categories: Trends
Source: HIS Education