Quick Links
Pokémon Legends: Arceus is a Pokémon adventure unlike any other, trainers can encounter Pokémon roaming freely through the wilds of Hisui in the series’ first semi-open world game. After dropping into the ancient Hisui region from a rift in the sky, trainers will join the Galaxy Expedition Team as the Survey Corps’ newest recruit to study all of the region’s Pokémon. Rather than battling to become the Pokémon League Champion like previous mainline games in the franchise, players’ main goal is to complete the Hisui Pokédex as they set out on their quest to seek all Pokémon.
There are 242 Pokémon in the Hisui Pokédex, and while it’s smaller than a lot of the regional Pokédexes from previous games, trainers have to do much more than catch every Pokémon in Hisui to complete it. Pokémon Legends: Arceus’ Research Tasks require players to study Pokémon more closely than ever before, and they’ll record each Pokémon’s habits, favorite foods, and behaviors. Each entry in the Pokédex is considered complete once players finish enough tasks to reach Research Level 10, but they can continue their research to earn more money and increase their Star Rank with the Galaxy Expedition Team.
While most Pokémon can be caught in the wild in Pokémon Legends: Arceus, players will also have to evolve certain species to add them to the Pokédex. Additionally, certain Pokémon will only appear in the Space-Time Distortions that pop up throughout Hisui, and some of the species that spawn in these dimensional disruptions can only be caught after players beat the game’s main story. From Starters to Legendaries, here’s every Pokémon that can be caught in Pokémon Legends: Arceus.
Pokédex Numbers 001-050
Pokédex # | Name | Type | Location |
---|---|---|---|
001 | Rowlet | Grass/Flying | Coronet Highlands Space (Time Distortions – Postgame) |
002 | Dartrix | Grass/Flying | Coronet Highlands Space (Time Distortions – Postgame) |
003 | Decidueye | Grass/Fighting | Coronet Highlands Space (Time Distortions – Postgame) |
004 | Cyndaquil | Fire | Crimson Mirelands Space (Time Distortions – Postgame) |
005 | Quilava | Fire | Crimson Mirelands Space (Time Distortions – Postgame) |
006 | Typhlosion | Fire/Ghost | Crimson Mirelands Space (Time Distortions – Postgame) |
007 | Oshawott | Water | Alabaster Icelands Space (Time Distortions – Postgame) |
008 | Dewott | Water | Alabaster Icelands Space (Time Distortions – Postgame) |
009 | Samurott | Water/Dark | Alabaster Icelands Space (Time Distortions – Postgame) |
010 | Bidoof | Normal | Obsidian Fieldlands, Crimson Mirelands, Alabaster Icelands |
011 | Bibarel | Normal/Water | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Alabaster Icelands |
012 | Starly | Normal/Flying | Obsidian Fieldlands, Cobalt Coastlands |
013 | Staravia | Normal/Flying | Obsidian Fieldlands, Cobalt Coastlands |
014 | Staraptor | Normal/Flying | Obsidian Fieldlands, Cobalt Coastlands |
015 | Shinx | Electric | Obsidian Fieldlands, Coronet Highlands |
016 | Luxio | Electric | Obsidian Fieldlands, Coronet Highlands |
017 | Luxray | Electric | Obsidian Fieldlands, Coronet Highlands |
018 | Wurmple | Bug | Obsidian Fieldlands |
019 | Silcoon | Bug | Obsidian Fieldlands |
020 | Beautifly | Bug/Flying | Obsidian Fieldlands, Cobalt Coastlands |
021 | Cascoon | Bug | Obsidian Fieldlands |
022 | Dustox | Bug/Poison | Obsidian Fieldlands, Cobalt Coastlands |
023 | Ponyta | Fire | Obsidian Fieldlands |
024 | Rapidash | Fire | Obsidian Fieldlands |
025 | Eevee | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
026 | Vaporeon | Water | Cobalt Coastlands Space (Time Distortions) |
027 | Jolteon | Electric | Coronet Highlands Space (Time Distortions) |
028 | Flareon | Fire | Crimson Mirelands Space (Time Distortions – Cobalt Coastlands Space) |
029 | Espeon | Psychic | Alabaster Icelands Space (Time Distortions) |
030 | Umbreon | Dark | Crimson Mirelands Space (Time Distortions) |
031 | Leafeon | Grass | Obsidian Fieldlands Space (Time Distortions) |
032 | Glaceon | Ice | Alabaster Icelands Space (Time Distortions) |
033 | Sylveon | Fairy | Obsidian Fieldlands Space (Time Distortions – Coronet Highlands) |
034 | Zubat | Poison/Flying | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
035 | Golbat | Poison/Flying | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
036 | Crobat | Poison/Flying | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
037 | Drifloon | Ghost/Flying | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
038 | Drifblim | Ghost/Flying | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
039 | Kricketot | Bug | Obsidian Fieldlands, Crimson Mirelands |
040 | Kricketune | Bug | Obsidian Fieldlands, Crimson Mirelands |
041 | Buizel | Water | Obsidian Fieldlands, Cobalt Coastlands |
042 | Floatzel | Water | Obsidian Fieldlands, Crimson Mirelands Space (Time Distortions – Cobalt Coastlands) |
043 | Burmy | Bug | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Alabaster Icelands |
044 | Wormadam | Bug/Grass, Bug/Ground, Bug/Steel | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands, Alabaster |
045 | Mothim | Bug/Flying | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands |
046 | Geodude | Rock/Ground | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
047 | Graveler | Rock/Ground | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
048 | Golem | Rock/Ground | Coronet Highlands |
049 | Stantler | Normal | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands |
050 | Wyrdeer | Normal/Psychic | Evolve Stantler |
Pokédex Numbers 051-100
Pokédex # | Name | Type | Location |
---|---|---|---|
051 | Munchlax | Normal | Obsidian Fieldlands, Alabaster Icelands |
052 | Snorlax | Normal | Obsidian Fieldlands, Crimson Mirelands Space (Time Distortions – Alabaster Icelands) |
053 | Paras | Bug/Grass | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
054 | Parasect | Bug/Grass | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
055 | Pichu | Electric | Obsidian Fieldlands, Crimson Mirelands |
056 | Pikachu | Electric | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Alabaster Icelands Space (Time Distortions) |
057 | Raichu | Electric | Crimson Mirelands, Alabaster Icelands Space (Time Distortions) |
058 | Abra | Psychic | Obsidian Fieldlands, Alabaster Icelands |
059 | Kadabra | Psychic | Obsidian Fieldlands, Cobalt Coastlands Space (Time Distortions – Alabaster Icelands) |
060 | Alakazam | Psychic | Obsidian Fieldlands, Cobalt Coastlands Space (Time Distortions) |
061 | Chimchar | Fire | Obsidian Fieldlands |
062 | Monferno | Fire/Fighting | Obsidian Fieldlands |
063 | Infernape | Fire/Fighting | Obsidian Fieldlands |
064 | Buneary | Normal | Obsidian Fieldlands, Alabaster Icelands |
065 | Lopunny | Normal | Obsidian Fieldlands, Alabaster Icelands |
066 | Cherubi | Grass | Crimson Mirelands, Coronet Highlands |
067 | Cherrim | Grass | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands |
068 | Psyduck | Water | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
069 | Golduck | Water | Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
070 | Combee | Bug/Flying | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands |
071 | Vespiquen | Bug/Flying | Crimson Mirelands |
072 | Scyther | Bug/Flying | Obsidian Fieldlands, Coronet Highlands, Alabaster Icelands Space (Time Distortions) |
073 | Kleavor | Bug/Rock | Evolve Scyther |
074 | Scizor | Bug/Steel | Alabaster Icelands Space (Time Distortions) |
075 | Heracross | Bug/Fighting | Obsidian Fieldlands, Crimson Mirelands Space (Time Distortions – Coronet Highlands) |
076 | Mime Jr. | Psychic/Fairy | Obsidian Fieldlands |
077 | Mr. Mime | Psychic/Fairy | Obsidian Fieldlands, Cobalt Coastlands Space (Time Distortions) |
078 | Aipom | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
079 | Ambipom | Normal | Cobalt Coastlands, Coronet Highlands Space (Time Distortions) |
080 | Magikarp | Water | Obsidian Fieldlands, Coronet Highlands |
081 | Gyarados | Water/Flying | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands |
082 | Shellos | Water | Obsidian Fieldlands, Cobalt Coastlands |
083 | Gastrodon | Water/Ground | Obsidian Fieldlands, Cobalt Coastlands |
084 | Qwilfish | Dark/Poison | Obsidian Fieldlands, Cobalt Coastlands |
085 | Overqwil | Dark/Poison | Evolve Qwilfish |
086 | Happiny | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
087 | Chansey | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
088 | Blissey | Normal | Obsidian Fieldlands, Alabaster Icelands |
089 | Budew | Grass/Poison | Crimson Mirelands, Coronet Highlands |
090 | Roselia | Grass/Poison | Crimson Mirelands, Coronet Highlands |
091 | Roserade | Grass/Poison | Crimson Mirelands |
092 | Carnivine | Grass | Crimson Mirelands, Cobalt Coastlands Space (Time Distortions – Coronet Highlands) |
093 | Petilil | Grass | Crimson Mirelands |
094 | Lilligant | Grass/Fighting | Evolve Petilil |
095 | Tangela | Grass | Crimson Mirelands, Cobalt Coastlands |
096 | Tangrowth | Grass | Crimson Mirelands |
097 | Barboach | Water/Ground | Crimson Mirelands, Coronet Highlands |
098 | Whiscash | Water/Ground | Crimson Mirelands, Coronet Highlands |
099 | Croagunk | Poison/Fighting | Crimson Mirelands, Coronet Highlands |
100 | Toxicroak | Poison/Fighting | Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
Pokédex Numbers 101-150
Pokédex # | Name | Type | Location |
---|---|---|---|
101 | Ralts | Psychic/Fairy | Crimson Mirelands, Alabaster Icelands |
102 | Kirlia | Psychic/Fairy | Crimson Mirelands, Alabaster Icelands |
103 | Gardevoir | Psychic/Fairy | Alabaster Icelands |
104 | Gallade | Psychic/Fighting | Alabaster Icelands |
105 | Yanma | Bug/Flying | Crimson Mirelands, Coronet Highlands |
106 | Yanmega | Bug/Flying | Crimson Mirelands, Coronet Highlands |
107 | Hippopotas | Ground | Crimson Mirelands, Coronet Highlands |
108 | Hippowdon | Ground | Crimson Mirelands, Coronet Highlands |
109 | Pachirisu | Electric | Crimson Mirelands |
110 | Stunky | Poison/Dark | Crimson Mirelands, Coronet Highlands |
111 | Skuntank | Poison/Dark | Crimson Mirelands, Coronet Highlands |
112 | Teddiursa | Normal | Crimson Mirelands, Coronet Highlands |
113 | Ursaring | Normal | Crimson Mirelands, Coronet Highlands |
114 | Ursaluna | Ground/Normal | Evolve Ursaring |
115 | Goomy | Dragon | Crimson Mirelands, Coronet Highlands |
116 | Sliggoo | Dragon/Steel | Crimson Mirelands, Coronet Highlands |
117 | Goodra | Dragon/Steel | Coronet Highlands |
118 | Onix | Rock/Ground | Obsidian Fieldlands Space (Time Distortions – Coronet Highlands) |
119 | Steelix | Steel/Ground | Obsidian Fieldlands Space (Time Distortions – Coronet Highlands) |
120 | Rhyhorn | Ground/Rock | Crimson Mirelands, Coronet Highlands |
121 | Rhydon | Ground/Rock | Cobalt Coastlands Space (Time Distortions – Coronet Highlands) |
122 | Rhyperior | Ground/Rock | Cobalt Coastlands Space (Time Distortions – Coronet Highlands) |
123 | Bonsly | Rock | Crimson Mirelands, Coronet Highlands |
124 | Sudowoodo | Rock | Crimson Mirelands, Coronet Highlands |
125 | Lickitung | Normal | Obsidian Fieldlands Space (Time Distortions – Crimson Mirelands, Coronet Highlands, Alabaster Icelands) |
126 | Lickilicky | Normal | Obsidian Fieldlands Space (Time Distortions – Crimson Mirelands, Coronet Highlands, Alabaster Icelands) |
127 | Togepi | Fairy | Crimson Mirelands, Cobalt Coastlands |
128 | Togetic | Fairy/Flying | Crimson Mirelands, Cobalt Coastlands |
129 | Togekiss | Fairy/Flying | Obsidian Fieldlands |
130 | Turtwig | Grass | Crimson Mirelands |
131 | Grotle | Grass | Crimson Mirelands |
132 | Torterra | Grass/Ground | Crimson Mirelands |
133 | Porygon | Normal | Crimson Mirelands Space (Time Distortions) |
134 | Porygon2 | Normal | Crimson Mirelands Space (Time Distortions) |
135 | PorygonZ | Normal | Crimson Mirelands Space (Time Distortions) |
136 | Gastly | Ghost/Poison | Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
137 | Haunter | Ghost/Poison | Obsidian Fieldlands Space (Time Distortions – Crimson Mirelands, Coronet Highlands, Alabaster Icelands) |
138 | Gengar | Ghost/Poison | Obsidian Fieldlands Space (Time Distortions) |
139 | Spiritomb | Ghost/Dark | Collect Spiritomb Wisps |
140 | Murkrow | Dark/Flying | Crimson Mirelands, Cobalt Coastlands |
141 | Honchkrow | Dark/Flying | Crimson Mirelands, Cobalt Coastlands |
142 | Unown | Psychic | All Unown Locations |
143 | Spheal | Ice/Water | Cobalt Coastlands |
144 | Sealeo | Ice/Water | Cobalt Coastlands, Alabaster Icelands Space (Time Distortions) |
145 | Walrein | Ice/Water | Cobalt Coastlands, Alabaster Icelands Space (Time Distortions) |
146 | Remoraid | Water | Cobalt Coastlands |
147 | Octillery | Water | Cobalt Coastlands, Coronet Highlands Space (Time Distortions) |
148 | Skorupi | Poison/Bug | Cobalt Coastlands |
149 | Drapion | Poison/Dark | Cobalt Coastlands, Coronet Highlands Space (Time Distortions) |
150 | Growlithe | Fire/Rock | Cobalt Coastlands |
Pokédex Numbers 151-200
Pokédex # | Name | Type | Location |
---|---|---|---|
151 | Arcanine | Fire/Rock | Evolve Growlithe |
152 | Glameow | Normal | Cobalt Coastlands, Alabaster Icelands |
153 | Purugly | Normal | Cobalt Coastlands, Alabaster Icelands |
154 | Machop | Fighting | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
155 | Machoke | Fighting | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
156 | Machamp | Fighting | Alabaster Icelands |
157 | Chatot | Normal/Flying | Cobalt Coastlands |
158 | Duskull | Ghost | Cobalt Coastlands, Alabaster Icelands |
159 | Dusclops | Ghost | Cobalt Coastlands, Alabaster Icelands |
160 | Dusknoir | Ghost | Cobalt Coastlands, Coronet Highlands Space |
161 | Piplup | Water | Cobalt Coastlands |
162 | Prinplup | Water | Cobalt Coastlands |
163 | Empoleon | Water/Steel | Cobalt Coastlands |
164 | Mantyke | Water/Flying | Cobalt Coastlands |
165 | Mantine | Water/Flying | Cobalt Coastlands |
166 | Basculin | Water | Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
167 | Basculegion | Water/Ghost | Evolve Basculin |
168 | Vulpix | Fire | Cobalt Coastlands |
169 | Ninetails | Fire | Cobalt Coastlands |
170 | Tentacool | Water/Poison | Cobalt Coastlands |
171 | Tentacruel | Water/Poison | Cobalt Coastlands |
172 | Finneon | Water | Cobalt Coastlands |
173 | Lumineon | Water | Cobalt Coastlands |
174 | Magby | Fire | Cobalt Coastlands |
175 | Magmar | Fire | Cobalt Coastlands, Coronet Highlands Space |
176 | Magmortar | Fire | Coronet Highlands Space |
177 | Magnemite | Electric/Steel | Cobalt Coastlands Space |
178 | Magneton | Electric/Steel | Cobalt Coastlands Space |
179 | Magnezone | Electric/Steel | Cobalt Coastlands Space |
180 | Bronzor | Steel/Psychic | Coronet Highlands, Alabaster Icelands |
181 | Bronzong | Steel/Psychic | Coronet Highlands, Alabaster Icelands |
182 | Elekid | Electric | Coronet Highlands, Alabaster Icelands |
183 | Electabuzz | Electric | Coronet Highlands, Alabaster Icelands |
184 | Electivire | Electric | Coronet Highlands, Alabaster Icelands Space |
185 | Gligar | Ground/Flying | Coronet Highlands, Alabaster Icelands |
186 | Gliscor | Ground/Flying | Coronet Hgihlands |
187 | Gible | Dragon/Ground | Coronet Highlands, Alabaster Icelands |
188 | Gabite | Dragon/Ground | Coronet Highlands, Alabaster Icelands |
189 | Garchomp | Dragon/Ground | Alabaster Icelands |
190 | Nosepass | Rock | Coronet Highlands |
191 | Probopass | Rock/Steel | Coronet Highlands |
192 | Voltorb | Electric/Grass | Coronet Highlands |
193 | Electrode | Electric/Grass | Evolve Voltorb |
194 | Rotom | Electric/Ghost | Coronet Highlands |
195 | Chingling | Psychic | Coronet Highlands, Alabaster Icelands |
196 | Chimecho | Psychic | Coronet Highlands, Alabaster Icelands |
197 | Misdreavus | Ghost | Coronet Highlands, Alabaster Icelands |
198 | Mismagius | Ghost | Coronet Highlands |
199 | Cleffa | Fairy | Coronet Highlands |
200 | Clefairy | Fairy | Coronet Highlands |
Pokédex Numbers 201-242
Pokédex # | Name | Type | Location |
---|---|---|---|
201 | Clefable | Fairy | Coronet Highlands |
202 | Sneasel | Dark/Ice | Obsidian Fieldlands Space |
203 | Sneasler | Fighting/Poison | Evolve Sneasel |
204 | Weavile | Dark/Ice | Obsidian Fieldlands Space |
205 | Snorunt | Ice | Alabaster Icelands |
206 | Glalie | Ice | Alabaster Icelands |
207 | Froslass | Ice/Ghost | Alabaster Icelands |
208 | Cranidos | Rock | Coronet Highlands Space |
209 | Rampardos | Rock | Coronet Highlands Space |
210 | Shieldon | Rock/Steel | Coronet Highlands Space |
211 | Bastiodon | Rock/Steel | Coronet Highlands Space |
212 | Swinub | Ice/Ground | Alabaster Icelands |
213 | Piloswine | Ice/Ground | Alabaster Icelands |
214 | Mamoswine | Ice/Ground | Alabaster Icelands |
215 | Bergmite | Ice | Alabaster Icelands |
216 | Avalugg | Ice/Rock | Alabaster Icelands |
217 | Snover | Ice/Grass | Alabaster Icelands |
218 | Abomasnow | Ice/Grass | Alabaster Icelands |
219 | Zorua | Normal/Ghost | Alabaster Icelands |
220 | Zoroark | Normal/Ghost | Alabaster Icelands |
221 | Rufflet | Normal/Flying | Alabaster Icelands |
222 | Braviary | Psychic/Flying | Alabaster Icelands |
223 | Riolu | Fighting | Alabaster Icelands |
224 | Lucario | Fighting/Steel | Alabaster Icelands |
225 | Uxie | Psychic | Alabaster Icelands (Postgame) |
226 | Mesprit | Psychic | Obsidian Fieldlands (Postgame) |
227 | Azelf | Psychic | Crimson Mirelands (Postgame) |
228 | Heatran | Fire/Steel | Cobalt Coastlands (Postgame) |
229 | Regigigas | Normal | Alabaster Icelands (Postgame) |
230 | Cresselia | Psychic | Coronet Highlands (Postgame) |
231 | Tornadus | Flying | Alabaster Icelands (Postgame) |
232 | Thundurus | Electric/Flying | Cobalt Coastlands (Postgame) |
233 | Landorus | Ground/Flying | Obsidian Fieldlands (Postgame) |
234 | Enamorus | Fairy/Flying | Crimson Mirelands (Postgame) |
235 | Dialga | Steel/Dragon | Temple of Sinnoh (Story Event) |
236 | Palkia | Water/Dragon | Temple of Sinnoh (Story Event) |
237 | Giratina | Ghost/Dragon | Cobalt Coastlands (Postgame) |
238 | Arceus | Normal | How To Catch Arceus |
239 | Phione | Water | Cobalt Coastlands |
240 | Manaphy | Water | Cobalt Coastlands |
241 | Shaymin | Grass | Obsidian Fieldlands |
242 | Darkrai | Dark | Coronet Highlands |
Completing All 242 Pokédex Entries
Once players complete all 242 entries in the Hisui Pokédex of Pokémon Legends: Arceus, they’ll receive the Shiny Charm as a reward for all of their hard work. This special charm equips automatically and significantly raises the player’s chance of encountering a Shiny Pokémon in the wild, but players will have to reach Research Level 10 for every entry before claiming their prize. One of the quickest ways to increase a Pokémon’s Research Level is by using specific moves in battle, and players can often complete multiple Research Tasks simultaneously by performing these moves in Strong Style or Agile Style. However, the exact requirements for reaching Research Level 10 varies for each Pokémon, so trainers should be sure to double-check their Pokédex before battling to get these tasks done fast.
It’s worth noting, however, that the Mythical Pokémon Darkrai and Shaymin do not have to be caught to complete the Pokédex in Pokémon Legends: Arceus. Both Darkrai and Shaymin are only available as save data bonuses for Pokémon Brilliant Diamond & Shining Pearl and Pokémon Sword & Shield respectively, so players will need to have played these games on their Switch console before they can catch the last two Pokémon in the Pokédex. Manaphy and Phione are also not required since they only appear as part of an optional Request, so trainers will be able to save these Mythical Pokémon for the postgame if they want to complete their Pokédex and catch Arceus as quickly as possible.