Explore a comprehensive list of international cricket stadiums around the world, including their locations and countries.
List of International Cricket Stadiums in the World
Cricket is a sport that is officially recognized as the national sport in seven countries Viz. Antigua, Barbuda, Australia, Barbados, Grenada, Guyana, Jamaica, Saint Kitts, and Nevis. This means that cricket holds a special cultural and sporting significance in these nations, often reflecting their history, traditions, and passion for the game.
Here’s the list of International Cricket Stadiums in the world:
Stadium | City | Country |
Mannofield Park | Aberdeen | United Kingdom (Scotland) |
Sheikh Zayed Cricket Stadium | Abu Dhabi | United Arab Emirates |
Tolerance Oval | Abu Dhabi | United Arab Emirates |
Adelaide Oval | Adelaide | Australia |
Barton Oval | Adelaide | Australia |
Karen Rolton Oval | Adelaide | Australia |
King’s College Oval | Adelaide | Australia |
St Peters College | Adelaide | Australia |
Unley Oval | Adelaide | Australia |
Woodville Oval | Adelaide | Australia |
Narendra Modi Stadium | Ahmedabad | India |
Sardar Patel Stadium | Ahmedabad | India |
Gucherre Cricket Ground | Albergaria | Portugal |
Albion Sports Complex | Albion | Guyana |
Lavington Sports Oval | Albury | Australia |
Desert Springs Cricket Ground | Almeria | Spain |
Gandhi Sports Ground | Amritsar | India |
Sportpark Het Loopveld | Amstelveen | Netherlands |
VRA Cricket Ground | Amstelveen | Netherlands |
Sportpark Drieburg | Amsterdam | Netherlands |
Faleata Oval #1 | Apia | Samoa |
Faleata Oval #2 | Apia | Samoa |
Faleata Oval #3 | Apia | Samoa |
Arundel Castle Cricket Ground | Arundel | United Kingdom (England) |
Butt’s Way | Aston Rowant | United Kingdom (England) |
Cornwall Park | Auckland | New Zealand |
Eden Park | Auckland | New Zealand |
Eden Park Outer Oval | Auckland | New Zealand |
Aurangabad Cricket Stadium | Aurangabad | India |
Cambusdoon New Ground | Ayr | United Kingdom (Scotland) |
Bahawal Stadium | Bahawalpur | Pakistan |
Eastern Oval | Ballarat | Australia |
M Chinnaswamy Stadium | Bangalore | India |
UKM-YSD Cricket Oval | Bangi | Thailand |
Terdthai Cricket Ground | Bangkok | Thailand |
Recreation Ground | Banstead | United Kingdom (England) |
Shaw Lane | Barnsley | United Kingdom (England) |
St Paul’s Sports Complex | Basseterre | Saint Kitts and Nevis |
Warner Park | Basseterre | Saint Kitts and Nevis |
Bath Cricket Club | Bath | United Kingdom (England) |
Wilton Park | Beaconsfield | United Kingdom (England) |
County Ground | Beckenham | United Kingdom (England) |
HSBC Sports Club | Beckenham | United Kingdom (England) |
Civil Service Ground | Belfast | United Kingdom (Northern Ireland) |
Instonians Cricket Club | Belfast | United Kingdom (Northern Ireland) |
Ormeau Cricket Ground | Belfast | United Kingdom (Northern Ireland) |
Lisicji Jarak Cricket Ground | Belgrade | Serbia |
Queen Elizabeth Oval | Bendigo | Australia |
Willowmoore Park | Benoni | South Africa |
Berri Oval | Berri | Australia |
Edgbaston | Birmingham | United Kingdom (England) |
Stanley Park | Blackpool | United Kingdom (England) |
Indian Sports Club | Blantyre | Malawi |
Saint Andrews International High School | Blantyre | Malawi |
Donkerelaan | Bloemendaal | Netherlands |
Mangaung Oval | Bloemfontein | South Africa |
Shaheed Chandu Stadium | Bogra | Bangladesh |
Dean Park | Bournemouth | United Kingdom (England) |
Bradman Oval | Bowral | Australia |
Park Avenue | Bradford | United Kingdom (England) |
Bready Cricket Club | Bready | United Kingdom (Northern Ireland) |
Kensington Oval | Bridgetown | Barbados |
Allan Border Field | Brisbane | Australia |
Exhibition Ground | Brisbane | Australia |
Peter Burge Oval | Brisbane | Australia |
The Gabba | Brisbane | Australia |
County Ground | Bristol | United Kingdom (England) |
Svanholm Park | Brondby | Denmark |
Bulawayo Athletic Club | Bulawayo | Zimbabwe |
Queens Sports Club | Bulawayo | Zimbabwe |
Cazaly’s Stadium | Cairns | Australia |
Fenner’s | Cambridge | United Kingdom (England) |
Manuka Oval | Canberra | Australia |
St Lawrence Ground | Canterbury | United Kingdom (England) |
Green Point | Cape Town | South Africa |
Newlands | Cape Town | South Africa |
Sophia Gardens | Cardiff | United Kingdom (Wales) |
La Manga Club Bottom Ground | Cartagena | Spain |
King George V Sports Ground | Castel | Britain (Guernsey) |
Mindoo Phillip Park | Castries | Saint Lucia |
Centurion Park | Centurion | South Africa |
Sector 16 Stadium | Chandigarh | India |
County Ground | Chelmsford | United Kingdom (England) |
College Ground | Cheltenham | United Kingdom (England) |
Chemplast Cricket Ground | Chennai | India |
Guru Nanak College Ground | Chennai | India |
MA Chidambaram Stadium | Chennai | India |
Mayajaal Sports Village | Chennai | India |
Nehru Stadium | Chennai | India |
Queen’s Park | Chesterfield | United Kingdom (England) |
Riverside Ground | Chester-le-Street | United Kingdom (England) |
King’s House Sports Ground | Chiswick | United Kingdom (England) |
MA Aziz Stadium | Chittagong | Bangladesh |
Zahur Ahmed Chowdhury Stadium | Chittagong | Bangladesh |
Hagley Oval | Christchurch | New Zealand |
Lancaster Park | Christchurch | New Zealand |
Coffs Harbour International Stadium | Coffs Harbour | Australia |
Colts Cricket Club Ground | Colombo | Sri Lanka |
Colombo Cricket Club Ground | Colombo | Sri Lanka |
Paikiasothy Saravanamuttu Stadium | Colombo | Sri Lanka |
R Premadasa Stadium | Colombo | Sri Lanka |
Sinhalese Sports Club | Colombo | Sri Lanka |
Marina Ground | Corfu | Greece |
Barabati Stadium | Cuttack | India |
Rangiri Dambulla International Stadium | Dambulla | Sri Lanka |
Marrara Oval | Darwin | Australia |
Rajiv Gandhi International Stadium | Dehradun | India |
County Ground | Derby | United Kingdom (England) |
Sportpark Het Schootsveld | Deventer | Netherlands |
Devonport Oval | Devonport | Australia |
Bangabandhu National Stadium | Dhaka | Bangladesh |
Shere Bangla National Stadium | Dhaka | Bangladesh |
Himachal Pradesh Cricket Stadium | Dharamsala | India |
West End Park Cricket Stadium | Doha | Qatar |
Dubai International Cricket Stadium | Dubai | United Arab Emirates |
ICC Academy | Dubai | United Arab Emirates |
ICC Academy Ground 2 | Dubai | United Arab Emirates |
Castle Avenue | Dublin | Ireland |
College Park | Dublin | Ireland |
Malahide Cricket Club Ground | Dublin | Ireland |
Carisbrook | Dunedin | New Zealand |
University Oval | Dunedin | New Zealand |
Kingsmead | Durban | South Africa |
Lord’s No. 1 Ground | Durban | South Africa |
Moses Mabhida Stadium | Durban | South Africa |
Buffalo Park | East London | South Africa |
Grange Cricket Club | Edinburgh | United Kingdom (Scotland) |
Entebbe Cricket Oval | Entebbe | Uganda |
Happy Valley Ground | Episkopi | Cyprus |
Iqbal Stadium | Faisalabad | Pakistan |
Nahar Singh Stadium | Faridabad | India |
Khan Shaheb Osman Ali Stadium | Fatullah | Bangladesh |
Galle International Stadium | Galle | Sri Lanka |
Kardinia Park | Geelong | Australia |
Jimmy Powell Oval | George Town | Britain (Cayman Islands) |
Smith Road Oval | George Town | Britain (Cayman Islands) |
Bourda Oval | Georgetown | Guyana |
Meersen | Ghent | Belgium |
Titwood | Glasgow | United Kingdom (Scotland) |
Carrara Stadium | Gold Coast | Australia |
Grahame Park | Gosford | Australia |
Greater Noida Stadium | Greater Noida | India |
Beausejour Stadium | Gros Islet | Saint Lucia |
Woodbridge Road | Guildford | United Kingdom (England) |
Jinnah Stadium | Gujranwala | Pakistan |
Barsapara Cricket Stadium | Guwahati | India |
Nehru Stadium | Guwahati | India |
Captain Roop Singh Stadium | Gwalior | India |
Mahinda Rajapaksa International Stadium | Hambantota | Sri Lanka |
National Stadium | Hamilton | Britain (Bermuda) |
Seddon Park | Hamilton | New Zealand |
Harare Sports Club | Harare | Zimbabwe |
Old Hararians Sports Club | Harare | Zimbabwe |
St George’s Road | Harrogate | United Kingdom (England) |
Bellerive Oval | Hobart | Australia |
TCA Ground | Hobart | Australia |
County Ground | Hove | United Kingdom (England) |
Lal Bahadur Shastri Stadium | Hyderabad | India |
Niaz Stadium | Hyderabad | Pakistan |
Rajiv Gandhi International Stadium | Hyderabad | India |
Moara Vlasiei Cricket Ground | Ilfov County | Romania |
Holkar Cricket Stadium | Indore | India |
Nehru Stadium | Indore | India |
Sawai Mansingh Stadium | Jaipur | India |
Gandhi Stadium | Jalandhar | India |
Molana Azad Stadium | Jammu | India |
Keenan Stadium | Jamshedpur | India |
Barkatullah Khan Stadium | Jodhpur | India |
Ellis Park | Johannesburg | South Africa |
Old Wanderers | Johannesburg | South Africa |
Wanderers Stadium | Johannesburg | South Africa |
Kyambogo Cricket Oval | Kampala | Uganda |
Lugogo Stadium | Kampala | Uganda |
Asgiriya Stadium | Kandy | Sri Lanka |
Pallekele International Cricket Stadium | Kandy | Sri Lanka |
Green Park | Kanpur | India |
National Stadium | Karachi | Pakistan |
Southend Club Cricket Stadium | Karachi | Pakistan |
Kerava National Cricket Ground | Kerava | Finland |
Sheikh Abu Naser Stadium | Khulna | Bangladesh |
Integrated Polytechnic Regional Centre | Kigali | Rwanda |
Rwanda Cricket Stadium | Kigali | Rwanda |
Diamond Oval | Kimberley | South Africa |
Maple Leaf Ground | King City | Canada |
Sabina Park | Kingston | Jamaica |
Arnos Vale Ground | Kingstown | Saint Vincent and the Grenadines |
Kirtipur Cricket Stadium | Kirtipur | Nepal |
Nehru Stadium | Kochi | India |
Calcutta Cricket and Football Ground | Kolkata | India |
Eden Gardens | Kolkata | India |
Bayer Uerdingen Cricket Ground | Krefeld | Germany |
Bayuemas Oval | Kuala Lumpur | Malaysia |
Kinrara Academy Oval | Kuala Lumpur | Malaysia |
Kwekwe Sports Club | Kwekwe | Zimbabwe |
University of Lagos Cricket Oval | Lagos | Nigeria |
Bagh-e-Jinnah | Lahore | Pakistan |
Gaddafi Stadium | Lahore | Pakistan |
Central Broward Regional Park | Lauderhill | United States of America |
NTCA Ground | Launceston | Australia |
Headingley | Leeds | United Kingdom (England) |
Grace Road | Leicester | United Kingdom (England) |
Lilongwe Golf Club | Lilongwe | Malawi |
El Cortijo Polo Club Pitch A | Lima | Peru |
El Cortijo Polo Club Pitch B | Lima | Peru |
Lima Cricket Club | Lima | Peru |
Bert Sutcliffe Oval | Lincoln | New Zealand |
Lord’s Cricket Ground | London | United Kingdom (England) |
The Oval | London | United Kingdom (England) |
Ekana International Cricket Stadium | Lucknow | India |
K.D. Singh Babu Stadium | Lucknow | India |
University Ground | Lucknow | India |
Harrup Park | Mackay | Australia |
Old Trafford | Manchester | United Kingdom (England) |
Nehru Stadium | Margao | India |
Marsa Sports Club | Marsa | Malta |
Albert Cricket Ground | Melbourne | Australia |
Arden Street Oval | Melbourne | Australia |
Docklands Stadium | Melbourne | Australia |
Junction Oval | Melbourne | Australia |
Melbourne Cricket Ground | Melbourne | Australia |
Punt Road Oval | Melbourne | Australia |
Punjab Cricket Association Stadium | Mohali | India |
Mombasa Sports Club | Mombasa | Kenya |
Mission Road Ground | Mong Kok | China (Hong Kong) |
Jarrett Park | Montego Bay | Jamaica |
Tyronne Fernando Stadium | Moratuwa | Sri Lanka |
Bay Oval | Mount Maunganui | New Zealand |
Ibn-e-Qasim Bagh Stadium | Multan | Pakistan |
Multan Cricket Stadium | Multan | Pakistan |
Brabourne Stadium | Mumbai | India |
Gymkhana Ground | Mumbai | India |
Wankhede Stadium | Mumbai | India |
Gangothri Glades Cricket Ground | Mysore | India |
Al Amerat Turf 1 | Muscat | Oman |
Al Amerat Turf 2 | Muscat | Oman |
Vidarbha Cricket Association Ground | Nagpur | India |
Vidarbha Cricket Association Stadium | Nagpur | India |
Aga Khan Sports Club | Nairobi | Kenya |
Gymkhana Club Ground | Nairobi | Kenya |
Jaffery Sports Club | Nairobi | Kenya |
Nairobi Club Ground | Nairobi | Kenya |
Ruaraka Sports Club | Nairobi | Kenya |
Simba Union Ground | Nairobi | Kenya |
McLean Park | Napier | New Zealand |
Reforma Athletic Club | Naucalpan | Mexico |
Saxton Oval | Nelson | New Zealand |
Trafalgar Park | Nelson | New Zealand |
Arun Jaitley Stadium | New Delhi | India |
Jamia Millia Islamia University Ground | New Delhi | India |
Jawaharlal Nehru Stadium | New Delhi | India |
Pukekura Park | New Plymouth | New Zealand |
Sir Vivian Richards Stadium | North Sound | Antigua and Barbuda |
County Ground | Northampton | United Kingdom (England) |
Trent Bridge | Nottingham | United Kingdom (England) |
Coolidge Cricket Ground | Osbourn | Antigua and Barbuda |
Boland Park | Paarl | South Africa |
Moin-ul-Haq Stadium | Patna | India |
Moosa Cricket Stadium | Pearland | United States of America |
Hale School | Perth | Australia |
Perth Stadium | Perth | Australia |
WACA Ground | Perth | Australia |
Arbab Niaz Stadium | Peshawar | Pakistan |
Peshawar Club Ground | Peshawar | Pakistan |
City Oval | Pietermaritzburg | South Africa |
St George’s Park | Port Elizabeth | South Africa |
Amini Park | Port Moresby | Papua New Guinea |
Queen’s Park Oval | Port of Spain | Trinidad and Tobago |
Senwes Park | Potchefstroom | South Africa |
Providence Stadium | Providence | Guyana |
Maharashtra Cricket Association Stadium | Pune | India |
Nehru Stadium | Pune | India |
John Davies Oval | Queenstown | New Zealand |
Ayub National Stadium | Quetta | Pakistan |
Bugti Stadium | Quetta | Pakistan |
Madhavrao Scindia Cricket Ground | Rajkot | India |
Saurashtra Cricket Association Stadium | Rajkot | India |
JSCA International Cricket Stadium | Ranchi | India |
Pindi Club Ground | Rawalpindi | Pakistan |
Rawalpindi Cricket Stadium | Rawalpindi | Pakistan |
Windsor Park | Roseau | Dominica |
Hazelaarweg Stadion | Rotterdam | Netherlands |
Nevill Ground | Royal Tunbridge Wells | United Kingdom (England) |
Zafar Ali Stadium | Sahiwal | Pakistan |
White Hill Field | Sandys Parish | Britain (Bermuda) |
Sargodha Stadium | Sargodha | Pakistan |
North Marine Road | Scarborough | United Kingdom (England) |
Sportpark Thurlede | Schiedam | Netherlands |
Seebarn Cricket Centre | Seebarn | Austria |
Sharjah Cricket Stadium | Sharjah | United Arab Emirates |
Bramall Lane | Sheffield | United Kingdom (England) |
Sheikhupura Stadium | Sheikhupura | Pakistan |
Denis Compton Oval | Shenley | United Kingdom (England) |
Jinnah Stadium | Sialkot | Pakistan |
Indian Association Ground | Singapore | Singapore |
Kallang Ground | Singapore | Singapore |
Singapore Cricket Club | Singapore | Singapore |
National Sports Academy | Sofia | Bulgaria |
County Ground | Southampton | United Kingdom (England) |
The Rose Bowl | Southampton | United Kingdom (England) |
Sher-i-Kashmir Stadium | Srinagar | India |
National Cricket Stadium | St George’s | Grenada |
Queen’s Park | St George’s | Grenada |
Antigua Recreation Ground | St John’s | Antigua and Barbuda |
College Field | St Peter Port | Britain (Guernsey) |
St Helen’s Cricket Ground | Swansea | United Kingdom (Wales) |
Bankstown Oval | Sydney | Australia |
North Sydney Oval | Sydney | Australia |
Stadium Australia | Sydney | Australia |
Sydney Cricket Ground | Sydney | Australia |
University Oval | Sydney | Australia |
Sylhet Cricket Stadium | Sylhet | Bangladesh |
National Cricket Stadium | Tangier | Morocco |
County Ground | Taunton | United Kingdom (England) |
Owen Delany Park | Taupo | New Zealand |
Sportpark Westvliet | The Hague | Netherlands |
Greenfield International Stadium | Thiruvananthapuram | India |
University Stadium | Thiruvananthapuram | India |
Toronto Cricket Club | Toronto | Canada |
Riverway Stadium | Townsville | Australia |
Sportpark Maarschalkerweerd | Utrecht | Netherlands |
IPCL Ground | Vadodara | India |
Moti Bagh Stadium | Vadodara | India |
Tikkurila Cricket Ground | Vantaa | Finland |
Bilakhiya Stadium | Vapi | India |
Indira Gandhi Stadium | Vijayawada | India |
Scott Page Field | Vinor | Czech Republic |
ACA-VDCA Stadium | Visakhapatnam | India |
Indira Priyadarshini Stadium | Visakhapatnam | India |
Pierre Werner Cricket Ground | Walferdange | Luxembourg |
Royal Brussels Cricket Club | Waterloo | Belgium |
Basin Reserve | Wellington | New Zealand |
Wellington Regional Stadium | Wellington | New Zealand |
Collingham Cricket Club | Wetherby | United Kingdom (England) |
Cooks Gardens | Whanganui | New Zealand |
Cobham Oval | Whangarei | New Zealand |
Affies Park | Windhoek | Namibia |
United Cricket Club | Windhoek | Namibia |
Wanderers Cricket Ground | Windhoek | Namibia |
New Road | Worcester | United Kingdom (England) |
Wormsley Park | Wormsley | United Kingdom (England) |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.
Categories: General
Source: HIS Education