Cricket competition is the traditional form of cricket and continues to attract fans to this day. Many new formats such as One-Day International and Twenty20 have emerged over the years and become more popular and preferred than Test cricket, but the latter represents the original way of playing cricket.
There are tournaments and championships for Test cricket and they still draw huge crowds to the stadiums. High scores are the priority of the batting team and fast hitting is the bowling team’s priority. The pitchers tend to shine in the Cricket Test because of the nature of the pitch and the location on the field. However, the batters also performed very well in the Test matches.
Players have scored double, triple and quadruple in the century of cricket testing. Below you can check the list of players with up to a hundred tests.
Related:
ICC World Cricket Championship 2023
Finals of ICC WTC 2023
The pinnacle shot of one of the greats#ENGvAUS | #Ash pic.twitter.com/7smGEbXP1b
– ESPNcric Info (@ESPNcricinfo)
June 29, 2023
The Player with the Most Experimental Centuries
#1 Sachin Tendulkar
India’s Sachin Tendulkar is known as the “God of Cricket” and for good reason. He is the most successful pitcher of the century and holds many unbreakable records in cricket. One of such records is from the most verified centuries. Tendulkar has scored 51 hundred points in his illustrious Test career and is also the top scorer in Test cricket. He made 15,921 runs in 200 games and 329 plays. Tendulkar’s strike rate of 54.04 and an average of 53.78 is also impressive, considering the games he’s played. Tendulkar’s record of scores in the hundreds in the Tests will be forever undefeated as the next 10 players retire after him and those who come after them grow old.
#2 Jacques Kallis
South Africa Jacques Kallis has the second highest Experimental century. Kallis scored 45 centuries in 280 plays for a career total of 13,289. Kallis was a surprise entry as most fans know him as a pitcher. However, Kallis is equally adept with bats and balls and is considered the most all-round player of all time.
#3 Ricky Bridge
Ricky Ponting was instrumental in Australia’s success at the turn of the 21st century. Ponting is widely regarded as one of the most successful captains in cricket history and also an accomplished tennis player. He scored 41 hundredths in 287 innings with a strike rate of 58.72 and an average of 51.85. Ponting’s tactical play style and on-field IQ are exceptional, and he is often regarded as one of the greatest cricketers ever.
Most hundreds in Test cricket | |||||||
Position | Player | hundreds | Fit | Session | Running | Highest score | lengthen |
first | Sachin Tendulkar (IND) | 51 | 200 | 329 | 15921 | 248* | 1989-2013 |
2 | Jacques Kallis (SA) | 45 | 166 | 280 | 13289 | 224 | 1995-2013 |
3 | Ricky Ponting (Australia) | 41 | 168 | 287 | 13378 | 257 | 1995-2012 |
4 | Kumar Sangakkara (SL) | 38 | 134 | 233 | 12400 | 319 | 2000-2015 |
5 | Rahul Dravid (IND) | 36 | 164 | 286 | 13288 | 270 | 1996-2012 |
6 | Younis Khan (PAK) | 34 | 118 | 213 | 10099 | 313 | 2000-2017 |
7 | Sunil Gavaskar (IND) | 34 | 125 | 214 | 10122 | 236* | 1971-1987 |
8 | Brian Lara (WI) | 34 | 131 | 232 | 11953 | 400* | 1990-2006 |
9 | Mahela Jayawardene (SL) | 34 | 149 | 252 | 11814 | 374 | 1997-2014 |
ten | Alastair Cook (UK) | 33 | 161 | 291 | 12472 | 294 | 2006-2018 |
11 | Steve Waugh (Australia) | 32 | 168 | 260 | 10927 | 200 | 1985-2004 |
twelfth | Steve Smith (Australia) | 32 | 99* | 174 | 9079 | 239 | 2010-2023 |
13 | Matthew Hayden (Australia) | 30 | 103 | 184 | 8625 | 380 | 1994-2009 |
14 | Joe Root (ENGLISH) | 30 | 131* | 240 | 11168 | 254 | 2012-2023 |
15 | Shivnarine Chanderpaul (WI) | 30 | 164 | 280 | 11867 | 203* | 1994-2015 |
16 | Donald Bradman (Australia) | 29 | 52 | 80 | 6996 | 334 | 1928-1948 |
17 | Kane Williamson (New Zealand) | 28 | ninety four | 164 | 8124 | 251 | 2010-2023 |
18 | Virat Kohli (IND) | 28 | 109 | 185 | 8479 | 254* | 2011-2023 |
19 | Michael Clarke (Australia) | 28 | 115 | 198 | 8643 | 329* | 2004-2015 |
20 | Hashim Amla (SA) | 28 | 124 | 215 | 9282 | 311* | 2004-2019 |
21 | Graeme Smith (SA) | 27 | 117 | 205 | 9265 | 277 | 2002-2014 |
22 | Allan Border (AUS) | 27 | 156 | 265 | 11174 | 205 | 1978-1994 |
23 | Gary Sober (WI) | 26 | 93 | 160 | 8032 | 365* | 1954-1974 |
24 | David Warner (Australia) | 25 | 105* | 191 | 8247 | 335* | 2011-2023 |
25 | Inzamam-ul-Haq (PAK) | 25 | 120 | 200 | 8830 | 329 | 1992-2007 |
26 | Greg Chappell (Australia) | 24 | eighty seven | 151 | 7110 | 247* | 1970-1984 |
27 | Mohammad Yousuf (PAK) | 24 | 90 | 156 | 7530 | 223 | 1998-2010 |
28 | Vivi Richards (WI) | 24 | 121 | 182 | 8540 | 291 | 1974-1991 |
29 | Virender Sehwag (IND) | 23 | 104 | 180 | 8586 | 319 | 2001-2013 |
30 | Kevin Pietersen (ENGLISH) | 23 | 104 | 181 | 8181 | 227 | 2005-2014 |
thirty first | Justin Langer (Australia) | 23 | 105 | 182 | 7696 | 250 | 1993-2007 |
32 | Javed Miandad (PAK) | 23 | 124 | 189 | 8832 | 280* | 1976-1993 |
33 | Wally Hammond (ENGLISH) | 22 | 85 | 140 | 7249 | 336* | 1927-1947 |
34 | Mohammad Azharuddin (IND) | 22 | 99 | 147 | 6215 | 199 | 1984-2000 |
35 | Colin Cowdrey (ENGLISH) | 22 | 114 | 188 | 7624 | 182 | 1954-1975 |
36 | AB de Villiers (SA) | 22 | 114 | 191 | 8765 | 278* | 2004-2018 |
37 | Boycott Geoff (UK) | 22 | 108 | 193 | 8114 | 246* | 1964-1982 |
38 | Ian Bell (UK) | 22 | 118 | 205 | 7727 | 235 | 2004-2015 |
39 | Neil Harvey (Australia) | 21 | 79 | 137 | 6149 | 205 | 1948-1963 |
40 | Gary Kirsten (SA) | 21 | 101 | 176 | 7289 | 275 | 1993-2004 |
41 | Andrew Strauss (UK) | 21 | 100 | 178 | 7037 | 177 | 2004-2012 |
42 | David Boon (Australia) | 21 | 107 | 190 | 7422 | 200 | 1984-1996 |
43 | Ken Barrington (UK) | 20 | 82 | 131 | 6806 | 256 | 1955-1968 |
44 | Aravinda de Silva (SL) | 20 | 93 | 159 | 6361 | 267 | 1984-2002 |
45 | Mark Waugh (Australia) | 20 | 128 | 209 | 8029 | 153* | 1991-2002 |
forty six | Graham Gooch (UK) | 20 | 118 | 215 | 8900 | 333 | 1975-1995 |
47 | Michael Hussey (Australia) | 19 | 79 | 137 | 6235 | 195 | 2005-2013 |
48 | Leonard Hutton (UK) | 19 | 79 | 138 | 6971 | 364 | 1937-1955 |
49 | Clive Lloyd (WI) | 19 | 110 | 175 | 7515 | 242* | 1966-1985 |
50 | Cheteshwar Pujara (IND) | 19 | 103 | 176 | 7195 | 206* | 2010-2023 |
Categories: Trends
Source: HIS Education