Discover the hottest topics on Twitter right now, including the hashtag that’s generating the most buzz and engagement among users right now.
The most popular topics trending on Twitter right now
Twitter is an online social media and microblogging platform that allows users to post and engage in short messages called “tweets”. These text posts, limited to 280 characters, are publicly visible by default, allowing users to follow and follow others. Founded in March 2006 by Jack Dorsey, Noah Glass, Biz Stone and Evan Williams, Twitter quickly gained popularity, reaching 1 million registered users by September 2006 and 10 million by February 2007.
As of January 2023, Twitter has more than 330 million active users worldwide, making it one of the most used social media platforms. It attracts a diverse user base, including celebrities, politicians, journalists and ordinary individuals. Twitter serves as a powerful tool for communication and information sharing.
Users can stay informed about current events, connect with friends and family, and spread news and ideas. In addition, it has become a valuable platform for marketing and advertising purposes. Despite its widespread use, Twitter has faced criticism for its role in spreading misinformation and hate speech. However, the platform has also been praised for its ability to facilitate social change and foster global connections among its users.
Currently the most popular topics on Twitter are the following;
10 hours ago
Theme | Tweet volume |
Jack Smith | 145K |
#SkylosFairLaunch | – |
#TrumpIndictment | 18K |
#ProtectMyFreedomToVote | – |
Subway | 28K |
Orwell | – |
McCarthy | 39K |
Daytime | 17K |
North Korea | 34K |
Marge | 10K |
Lama 2 | – |
The Law on Freedom of Voting | – |
Taco Tuesday | 15K |
Hugh Freeze | |
#tuesdayvibe | 24K |
DOJ | 85K |
DO SOMETHING | 151K |
Brown color | 22K |
$MSFT | – |
Burrow | – |
iphone wifi | – |
Rita Wilson | – |
Mark Meadows | – |
Smell | – |
Bayern | 85K |
Shorts | |
Herzog | 13K |
Wreath | 40K |
The grand jury | 78K |
Fournier | – |
RIP Harvey | – |
#TheMarvels | – |
John Edwards | – |
thighs | – |
Target letter | 81K |
Well done | 15K |
Zach Arnett | – |
Newark | – |
LOCK IT UP | – |
Nerlens Noel | – |
Lock her up | – |
Jake Paul | – |
Josh Allen | – |
gynecology | – |
Fujimoto | – |
Lamar Jackson | – |
Mar-a-Lago | 27K |
Tupac Shakur | – |
Be | 16K |
TJ Watt | – |
Before 11 o’clock
key word | Number of tweets |
#SkylosFairLaunch | – |
Jack Smith | 131K |
#TrumpIndictment | 14K |
McCarthy | 36K |
Subway | 27K |
Orwell | – |
Marge | – |
$MSFT | – |
North Korea | 32K |
Lama 2 | – |
Daytime | 15K |
#tuesdayvibe | 23K |
Brown color | 21K |
DOJ | 77K |
Taco Tuesday | 14K |
Hugh Freeze | – |
#ProtectMyFreedomToVote | – |
Rita Wilson | – |
#TheMarvels | – |
Mark Meadows | – |
Burrow | – |
Wreath | 37K |
DO SOMETHING | 151K |
The grand jury | 74K |
iphone wifi | – |
thighs | – |
Shorts | – |
Fournier | – |
Gigi Hadid | 14K |
TJ Watt | – |
Bayern | 76K |
Josh Allen | – |
Bengali women | 11K |
Lamar Jackson | – |
Herzog | 11K |
Well done | 13K |
Target letter | 74K |
Be | 16K |
Lock her up | – |
dark Knight | 37K |
Geno Smith | – |
Shakur | 12K |
John Edwards | – |
Rio Grande | 64K |
Law and order | 10K |
Mar-a-Lago | 24K |
gynecology | – |
Carr | 10K |
Kirby Smart | – |
Jalen Hurts | – |
It was 12 hours ago
Theme | Tweet volume |
Jack Smith | 114K |
#TrumpIndictment | 11K |
$MSFT | – |
North Korea | 30 thousand |
Brown color | 20K |
Lama 2 | – |
#tuesdayvibe | 21 k |
Marge | – |
Orwell | – |
Daytime | 13K |
Rita Wilson | |
The grand jury | 68 k |
#TheMarvels | – |
Taco Tuesday | 13K |
Kevin McCarthy | 13K |
#IreneEstamosContigo | |
TJ Watt | – |
thighs | – |
Mark Meadows | – |
DO SOMETHING | 150 thousand |
iphone wifi | – |
Gigi Hadid | 12 k |
Scalise | – |
Fournier | – |
#Lock Him Already | – |
Target letter | 66k |
Burrow | – |
Be | 15K |
Lock her up | – |
Kirby Smart | – |
Bengali women | 11K |
Mar-a-Lago | 23K |
Rio Grande | 62K |
John Edwards | – |
Geno Smith | – |
dark Knight | 35K |
Tyrod | – |
Well done | – |
Worn | 39K |
Aaron Donald | – |
Paul Brown | – |
Madden | 14K |
Lamar Jackson | – |
Yoshida | – |
Josh Allen | – |
Cayman Islands | – |
Shorts | – |
Fujimoto | – |
Merrick Garland | 22K |
Impeach Garland | 12K |
Disclaimer: The above information is for general information purposes only. All information on the website is provided in good faith, but we make no representations or warranties of any kind, express or implied, as to the accuracy, adequacy, validity, reliability, availability or completeness of any information on the website.
Categories: General
Source: HIS Education