The ICC Cricket World Cup is set to return this year after a gap of four years and fans have been eagerly anticipating to watch their favorite players and teams in action again. The World Cup is a quadrennial event that last took place in 2019, where England won their first title. It is considered the biggest and most prestigious cricket tournament and many teams participate to win the title and bring glory to their nations.
The World Cup follows the One Day International (ODI) format of cricket. It includes 50 overs of play and the games last the whole day. ODIs are considered to be the most entertaining and fulfilling format of cricket. It is more intense than traditional Test cricket, but the extra overs allow the players to showcase their skills to the fullest compared to T20, where explosive batting and length bowling are prioritized.
There have been times when batsmen have converted ODI games into short-form cricket and smashed runs at scoring rates of over 200. You can check the list of top team scores in the ICC World Cup below.
Best team results in the ICC Cricket World Cup
The opposite scenario also happened when the bowlers showed their skills and bowled out entire teams for double-digit scores. Today we cover the list of the lowest team scores ever recorded in the history of the ICC World Cup.
Related:
ICC Cricket World Cup 2023 Schedule
ICC Cricket World Cup 2023 Tickets
Lowest Team Scores in ICC Cricket World Cup
The lowest total is one of the more embarrassing World Cup records and serves as a reminder to other teams. They are mostly less popular teams like Canada and Namibia who were under fire from the ODI bowlers and were forced out due to humiliating results. However, strong teams and ICC members like Bangladesh and Pakistan have also recorded some of the lowest ICC World Cup totals.
- Canada tops the list with a shockingly low score of 36 against Sri Lanka in the 2003 World Cup. Prabath Nissanka achieved a four-wicket haul, conceding just 12 runs in 7 overs. Sri Lanka were chasing a target of 37 runs inside 4.4 overs.
- In second place is Canada again, but two decades earlier. In the 1979 World Cup, Canada lost 45 runs in 40.3 overs to England in the first innings.
- Namibia is in third place and is tied with Canada’s score of 45 runs. In the 2003 World Cup, Australia dismissed the entire Namibian team at their peak for 45 runs in 14 overs in the second innings. They were chasing a target of 302.
Position | Team | Achieve | Overs | Order | Opposition | Match date |
1 | Canada | 36 | 18.4 | 1 | Sri Lanka | February 19, 3 |
2 | Canada | 45 | 40.3 | 1 | England | 13-June-79 |
3 | Namibia | 45 | 14 | 2 | Australia | February 27, 3 |
4 | Sri Lanka | 55 | 19.4 | 2 | India | 2-November-23 |
5 | Bangladesh | 58 | 18.5 | 1 | West Indies | March 4, 11 |
6 | Scotland | 68 | 31.3 | 1 | West Indies | May 27, 1999 |
7 | Kenya | 69 | 23.5 | 1 | New Zealand | February 20-11 |
8 | Pakistan | 74 | 40.2 | 1 | England | March 1, 92 |
9 | Ireland | 77 | 27.4 | 1 | Sri Lanka | April 18, 2007 |
10 | Bangladesh | 78 | 28 | 2 | South Africa | March 19, 11 |
11 | Bermuda | 78 | 24.4 | 2 | Sri Lanka | March 15, 2007 |
12 | Namibia | 84 | 17.4 | 2 | Pakistan | February 16, 3 |
13 | Sri Lanka | 86 | 37.2 | 1 | West Indies | 07-Jun-75 |
14 | Netherlands | 90 | 21 | 2 | Australia | October 25-23 |
15 | Ireland | 91 | 30 | 1 | Australia | April 13, 2007 |
16 | England | 93 | 36.2 | 1 | Australia | 18-June-75 |
17 | West Indies | 93 | 35.2 | 2 | Kenya | February 29, 1996 |
18 | East Africa | 94 | 52.3 | 2 | England | 14-June-75 |
19 | Zimbabwe | 99 | 19.1 | 2 | Pakistan | March 21, 2007 |
20 | UAE | 102 | 31.3 | 1 | India | 28-February-15 |
21 | England | 103 | 41 | 2 | South Africa | May 22, 1999 |
22 | Kenya | 104 | 35.5 | 2 | West Indies | 04 March 03 |
23 | Canada | 105 | 33.2 | 1 | Australia | June 16, 1979 |
24 | Pakistan | 105 | 21.4 | 1 | West Indies | May 31-19 |
25 | Bangladesh | 108 | 35.1 | 1 | South Africa | February 22, 3 |
26 | Sri Lanka | 109 | 23 | 2 | India | March 10, 2003 |
27 | West Indies | 110 | 46.4 | 1 | Australia | May 30, 1999 |
28 | Sri Lanka | 110 | 35.2 | 2 | South Africa | May 19, 1999 |
29 | West Indies | 112 | 43.3 | 1 | Pakistan | 23 March 11 |
30 | Bangladesh | 112 | 37 | 2 | Sri Lanka | March 21, 2007 |
31 | Kenya | 112 | 33.1 | 2 | Pakistan | 23-February-11 |
32 | New Zealand | 112 | 30.1 | 2 | Australia | March 11, 2003 |
33 | Netherlands | 115 | 31.3 | 2 | West Indies | 28-February-11 |
34 | Bangladesh | 116 | 37.4 | 1 | New Zealand | May 17, 1999 |
35 | East Africa | 120 | 55.3 | 1 | India | 11-June-75 |
36 | Netherlands | 120 | 34.5 | 2 | South Africa | March 3, 2011 |
37 | Bangladesh | 120 | 28 | 2 | Canada | 11 February 3 |
38 | Scotland | 121 | 42.1 | 1 | New Zealand | May 31, 1999 |
39 | Canada | 122 | 36.5 | 2 | Sri Lanka | February 20-11 |
40 | Netherlands | 122 | 30.2 | 2 | Australia | February 20, 3 |
41 | Canada | 123 | 42.1 | 2 | Zimbabwe | 28-February-11 |
42 | Zimbabwe | 123 | 40.3 | 2 | Pakistan | June 11, 1999 |
43 | England | 123 | 33.2 | 1 | New Zealand | 20-February-15 |
44 | Bangladesh | 124 | 31.1 | 1 | Sri Lanka | February 14, 3 |
45 | England | 125 | 49.1 | 2 | Zimbabwe | March 18, 1992 |
46 | India | 125 | 41.4 | 1 | Australia | February 15, 3 |
47 | Afghanistan | 125 | 34.1 | 1 | South Africa | June 15-19 |
48 | East Africa | 128 | 60 | 2 | New Zealand | 07-Jun-75 |
49 | Australia | 129 | 38.2 | 2 | India | 20-June-83 |
50 | England | 129 | 34.5 | 2 | India | October 29-23 |
51 | Netherlands | 129 | 26.5 | 2 | Australia | March 18, 2007 |
52 | Namibia | 130 | 42.3 | 2 | India | 23 February 3 |
53 | Scotland | 130 | 25.4 | 1 | Australia | March 14-15 |
54 | Bangladesh | 131 | 43.5 | 2 | West Indies | April 19, 2007 |
55 | Scotland | 131 | 40.1 | 2 | Australia | March 14, 2007 |
56 | India | 132 | 60 | 2 | England | 07-Jun-75 |
57 | Pakistan | 132 | 45.4 | 1 | Ireland | March 17, 2007 |
58 | Pakistan | 132 | 39 | 1 | Australia | June 20, 1999 |
59 | Zimbabwe | 133 | 44.1 | 1 | Kenya | March 12, 2003 |
60 | Sri Lanka | 133 | 37.2 | 1 | South Africa | 18 March 15 |
Categories: Trends
Source: HIS Education