DpBoss Satta Matka Live Kalyan Matka Result 3 September: Kalyan Satta King, Disawar, Faridabad, Gali, Ghaziabad

In search of huge money, many people often go down the wrong path. There are many ways to earn, but still, people opt for those ways which are easy to do but dangerous and illegal somewhere. We are against such a practice, but deep down we all know how important money is to us. Gone are the days when people earned money just for a simple and happy life, now everyone wanted a large amount of bags and a fat bank balance. Almost everyone looks out for a luxurious life. Some try very hard, and some take shortcuts.

DpBoss Satta Matka Live Kalyan Matka Result 3rd September

SRIDEVI 679-2

PADMAVATI 259-64-158

DIVIDE BAZAR 356-4

SUNDAY BAZAR 340-7

MADHUR MORNING 169-68-170

SHAGUN DAN 139-39-333

BAZAR DAN 200-20-280

SRIDEVI [ main ]
133-75-168

DHANSHREE 680-43-670

BHAGYALAXMI Loading…

DHAN BAZAR DAY 578-0

GOWA Loading…

MOHINI 367-68-170

GREAT TIME Loading…

Gambling is the easiest and shortest way to become a billionaire or millionaire overnight or within seconds. But this game has the potential to turn a person into a beggar in seconds and put them on the road. But this game has the potential to turn a person into a beggar in seconds and put them on the road. It is fair to say that gambling is illegal and prohibited in many countries. However, there are many people who secretly play this game and earn a lot of money as well as losses.

In addition, this game is also available to play online and is known as lottery and number games. DPBoss Satta Matka is also a number game or lottery which is very fondly played by millions of people in India. Some people think that DPBoss is legal to play, but recent news will wake them up. According to reports, in the capital city of Chattisgarh, the Enforcement Directorate (ED) will file a charge sheet including ASI Chandrabhushan Verma and Satish Chandrakar.

See also  Travis Kelce Shows Subtle Support for Taylor Swift's BFF Selena Gomez and Her New Boyfriend Benny Blanco

Both the accused appeared in the court of special judge Ajay Singh Rajput in the Mahadev internet application case. The report said that the police will present all charges during the hearing of the case after the six-day remand is over. If the ED wishes, it can request an extension of detention for more days. As stated, on Wednesday, all the defendants who were detained in the betting case were brought to the hearing. Apart from Chandrakar and ASI Vern, two businessmen identified as Sunil Damani and Anil Damani were also detained. In addition, transporters, police, land dealers, lawyers and CA were detained in this case. All these people were arrested during raids conducted by the Raipur police. Raids were conducted in 2 cities, Bhilai and Raipur.

  1. MILANSKO JUTRO 577-98-125 10:15 11:15
  2. WEDNESDAYS 679-2 11:35 12:35 HOURS

  3. KALYAN MORNING 249-52-688 11:00 12:02

  4. PADMAVATI 259-64-158 11:40 12:40

  5. MADHURI 339-59-270 11:45 12:45

  6. WEDNESDAY MORNING 779-32-147 09:30 10:30

  7. KUBER MORNING 128-16-880 10:45 11:45

  8. MAHARANI 279-8 12:15 14:15 14:15

  9. MAMA BHANJA 600-64-220 14:55 17:00

  10. KARNATAKA DAY 578-09-379 10:00 AM 11:00 AM

  11. TIME BAZAR MORNING 380-11-155 11:10 12:10

  12. TIME BAZAR 139-31-236 13:00 15:15

  13. DIAMOND 160-79-135 13:10 14:40

  14. TARA MUMBAI DAN 679-29-234 1:35 PM 2:35 PM 2:35 PM

  15. SUPER DAY 156-29-360 12:40 14:00

  16. STARI BAZAR 669-11-470 15:30 17:30

  17. TIME BAZAR DAN 136-06-457 14:00 16:00

  18. MILAN DAN 668-05-249 14:15 16:15

  19. MAIN BAZAR DAY 146-17-340 15:35 17:35

  20. PUNA BAZAR 580-32-499 13:05 15:05

  21. KALYAN 790-60-578 16:30 18:30

  22. WEDNESDAY NIGHT 467-75-249 19:00 20:00 h

  23. DIAMOND NIGHT 249-53-580 19:45 20:45

  24. MADHURI NIGHT 346-31-579 18:45 19:45

  25. NIGHT BAZAR 144-91-119 20:35 22:35

  26. TARA MUMBAI NIGHT 180-94-680 20:30 22:30

  27. MILAN NIGHT 136-09-180 21:00 23:00

  28. RAJDHANI NIGHT 299-04-248 21:35 23:50

  29. GLAVNI RATAN 178-61-137 21:55 12:05

  30. GLAVNI BAZAR 400-47-250 21:40 12:05

  31. MAHARANI DAN 156-2 17:15 19:15

  32. WEDNESDAY 244-08-116 13:30 14:30

  33. DHANSHREE 680-43-670 11:20 12:20

  34. SOPHIE DAY 244-00-127 13:40 15:40

  35. MUMBAI MORNING 119-10-569 1:30 PM 2:30 PM 2:30 PM

  36. KALYAN NIGHT 189-81-678 21:25 23:25

  37. GLAVNA MATKA 115-73-139 21:30 12:00

  38. SHARE BAZAR 356-4 12:30 14:30

  39. MAIN MORNING 124-75-690 12:05 1:30 p.m

  40. GUJRAT 356-4 12:00 1:30 p.m

  41. OLD MAIN MUMBAI 179-70-127 21:30 12:05

  42. RAJLAXMI 178-66-330 11:05 12:05

  43. MADHUR MORNING 169-68-170 11:30 AM 12:30 PM

  44. MADHUR DAY 112-46-240 1:30 PM 2:30 PM

  45. MADHUR NIGHT 125-83-689 20:30 22:30

  46. SOPHIE NIGHT 470-12-778 20:40 22:40

  47. KUBER 200-28-567 14:00 15:30

  48. KUBER DAN 289-98-224 13:15 14:15

  49. PADMAVATI NIGHT 578-06-123 19:45 20:45 h

  50. JAY SHREE DAN 500-59-379 11:05 12:05

  51. SRI DHANALAXMI 567-8 12:00 01:00 PM

  52. MAIN BOMBAY MORNING 890-75-230 11:15 12:15

  53. MAIN BOMBAY 120-35-230 21:35 12:05

  54. SUNDAY BAZAR 340-7 12:30 14:30 14:30

  55. SUNDAY BAZAR EVENING 126-98-125 20:00 22:30

  56. RATAN KHATRI 227-13-166 22:00 12:00

  57. Sridevi [ main ]
    133-75-168 11:35 12:35

  58. Sridevi [ main ] NIGHT 247-33-337 19:35 20:35 20:35

  59. SHAGUN DAN 139-39-333 11:40 a.m. 12:40 p.m

  60. SUPREME DAY 566-78-369 3:35 PM 5:35 PM 5:35 PM

  61. SUPREME NIGHT 350-84-400 20:45 22:45

  62. GUJRAT NIGHT 137-16-880 20:30 22:00

  63. TARA 488-09-135 14:49 16:50

  64. SITA MORNING 349-62-589 09:45 10:45

  65. PUSHPAVANTI MORNING 119-18-567 11:05 12:05

  66. SRILAKSHMI 368-72-138 11:20 12:20

  67. DONGRI DAN 568-96-240 14:00 17:00

  68. DONGRI NIGHT 122-54-248 20:30 22:30

  69. BALAJI 788-39-126 14:00 15:00

  70. MILAN BAZAR 120-35-690 15:45 17:45

  71. PAREL DAN 490-35-348 13:15 15:15 15:15

  72. PAREL NIGHT 580-35-230 20:45 22:45

  73. SUPER RATAN MORNING 134-83-166 11:30 a.m. 12:30 p.m.

  74. SUPER RATAN DAN 158-46-330 13:30 15:00

  75. SUPER RATAN NIGHT 346-36-114 20:30 22:30

  76. MAHARASHTRA 477-85-230 2:45 PM 5:10 PM

  77. WORLI 345-26-259 20:30 22:30

  78. WORLI MUMBAI DAN 140-53-670 1:30 PM 2:30 PM

  79. MAIN MUMBAI RK 157-32-345 21:35 12:02

  80. WORLI MUMBAI 568-95-267 21:00 23:00

  81. SHUBHLAXMI DAY 982-1 10:00 AM 12:00 PM

  82. PADMAJA DAN 126-96-457 13:00 15:00

  83. COUNTRY BAZAR 249-54-400 13:20 14:20

  84. ROSE BAZAAR DAY 457-68-125 14:30 17:55

  85. ROSE NIGHT BAZAAR 369-89-900 21:45 12:02

  86. JANTA MORNING 130-44-266 13:00 14:00

  87. CENTRAL BOMBAY 289-91-489 3:00 PM 4:00 PM 4:00 PM

  88. TEEN PATTI 123-67-340 19:45 20:45 20:45

  89. SUPER TIME 220-41-290 12:55 13:55

  90. MAYA BAZAR 120-37-133 14:45 15:45

  91. BHAGYALAXMI 122-53-148 12:40 13:40

  92. RATAN DAY 349-68-170 14:30 16:30

  93. RATAN NIGHT 159-55-500 20:30 22:30

  94. KAALI 267-51-560 22:45 12:45

  95. MAIN KALYAN DAN 388-98-378 1:10 PM 3:10 PM 3:10 PM

  96. MAIN BAZAR NIGHT 257-40-578 21:10 22:10

  97. SAGAR DAN 236-16-178 13:30 15:30

  98. SAGAR NIGHT 168-54-356 21:00 23:00

  99. MAIN MUMBAI NIGHT 190-05-780 21:10 23:10

  100. SUPER MOTHER 457-68-468 17:00 19:00

  101. MAHARAJ TIME 380-16-169 01:00 PM 02:00 PM

  102. DAN MAHARAJA 278-74-239 15:00 17:00

  103. MAHARAJ’S NIGHT 159-50-235 21:00 23:00

  104. MARKET DAY 200-20-280 11:45 a.m. 12:45 p.m

  105. NIGHT BAZAR 226-00-127 19:30 20:30 20:30

  106. BABY DAY 390-22-110 11:30 a.m. 12:30 p.m

  107. BABY NIGHT 479-05-357 19:15 20:15 20:15

  108. TARA JUTRO 257-42-589 11:15 a.m. 12:15 p.m

  109. RAJDHANI DAY 110-22-390 15:00 17:00

  110. FULL NIGHT 568-93-148 22:30 12:30

  111. KALYAN MARK NIGHT 227-14-149 23:00 01:00

  112. TIRUPATI MORNING 233-89-289 11:25 12:25

  113. TIME NIGHT 457-60-136 20:15 22:15

  114. BOMBAY RAJSHREE DAN 570-25-258 1:00 PM 03:00 PM

  115. BOMBAY RAJSHREE NIGHT 568-97-160 9:00 PM 11:00 PM

  116. DAN MAHAKALI 369-89-568 11:10 12:10

  117. MAHAKALI NIGHT 680-44-356 19:00 20:00 20:00

  118. MOHINI 367-68-170 11:00 12:30

  119. MUMBAI DAY [MAIN]
    250-75-237 03:45 PM 05:45 PM

  120. MUMBAI STAR 560-17-700 7:40 PM 8:40 PM 8:40 PM

  121. DHAN BAZAR DAY 578-0 11:50 AM 12:50 PM

  122. DHAN BAZAR NIGHT 123-69-469 19:45 20:45

  123. GOWA 279-80-145 12:30 14:25

  124. KALYAN BAZAR 789-42-499 14:10 16:10

  125. MAIN BAZAR MORNING 237-26-358 11:30 a.m. 1:30 p.m.

  126. MAHADEVI 168-52-138 16:30 18:30

  127. MAIN GOA DAY 140-56-358 3:00 PM 5:00 PM

  128. MAIN GOA NIGHT 124-72-246 21:00 23:00

  129. SUPER TIME BAZAR 446-48-477 11:25 12:25

  130. KALYAN GOLD 168-53-580 15:20 17:20

  131. MAIN KALYAN 347-41-344 9:15 PM 11:15 PM

Categories: Trends
Source: HIS Education

Rate this post
See also  Prue Leith Reacts to Great British Baking Show Fan Who Said She Has a 'Posh' Voice: 'I Sort of Agreed'

Leave a Comment