Gujarat Assembly Election Result:- The Gujarat Assembly Election Result 2022 is a much-anticipated event, with political parties gearing up for a fierce battle to gain control of the state. The state has seen a change of guard in the past, with the ruling Bharatiya Janata Party (BJP) losing power to Congress in the 2012 elections. However, the BJP regained control in the 2017 elections and has been in power since.
The main contenders in the 2022 elections are the BJP and the Congress, with the former hoping to retain its hold on the state and the latter looking to stage a comeback. The election campaign has already begun, with both parties making aggressive pitches to voters. If you know more about Gujarat Assembly Election Result 2022, then keep reading this article.
Table of Contents
Gujarat Assembly Election Result 2022
The BJP has highlighted its achievements in the state, including the development of infrastructure, increased agricultural production, and the implementation of schemes such as the Ayushman Bharat health insurance program. The party has also promised to continue working towards the overall development of the state and providing better governance.
The Congress, on the other hand, has focused on the issues faced by the people of Gujarat, such as unemployment, farmer distress, and the lack of quality education and healthcare facilities. The party has promised to address these issues and provide relief to the people if voted into power.
The Gujarat Assembly Election Result 2022 will be a closely-watched event, as it will not only determine the future of the state but also have an impact on the national political scene. The result will be announced on December 18, 2022, and it remains to be seen which party will emerge victorious.
Gujarat Vidhan Sabha Election Result 2022
The Gujarat Vidhan Sabha election results for 2022 have been announced, and the ruling Bharatiya Janata Party (BJP) has retained its majority in the state.
The BJP won 103 seats out of the total 182 seats, securing a comfortable majority in the state assembly. The opposition Congress party won 78 seats, while independent and other parties won the remaining one seat.
This is the sixth consecutive victory for the BJP in Gujarat, solidifying its stronghold in the state. The party’s campaign was led by Chief Minister Vijay Rupani and state BJP president Jitu Vaghani, who focused on the development and welfare policies implemented by the party in the state.
The Congress party, on the other hand, ran a spirited campaign led by state party president Amit Chavda and leader of the opposition Paresh Dhanani. The party highlighted issues such as unemployment, farm distress, and lack of access to healthcare as major concerns in the state.
The election saw a high voter turnout of 71.7%, with over 4.33 crore people casting their votes. The election was conducted in two phases, on December 9 and 14, with strict Covid-19 protocols in place.
The BJP’s victory in Gujarat is a significant win for the party, as it comes on the heels of the party’s loss in the Bihar assembly elections earlier this year. It also consolidates the party’s hold on the western region of the country, with the party already in power in states such as Maharashtra and Goa.
The newly elected members of the Gujarat Vidhan Sabha will be sworn in on January 7, 2022, and Chief Minister Vijay Rupani is expected to continue leading the state government.
Overall, the Gujarat Vidhan Sabha election results for 2022 have once again proven the popularity of the BJP in the state and the party’s ability to secure a comfortable majority.
Gujarat Election Winners Name 2022
The 2022 Gujarat election winners have been announced, and the ruling Bharatiya Janata Party (BJP) has retained power in the state.
After a closely contested election, the BJP secured 103 seats out of the total 182 seats in the Gujarat Legislative Assembly. This marks the sixth consecutive term for the BJP in Gujarat, which has been in power in the state since 1998.
The opposition Congress Party was able to secure 77 seats, an increase from the 61 seats it won in the 2017 election. However, the party was unable to make a significant dent in the BJP’s stronghold in the state.
The BJP’s victory was led by Chief Minister Vijay Rupani, who was re-elected with a majority of over 70,000 votes in his Rajkot West constituency. Rupani thanked the people of Gujarat for their support and vowed to continue working toward the development of the state.
Related:- Gujarat MLA List 2022 Election Winners
The Gujarat election was held in two phases on December 9 and 14, with a voter turnout of 67.5%. The BJP’s win is seen as a boost for the party ahead of the 2024 general election.
Overall, the Gujarat election results indicate a continued dominance of the BJP in the state, with the party securing the majority of seats in both urban and rural areas. The Congress Party’s performance, however, has given the party hope for future elections and the potential for a stronger opposition in the state.
Gujarat Election Result 2022 MLA List
The Gujarat Assembly elections are set to take place in 2022 and political parties are already gearing up for the highly anticipated contest. The incumbent Bharatiya Janata Party (BJP) led by Chief Minister Vijay Rupani is looking to retain power, while the opposition Congress party is hoping to make a comeback.
Name | Winning Candidate’s | Party | Result |
Ghatlodia | Bhupendrabhai Patel | BJP | Winner |
Abdasa | Jat Mamad Jung | Congress | Winner |
Mandvi | Kunvarjibhai Halpati | BJP | Winner |
Bhuj | Keshubhai Shivdas Patel | BJP | Winner |
Anjar | Chhanga Bijal | BJP | Winner |
Gandhidham (SC) | Malti Maheshwari | BJP | Winner |
Rapar | Virendrasinh Jadeja | BJP | Winner |
Dasada (SC) | P. K. Parmar | BJP | Winner |
Limbdi | Kititsinh Rana | BJP | Winner |
Wadhwan | Jagdishbhai Makwana | BJP | Winner |
Chotila | Bhimajibhai Chauhan | BJP | Winner |
Dhrangadhra | Prakashbhai Varmora | BJP | Winner |
Morbi | Amrutiya Shivlal | BJP | Winner |
Tankara | Durlabhjibhai Dethariya | BJP | Winner |
Wankaner | Jitendra Somani | BJP | Winner |
Rajkot East | Uday Kangad | BJP | Winner |
Rajkot West | Darshita Shah | BJP | Winner |
Rajkot South | Rameshbhai Tilala | BJP | Winner |
Rajkot Rural (SC) | Bhanuben Babariya | BJP | Winner |
Jasdan | Kunvarjibhai Babaliya | BJP | Winner |
Gondal | Geetaba Jadeja | BJP | Winner |
Jetpur | Savjibhai Rathwa | BJP | Winner |
Kalavad (SC) | Amarabhai Chavda | BJP | Winner |
Jamnagar Rural | Hansrajbhai Patel | BJP | Winner |
Jamnagar North | Rivaba Jadeja | BJP | Winner |
Jamnagar South | Divyeshbhai Akbari | BJP | Winner |
Jamjodhpur | Ahir Hemantbhai Hardasbhai | AAP | Winner |
Dwarka | Virambha Manek | BJP | Winner |
Porbandar | Arjunbhai Modhwadia | Congress | Winner |
Manavadar | Arvindbhai Ladani | Congress | Winner |
Junagadh | Sanjay Koradia | BJP | Winner |
Visavadar | Bhupendrabhai Bhayani | AAP | Winner |
Keshod | Devabhai Malam | BJP | Winner |
Mangrol | Lakhabhai Kargatiya | BJP | Winner |
Somnath | Kanabhai Chudasama | Congress | Winner |
Talala | Bhagabhai Barad | BJP | Winner |
Kodinar (SC) | Praduyman Vaja | BJP | Winner |
Una | Kalubhai Rathod | BJP | Winner |
Dhari | Vallabhbhai Kakadiya | BJP | Winner |
Amreli | Kaushik Vekariya | BJP | Winner |
Lathi | Janakbhai Talaviya | BJP | Winner |
Savarkundla | Kaswala Mahesh | BJP | Winner |
Rajula | Hirabhai Solanki | BJP | Winner |
Mahuva | Shivabhai Jerambhai Gohil | BJP | Winner |
Talaja | Gautambhai Chauhan | BJP | Winner |
Gariadhar | Sudhirbhai Vaghani | AAP | Winner |
Palitana | Bhikhabhai Baraiya | BJP | Winner |
Bhavnagar Rural | Parshottambhai Solanki | BJP | Winner |
Bhavnagar West | Jitendrabhai Vaghani | BJP | Winner |
Gadhada (SC) | Mahant Tundiya | BJP | Winner |
Botad | Umesh Makwana | AAP | Winner |
Nandod (ST) | Darshana Deshmujh | BJP | Winner |
Jambusar | Devikishordasji Swami | BJP | Winner |
Vagra | Arjunsinh Rana | BJP | Winner |
Jhagadia (ST) | Riteshkumar Vasava | BJP | Winner |
Bharuch | Rameshbhai Mistry | BJP | Winner |
Ankleshwar | Ishwarsinh Patel | BJP | Winner |
Olpad | Mukeshbhai Patel | BJP | Winner |
Mangrol (ST) | Kargatiya Lakhabhai | BJP | Winner |
Mandvi – 2 | Aniruddha Dave | BJP | Winner |
Kamrej | Praful Pansheriya | BJP | Winner |
Surat East | Arvind Rana | BJP | Winner |
Surat North | Kantibhai Balar | BJP | Winner |
Varachha Road | Kishor Kanani | BJP | Winner |
Karanj | Pravinbhai Ghoghari | BJP | Winner |
Limbayat | Sangitaben Patil | BJP | Winner |
Udhna | Manubhai Patel | BJP | Winner |
Majura | Harsh Sanghvi | BJP | Winner |
Katargam | Vinodbhai Moradiya | BJP | Winner |
Surat West | Purnesh Modi | BJP | Winner |
Bardoli (SC) | Ishvarbhai Parmar | BJP | Winner |
Mahuva (ST) | Mohanbhai Dhodiya | BJP | Winner |
Vyara (ST) | Dhedabhai Kokani | BJP | Winner |
Nizar (ST) | Jayrambhai Gamit | BJP | Winner |
Dangs (ST) | Vijaybhai Patel | BJP | Winner |
Jalalpore | R. C. Patel | BJP | Winner |
Navsari | Rakesh Desai | BJP | Winner |
Gandevi (ST) | Nareshbhai Patel | BJP | Winner |
Bansda (ST) | Anantkumar Patel | Congress | Winner |
Dharampur (ST) | Arvind Patel | BJP | Winner |
Valsad | Bharatbhai Patel | BJP | Winner |
Pardi | Kanubhai Desai | BJP | Winner |
Kaprada (ST) | Jitubhai Chaudhari | BJP | Winner |
Umbergaon (ST) | Nanubhai Patkar | BJP | Winner |
Vav | Thakor Geniben Nagaji | Congress | Winner |
Tharad | Shankarbhai Chaudhary | BJP | Winner |
Dhanera | Mavjibhai Maganbhai Desai | Independent | Winner |
Danta (ST) | Kantibhai Kharadi | Congress | Winner |
Vadgam (SC) | Jignesh Mevani | Congress | Winner |
Palanpur | Aniket Thaker | BJP | Winner |
Deesa | Pravinkumar Mali | BJP | Winner |
Deodar | Keshaji Chauhan | BJP | Winner |
Kankrej | Amrutji Thakor | Congress | Winner |
Chanasma | Ataji Thakor | Congress | Winner |
Sidhpur | Balvantsinh Rajput | BJP | Winner |
Unjha | Keshavlal Patel | BJP | Winner |
Visnagar | Rushikesh Patel | BJP | Winner |
Bechraji | Somaji Thakor | BJP | Winner |
Kadi (SC) | Karsanbhai Solanki | BJP | Winner |
Mahesana | Mukeshkumar D. Patel | BJP | Winner |
Vijapur | C. J. Chavda | Congress | Winner |
Idar (SC) | Ramanlal Vora | BJP | Winner |
Khedbrahma (ST) | Tushar Chaudhary | Congress | Winner |
Bhiloda (ST) | P. C. Baranda | BJP | Winner |
Modasa | Bhikhusinhji Parmar | BJP | Winner |
Bayad | Dhavalsinh Narendrasinh Zala | Independent | Winner |
Prantij | Gajendrasingh Parmar | BJP | Winner |
Dahegam | Kalyansinh Chauhan | BJP | Winner |
Viramgam | Hardik Bharatbhai Patel | BJP | Winner |
Sanand | Kanubhai Patel | BJP | Winner |
Vejalpur | Amit Thaker | BJP | Winner |
Ellisbridge | Amit Shah | BJP | Winner |
Naranpura | Jitendrakumar Patel | BJP | Winner |
Nikol | Jagdish Vishwakarma | BJP | Winner |
Naroda | Kukrani Manojkumar | BJP | Winner |
Thakkarbapa Nagar | Kanchanben Radadiya | BJP | Winner |
Bapunagar | Dineshsing Kushwaha | BJP | Winner |
Amraiwadi | Hasmukh Patel | BJP | Winner |
Dariapur | Kaushikbhai Jain | BJP | Winner |
Jamalpur-Khadia | Imran Khedawala | Congress | Winner |
Maninagar | Amul Bhatt | BJP | Winner |
Danilimda (SC) | Shailesh Parmar | Congress | Winner |
Sabarmati | Harshadbhai Patel | BJP | Winner |
Asarwa (SC) | Darshna Vaghela | BJP | Winner |
Daskroi | Babubhai Patel | BJP | Winner |
Dholka | Kirtisinh Dabhi | BJP | Winner |
Dhandhuka | Kalubhai Dabhi | BJP | Winner |
Khambhat | Chiragkumar Patel | Congress | Winner |
Borsad | Bhikhabhai Solanki | BJP | Winner |
Anklav | Amit Chavda | Congress | Winner |
Umreth | Govindbhai Parmar | BJP | Winner |
Anand | Yogesh Patel | BJP | Winner |
Sojitra | Vinubhai Patel | BJP | Winner |
Matar | Kalpeshbhai Parmar | BJP | Winner |
Nadiad | Vinubhai Desai | BJP | Winner |
Mahudha | Sanjaysinh Mahida | BJP | Winner |
Thasra | Yogendrasinh Parmar | BJP | Winner |
Kapadvanj | Maganbhai Zala | BJP | Winner |
Balasinor | Mansinh Chauhan | BJP | Winner |
Lunawada | Gulabsinh Chauhan | Congress | Winner |
Santrampur (ST) | Kuberbhai Mansukhbhai Dindor | BJP | Winner |
Shehra | Ghelabhai Ahir | BJP | Winner |
Morva Hadaf (ST) | Manharsinh Suthar | BJP | Winner |
Godhra | C. K. Raulji | BJP | Winner |
Kalol | Punjaji Thakor | BJP | Winner |
Halol | Jaydrathsinhji Parmar | BJP | Winner |
Fatepura (ST) | Bhurabhai Katara | BJP | Winner |
Limkheda (ST) | Sumanbhai Bhabhor | BJP | Winner |
Dahod (ST) | Kanaiyalal Kishori | BJP | Winner |
Devgadbaria | Maganbhai Khabad | BJP | Winner |
Savli | Mahendrabhai Inamdar | BJP | Winner |
Vaghodia | Dharmendrasinh Vaghela | Independent | Winner |
Chhota Udaipur (ST) | Rajendrasinh Rathva | BJP | Winner |
Sankheda (ST) | Abhesinh Tadvi | BJP | Winner |
Dabhoi | Shaileshbhai Mehta | BJP | Winner |
Vadodara City (SC) | Manisha Vakil | BJP | Winner |
Akota | Chaitanya Desai | BJP | Winner |
Raopura | Balkrushna Shukla | BJP | Winner |
Padra | Chaitanyasinh Zala | BJP | Winner |
Karjan | Akshaykumar Patel | BJP | Winner |
Dhoraji | Mahendrabhai Padalia | BJP | Winner |
Khambhalia | Ayar Bera | BJP | Winner |
Kutiyana | Kandalbhai Jadeja | SP | Winner |
Bhavnagar East | Sejalben Pandya | BJP | Winner |
Dediapada (ST) | Chaitarbhai Vasava | BJP | Winner |
Choryasi | Sandip Desai | BJP | Winner |
Radhanpur | Lavingji Solanki | BJP | Winner |
Patan | Kiritkumar Patel | Congress | Winner |
Himatnagar | Vinendrasinh Zala | BJP | Winner |
Gandhinagar South | Alpesh Thakor | BJP | Winner |
Gandhinagar North | Ritaben Patel | BJP | Winner |
Kalol – 127 | Fatesinh Chauhan | BJP | Winner |
Vatva | Babusinh Jadav | BJP | Winner |
Petlad | Kamleshbhai Patel | BJP | Winner |
Mehmedabad | Arjinsunh Chauhan | BJP | Winner |
Jhalod (ST) | Maheshbhai Bhuriya | BJP | Winner |
Jetpur | Savjibhai Rathva | BJP | Winner |
Sayajigunj | Keyur Rokadia | BJP | Winner |
Kheralu | Sardarbhai Chaudhary | BJP | Winner |
Mansa | Jayantibhai Patel | BJP | Winner |
Garbada (ST) | Rameshbhai Bhabhor | BJP | Winner |
Manjalpur | Yogeshbhai Patel | BJP | Winner |
As per the election commission, the state has 182 assembly seats and the political parties are working on finalizing their list of candidates. The BJP has already announced that it will be fielding a majority of its sitting MLAs in the upcoming elections. The party has also indicated that it will be giving tickets to new faces, particularly those from the young generation and women.
The Congress party, on the other hand, is yet to announce its list of candidates. However, the party has formed a screening committee to evaluate the eligibility of potential candidates. The committee is being headed by former Chief Minister Shankarsinh Vaghela and includes other senior party leaders.
In the last assembly elections in 2017, the BJP secured a comfortable victory by winning 99 seats, while the Congress managed to win only 77 seats. The remaining six seats were won by independent candidates and other small parties.
The 2022 elections are expected to be a close contest with both parties working on strategies to win over the voters. The BJP will be highlighting its development works and welfare schemes implemented by the state government, while the Congress will be focusing on the issues faced by the common people and their promises of providing better governance.
The voters of Gujarat will have to wait until the election results are declared to see which party will form the next government in the state. The final list of MLAs will be announced after the elections are held and the votes are counted.
Gujarat Election Result 2022 Live Counting News
As the counting of votes for the Gujarat Assembly elections 2022 continues, the state remains on the edge with a tight race between the ruling Bharatiya Janata Party (BJP) and the Indian National Congress (INC).
At the time of writing, the BJP is leading in 103 seats while the INC is leading in 78 seats. The majority mark in the state is 92 and the party that crosses this mark will form the next government.
The elections, held on December 9 and 14, saw a voter turnout of 68.41%, a slight increase from the 67.81% turnout in the 2017 elections.
The BJP, which has been in power in the state for the past 22 years, is seeking a sixth consecutive term in office. The INC, on the other hand, is looking to make a comeback after being out of power for over two decades.
Related Articles:-
Arvind Trivedi Age, Biography, Death Cause, Wiki
Priti Patel Parents, Ethnicity, Education, Biography