The much-awaited ICC Men’s Cricket Championship returns later this year and fans are thrilled to see their favorite cricketers back in action. The Cricket World Cup is the largest and most prominent cricket tournament in the world and is held every four years.
The last time it was held was in 2019 when England became champions, winning the trophy for the first time in history. In 2023, India is the sole host of the World Cup and 10 teams will battle each other for a month and a half to raise the prestigious trophy.
The Cricket World Cup was first held in 1975 and the 13th championship will be held in 2023. Hundreds of players and many countries have participated in the nearly 50-year history of the World Cup. Many records have been set. Some teams have passed 400 runs in 50 rounds, while players have accumulated thousands of runs. Today we cover the highest batting averages at the ICC Cricket World Cup for men.
ICC Men’s Cricket World Championship: Highest Hit Average
The World Cricket Championship follows a one-day international format (ODI) consisting of two halves of 50 rounds each. Unlike the popular T20 format, ODI games are faster and cricketers play with restraint instead of just breaking boundaries with the ball. However, ODI is faster than Test cricket.
The hitter helps to register the grand total on the scoreboard, which the pitcher will then defend. Some pitchers always play well and score well in every game. There have been players who have averaged over 100 runs, which means they’ve scored a century every time they’ve played. Check out the list of players with the highest average scores in the ICC Men’s Cricket World Cup below.
Highest batting average in the Cricket World Cup | ||||||
S. no | Player | Medium | Game change | Running | Highest score | lengthen |
first | Lance Klusener (SA) | 124 | 11 | 372 | 57 | 1999-2003 |
2 | Andrew Symonds (Australia) | 103 | 13 | 515 | 143* | 2003-2007 |
3 | Ben Stokes (ENG) | 66.42 | ten | 465 | 89 | 2019-2019 |
4 | Rohit Sharma (IND) | 65.2 | 17 | 978 | 140 | 2015-2019 |
5 | AB de Villiers (SA) | 63.52 | 22 | 1207 | 162* | 2007-2015 |
6 | Michael Clarke (Australia) | 63.42 | 21 | 888 | 93* | 2007-2015 |
7 | Vivi Richards (WI) | 63.31 | 21 | 1013 | 181 | 1975-1987 |
8 | David Warner (Australia) | 62 | 18 | 992 | 178 | 2015-2019 |
9 | Rahul Dravid (IND) | 61.42 | 21 | 860 | 145 | 1999-2007 |
ten | Glenn Turner (New Zealand) | 61.2 | 14 | 612 | 171* | 1975-1983 |
11 | Faf du Plessis (SA) | 57.87 | 21 | 926 | 109 | 2011-2019 |
twelfth | Sachin Tendulkar (IND) | 56.95 | 44 | 2278 | 152 | 1992-2011 |
13 | Kane Williamson (New Zealand) | 56.93 | 22 | 911 | 148 | 2011-2019 |
14 | Kumar Sangakkara (SL) | 56.74 | 35 | 1532 | 124 | 2003-2015 |
15 | Herchelle Gibbs (SA) | 56.15 | 23 | 1067 | 143 | 1999-2007 |
16 | Sourav Ganguly (IND) | 55.88 | 21 | 1006 | 183 | 1999-2007 |
17 | Martin Crowe (New Zealand) | 55 | 21 | 880 | 100* | 1983-1992 |
18 | Sean Williams (ZIM) | 54.66 | 11 | 492 | 96 | 2007-2015 |
19 | David Boon (Australia) | 54.33 | 16 | 815 | 100 | 1987-1992 |
20 | David Gower (UK) | 54.25 | 11 | 434 | 130 | 1979-1983 |
21 | Graham Thorpe (UK) | 54.14 | ten | 379 | 89 | 1996-1999 |
22 | Joe Root (ENGLISH) | 54.14 | 16 | 758 | 121 | 2015-2019 |
23 | Ramiz Raja (PAK) | 53.84 | 16 | 700 | 119* | 1987-1996 |
24 | Saeed Anwar (PAK) | 53.82 | 21 | 915 | 113* | 1996-2003 |
25 | Shikhar Dhawan (IND) | 53.7 | ten | 537 | 137 | 2015-2019 |
26 | Shane Watson (Australia) | 53.58 | 19 | 643 | ninety four | 2007-2015 |
27 | Scott Styris (New Zealand) | 53.47 | 22 | 909 | 141 | 2003-2011 |
28 | Tillakaratne Dilshan (SL) | 52.95 | 25 | 1112 | 161* | 2007-2015 |
29 | Mark Waugh (Australia) | 52.84 | 22 | 1004 | 130 | 1992-1999 |
30 | Yuvraj Singh (IND) | 52.71 | 21 | 738 | 113 | 2003-2011 |
Categories: Trends
Source: HIS Education