Get ready for the NBA Summer League game between LA Clippers and Philadelphia NBA Summer League on July 14, 2023. This article contains preview, prediction, players to watch and rosters for both teams.
La Clippers vs. Philadelphia Nba Summer League July 14, 2023 Preview
The Philadelphia 76ers suffered a heartbreaking loss on July 13th when Kobe Bufkin sealed the game for the Atlanta Hawks with a game-winning shot, resulting in a Hawks win. As a result of this loss, the Sixers record dropped to 1-2. On the other hand, the LA Clippers enter the upcoming game with a more favorable performance, with two wins in the first three games.
They found success by using multiple scorers in their rotation instead of relying on one primary scorer. In the game against the Memphis Grizzlies, four different LA Clippers players scored in double figures, with Jordan Bowden coming close with nine points.
La Clippers vs. Philadelphia Nba Summer League July 14, 2023 Prediction
The Philadelphia 76ers prefer a fast-paced style of play and have several dynamic scorers on their team. Terquavion Smith showed his value as an offensive weapon for the Sixers during their Summer League campaign, while Greg Brown III seems like the ideal modern player who excels at finishing near the rim.
On defense, the LA Clippers will likely rely on their depth and trust the veteran experience of Brodric Thomas coming off the bench. The Clippers play a team-oriented style of basketball, which may not always lead to success in the Summer League.
As they prepare to face each other, the Sixers have a slight advantage in terms of talent, and that should be enough to carry them to victory by the end of the game.
La Clippers vs. Philadelphia Nba Summer League July 14, 2023 Players to Watch
You can watch the match between the Philadelphia 76ers and the LA Clippers on ESPN, NBA League Pass and FUBO TV. The match will take place at the Thomas & Mack Center and is scheduled to begin at 5:00 PM ET.
Players to watch for the Sixers are Jaden Springer, Terquavion Smith and Greg Brown III. Springer has shown exceptional ball-handling skills in the Summer League, Smith is an explosive shooter from all areas of the court, and Brown III provides a strong presence in the paint on both offense and defense.
For the LA Clippers, Kobe Brown, Xavier Moon and Brodric Thomas are considered the three best players on their roster. However, neither of them possess the size necessary to effectively challenge Brown III, and they will face significant challenges against Springer and Smith. Fortunately for the Clippers, Bryson Williams is promising in Las Vegas and will now have his chance to shine.
La Clippers vs. Philadelphia Nba Summer League July 14, 2023 Rosters
Philadelphia 76ers Summer League Roster
PLAYER | # | POS | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | EXP | SCHOOL | HOW ACQUIRED |
---|---|---|---|---|---|---|---|---|---|
Julian Champagne | 5 | GF | 6-8 | 215 lbs | JUNE 29, 2001 | 22 | R | John St | – |
Isaiah Joe- | 7 | MR | 6-3 | 174 lbs | JULY 2, 1999 | 23 | 2 | Arkansas | – |
Queen Trevelin | 9 | MR | 6-6 | 190 lbs | FEBRUARY 25, 1997 | 26 | 1 | State of New Mexico | – |
Jaden Springer | 11 | MR | 6-3 | 205 lbs | September 25, 2002 | 20 | 1 | Tennessee | #28 2021 draft pick |
Charlie Brown Jr. | 16 | MR | 6-6 | 199 lbs | FEBRUARY 2, 1997 | 26 | 3 | Saint Joseph | – |
Justin Smith | 19 | F | 6-6 | 215 lbs | MARCH 1, 1999 | 24 | R | Arkansas | – |
Charles Bassey | 23 | C | 6-11 (view, expert). | 230 lbs | October 28, 2000 | 22 | 1 | western kentucky | – |
Grant Riller | 26 | MR | 6-0 | 195 lbs | FEBRUARY 8, 1997 | 26 | 1 | College of Charleston | – |
Cassius Winston | 27 | MR | 6-1 | 185 lbs | FEBRUARY 28, 1998 | 25 | 2 | State of Michigan | – |
Malik Ellison | 28 | MR | 6-6 | 215 lbs | AUGUST 17, 1996 | 26 | R | Hartford | – |
Tyler Bey | 29 | F | 6-7 | 215 lbs | FEBRUARY 10, 1998 | 25 | 1 | Colorado | – |
Filip Petrushev | 33 | F | 6-11 (view, professional). | 235 lbs | April 15, 2000 | 23 | R | Red star | – |
Myles Powell | 35 | MR | 6-1 | 205 lbs | JULY 7, 1997 | 25 | 1 | Seton Hall | – |
Aminu Mohammed | 36 | MR | 6-5 | 210 lbs | DECEMBER 15, 2001 | 21 | R | Georgetown | – |
Michael Foster Jr. | 41 | F | 6-8 | 250 lbs | JANUARY 16, 2003 | 20 | R | NBA G League Ignite | – |
Paul Reed | 44 | F | 6-8 | 218 lbs | JUNE 14, 1999 | 24 | 2 | DePaul | #58 2020 draft pick |
Fred Sims Jr. | 45 | MR | 6-4 | 193 lbs | FEBRUARY 14, 1997 | 26 | R | Chicago State |
LA Clippers Summer League Roster
PLAYER | # | POS | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | EXP | SCHOOL | HOW ACQUIRED |
---|---|---|---|---|---|---|---|---|---|
Jason Preston | 1 | MR | 6-3 | 181 lbs | AUGUST 10, 1999 | 23 | 1 | Ohio | Sketch rights traded from ORL 7/29/21 |
Jordan Miller | 11 | F | 6-7 | 195 lbs | JANUARY 23, 2000 | 23 | R | Miami | #48 2023 draft pick |
Kobe Brown | 21 | F | 6-7 | 250 lbs | JANUARY 1, 2000 | 23 | R | Missouri | #30 2023 draft pick |
Xavier Moon | 22 | MR | 6-0 | 165 lbs | JANUARY 2, 1995 | 28 | 2 | Morehead State | Signed on 12/25/21 |
Moussa Diabate | 25 | FC | 6-11 (view, expert). | 210 lbs | JANUARY 21, 2002 | 21 | 1 | Michigan | #43 2022 draft pick |
Brodric Thomas | 30 | MR | 6-5 | 185 lbs | JANUARY 28, 1997 | 26 | 3 | Truman State | – |
Xavier Castaneda | 31 | F | 6-1 | 188 lbs | MARCH 26, 2000 | 23 | R | Akron | – |
Matt Morgan | 34 | MR | 6-2 | 174 lbs | November 7, 1997 | 25 | R | Cornell | – |
Jordan Bowden | 35 | MR | 6-5 | 193 lbs | JANUARY 20, 1997 | 26 | R | Tennessee | – |
Nate Renfro | 36 | F | 6-8 | 205 lbs | DECEMBER 11, 1996 | 26 | R | San Francisco | – |
Keaton Wallace | 37 | MR | 6-3 | 185 lbs | FEBRUARY 26, 1999 | 24 | 1 | Texas-San Antonio | – |
Fred Sims Jr. | 38 | MR | 6-4 | 193 lbs | FEBRUARY 14, 1997 | 26 | R | Chicago State | – |
Bruce Williams | 41 | F | 6-8 | 240 lbs | April 25, 1998 | 25 | R | Texas Tech |
Disclaimer: The above information is for general information purposes only. All information on the website is provided in good faith, but we make no representations or warranties of any kind, express or implied, as to the accuracy, adequacy, validity, reliability, availability or completeness of any information on the website.
Categories: General
Source: HIS Education