The Five Most Cheats in the World Cup: Dive in and read the list of players who have scored the five most cheats in ICC ODI World Cup history.
Up to five wickets in the ICC ODI World Cup
The 13th edition of the ICC ODI World Cup is fast approaching and fans are eagerly awaiting more exciting cricket matches. The previous World Cup 2019 was a powerhouse where many records were broken and incredible feats were demonstrated. However, the one-day international format of the World Cup also allows athletes to throw the ball significantly free. The tournament has seen some incredible bowling feats like four and five wicket hits. Some players even took 7 shots in a round. Today we cover the list of pitchers with the most 5 strokes at the ICC Cricket World Cup.
Related: ICC Cricket World Cup 2023
The most shots with five tricks at the World Cup | ||||||
Position | Player | Five doors | Session | wick | best number | lengthen |
first | Mitchell Starc (Australia) | 3 | 18 | 49 | 28/6 | 2015-2019 |
2 | Gary Gilmour (Australia) | 2 | 2 | 11 | 14/6 | 1975-1975 |
3 | Vasbert Drakes (WI) | 2 | 6 | 16 | 33/5 | 2003-2003 |
4 | Mustafizur Rahman (BANNED) | 2 | 8 | 20 | 5/59 | 2019-2019 |
5 | Ashantha de Mel (SL) | 2 | 9 | 18 | 32/5 | 1983-1987 |
6 | Shahid Afridi (PAK) | 2 | 24 | 30 | 16/5 | 1999-2015 |
7 | Glenn McGrath (Australia) | 2 | 39 | 71 | 15/7 | 1996-2007 |
8 | Mitchell Swamp (Australia) | first | 3 | 5 | 33/5 | 2015-2015 |
9 | Ravi Rampaul (WI) | first | 2 | 5 | 5/51 | 2011-2011 |
ten | Austin Codrington (MAY) | first | 4 | 6 | 27/5 | 2003-2003 |
11 | Steven Finn (UK) | first | 4 | 8 | 5/71 | 2015-2015 |
twelfth | Alan Hurst (Australia) | first | 3 | 7 | 21/5 | 1979-1979 |
13 | Robin Singh (IND) | first | 6 | 8 | 31/5 | 1999-1999 |
14 | Shaukat Dukanwala (UAE) | first | 4 | 6 | 29/5 | 1996-1996 |
15 | Jason Behrendorff (Australia) | first | 5 | 9 | 5/44 | 2019-2019 |
16 | Ken MacLeay (Australia) | first | 4 | 8 | 39/6 | 1983-1983 |
17 | Shaheen Shah Afridi (PAK) | first | 5 | 16 | 35/6 | 2019-2019 |
18 | Rudi van Vuuren (NAM) | first | 5 | 8 | 5/43 | 2003-2003 |
19 | Andre Nel (SA) | first | 6 | twelfth | 5/45 | 2007-2007 |
20 | Winston Davis (WI) | first | 5 | 8 | 7/51 | 1983-1983 |
21 | James Neesham (New Zealand) | first | 9 | 15 | 31/5 | 2019-2019 |
22 | Andy Bichel (Australia) | first | 8 | 16 | 20/7 | 2003-2003 |
23 | Sohail Khan (PAK) | first | 7 | twelfth | 5/55 | 2015-2015 |
24 | Tim Bresnan (UK) | first | 7 | 9 | 5/48 | 2011-2011 |
25 | Charl Langeveldt (SA) | first | 9 | 14 | 5/39 | 2003-2007 |
26 | Mohammad Amir (PAK) | first | 8 | 17 | 30/5 | 2019-2019 |
27 | Vic Marks (ENGLISH) | first | 7 | 13 | 5/39 | 1983-1983 |
28 | Paul Strang (ZIM) | first | 11 | 15 | 5/21 | 1996-1999 |
29 | Joel Garner (WI) | first | 8 | 13 | 5/38 | 1979-1983 |
30 | Yuvraj Singh (IND) | first | 14 | 20 | 31/5 | 2003-2011 |
Categories: Trends
Source: HIS Education