Most six points in the World Cricket Championship: One Day International (ODI) is a limited cricket format consisting of two innings of 50 rounds each. It lasts a day and is faster than the traditional Test cricket, but more limited than the T20 cricket.
ODI is one of the most exciting forms of cricket and today most games are played in this format. Every four years the ICC Cricket World Cup, cricket’s biggest and most prestigious event, also follows the ODI set of rules and will return later this year.
There are some memorable events in the World Cup such as scoring over 400 points, doubling the century, over 300 runs and more. Sometimes players forget they are in an ODI match and look for big hits from the movement. Many players are known for their ability to get the ball into the stands with the number six. Today we cover the list of players with the most six points in the ICC Cricket World Cup.
ICC Men’s Cricket Championship: Player with the most six points
#1: Chris Gayle
West Indies standout phenomenon Chris Gayle holds the record for the most number of six in the ICC Men’s Cricket Championship. From 2003 to 2019, Gayle beat 49 sixs in 34 innings. Players are notorious for not making more than one run and instead choosing to score the boundaries. Gayle is often considered the best T20 player, but he’s not far behind in terms of ODIs, either.
#2: Ab de Villiers
South Africa’s fan favorite, AB de Villiers, has been known for his unique batting and is second only to Chris Gayle. De Villiers hit 37 sixes in 22 innings between 2007 and 2015. He’s called Mr. 360 because he hits all corners of the field. His power hitting is unmatched and he holds the record for fastest ODI of the century, fastest 50 and 150.
#3: Ricky Ponting
In third place is legendary Australian tennis player and former captain Ricky Ponting. He hit 31 sixs between 1996 and 2011 in 42 innings. Ponting led Australia to consecutive World Cup titles in 2003 and 2007. Ponting is mostly known for his composure and technical shots, but he’s also unafraid of the big shots.
#4: Brendon McCullum
New Zealand heavyweight Brendon McCullum placed fourth with 29 sixs in 27 innings between 2003 and 2015. McCullum is also known for his aggression and explosiveness. He led his team to the World Cup final in 2015.
#5: Herschelle Gibbs
In fifth place is Herschelle Gibbs from South Africa. He is a veteran cricketer and one of the best tennis players of his generation. Glass became the first player to hit six consecutive ODIs against the Netherlands in the 2007 World Cup. Gibbs scored 28 sixs between 1999 and 2007 in 23 innings.
Most Six in Cricket World Cup | ||||
paragraph zero | Name players | six | lengthen | Session |
first | Chris Gayle (WI) | 49 | 2003-2019 | 34 |
2 | AB de Villiers (SA) | 37 | 2007-2015 | 22 |
3 | Ricky Ponting (Australia) | thirty first | 1996-2011 | 42 |
4 | Brendon McCullum (New Zealand) | 29 | 2003-2015 | 27 |
5 | Herschelle Gibbs (SA) | 28 | 1999-2007 | 23 |
6 | Sanath Jayasuriya (SL) | 27 | 1992-2007 | 37 |
7 | Sachin Tendulkar (IND) | 27 | 1992-2011 | 44 |
8 | Eoin Morgan (ENG/IRE) | 26 | 2007-2019 | 27 |
9 | Sourav Ganguly (IND) | 25 | 1999-2007 | 21 |
ten | Aaron Finch (Australia) | 24 | 2015-2019 | 18 |
11 | Martin Guptill (New Zealand) | 24 | 2011-2019 | 27 |
twelfth | Rohit Sharma (IND) | 23 | 2015-2019 | 17 |
13 | Matthew Hayden (Australia) | 23 | 2003-2007 | 21 |
14 | Vivi Richards (WI) | 22+ | 1975-1987 | 21 |
15 | Glenn Maxwell (Australia) | 21 | 2015-2019 | 16 |
16 | Adam Gilchrist (Australia) | 19 | 1999-2007 | thirty first |
17 | Virender Sehwag (IND) | 18 | 2003-2011 | 22 |
18 | Jason Keeper (WI) | 17 | 2015-2019 | 11 |
19 | David Warner (Australia) | 17 | 2015-2019 | 18 |
20 | Shane Watson (Australia) | 17 | 2007-2015 | 19 |
21 | Kevin O’Brien (IRE) | 17 | 2007-2015 | 20 |
22 | Scott Styris (New Zealand) | 17 | 2003-2011 | 22 |
23 | Ross Taylor (New Zealand) | 17 | 2007-2019 | 30 |
24 | Brian Lara (WI) | 17 | 1992-2007 | 33 |
25 | Lance Klusener (SA) | 16 | 1999-2003 | 11 |
26 | Chris Cairns (New Zealand) | 16 | 1992-2003 | 24 |
27 | David Miller (SA) | 15 | 2015-2019 | 11 |
28 | Andre Russell (WI) | 15 | 2011-2019 | twelfth |
29 | Mark Boucher (SA) | 15 | 1999-2007 | 19 |
30 | MS Dhoni (IND) | 15 | 2007-2019 | 25 |
thirty first | Aravinda de Silva (SL) | 15 | 1987-2003 | 32 |
32 | Brendan Taylor (ZIM) | 14 | 2007-2015 | 15 |
33 | Kapil Dev (IND) | 14+ | 1979-1992 | 24 |
34 | Kumar Sangakkara (SL) | 14 | 2003-2015 | 35 |
35 | Mark Greatbatch (New Zealand) | 13 | 1992-1992 | 7 |
36 | John Davison (MAY) | 13 | 2003-2011 | 14 |
37 | AP Gurusinha (SL) | 13 | 1987-1996 | 17 |
38 | Yuvraj Singh (IND) | 13 | 2003-2011 | 21 |
39 | Shivnarine Chanderpaul (WI) | 13 | 1996-2011 | 28 |
40 | Steve Waugh (Australia) | 13 | 1987-1999 | 30 |
Most six points in singles | |||||||
Position | Player | six | Total number of runs | smooth | |||
first | Eoin Morgan (UK) | 17 | 148 | 71 | |||
2 | Chris Gayle (WI) | 16 | 215 | 147 | |||
3 | Martin Guptill (New Zealand) | 11 | 237 | 163 | |||
4 | David Miller (SA) | 9 | 138 | 92 | |||
5 | Ricky Ponting (Australia) | 8 | 140 | 121 | |||
6 | Imran Nazir (PAK) | 8 | 160 | 121 | |||
7 | Adam Gilchrist (Australia) | 8 | 149 | 104 | |||
8 | AB de Villiers (SA) | 8 | 162 | 66 | |||
9 | Chris Gayle (WI) | 8 | sixty one | 33 | |||
ten | Vivi Richards (WI) | 7 | 181 | 125 | |||
11 | Sourav Ganguly (IND) | 7 | 183 | 158 | |||
twelfth | Herchelle Gibbs (SA) | 7 | 72 | 40 | |||
13 | Brad Hodge (Australia) | 7 | 123 | 89 | |||
14 | Yuvraj Singh (IND) | 7 | 83 | forty six | |||
15 | Sanath Jayasuriya (SL) | 7 | 109 | eighty seven | |||
16 | Ross Taylor (New Zealand) | 7 | 131 | 124 | |||
17 | Brendon McCullum (New Zealand) | 7 | 77 | 25 | |||
18 | Glenn Maxwell (Australia) | 7 | 88 | 39 | |||
19 | Kapil Dev (IND) | 6 | 175 | 138 | |||
20 | Dave Houghton (ZIM) | 6 | 142 | 137 | |||
21 | Asanka Gurusinha (SL) | 6 | eighty seven | 100 | |||
22 | Saleem Raza (UAE) | 6 | 84 | 68 | |||
23 | Scott Styris (New Zealand) | 6 | 141 | 125 | |||
24 | John Davison (MAY) | 6 | 111 | 76 | |||
25 | Kevin O’Brien (IRE) | 6 | 113 | 63 |
Proposal: ICC WTC Finals 2023
Categories: Trends
Source: HIS Education