NMC releases list of medical colleges with new seats
NEET Updates: The National Medical Commission (NMC) has released the list of medical colleges where MBBS and PG seats have been increased. The list was uploaded after the Medical Assessment and Rating Board (MARB) approved the new UG and PG seats. Earlier in August, the commission clarified that the MARB had not issued renewal letters to some medical colleges which claimed to have been granted permission.
Due to this NMC has now released the list of colleges with total number of seats (UG and PG) after approval by MARB. The published notification states “It is clarified that these are faculty approvals, LOPs or renewals given for this academic year.”
Fake or forged letters were issued to medical colleges, including Meenakshi Medical College, Kanchipuram, Tamil Nadu, Santhiram Medical College, Kurnool, Andhra Pradesh, GR Medical College Hospital and Research Centre, Karnataka, and GSL Medical College, Rajahmundry. The commission also appealed to the colleges not to pay attention to the fake letters circulating.
NEET UG Admission 2023: Check Newly Added MBBS Seats
Along with MCC, seat matrix for NEET UG and PG admission counseling will also have to be updated by each State Counseling Committee (SCC). Check the list of MBBS colleges along with locations below:
Medical faculties | MBBS Seat Matric |
Amrita School of Medicine, Haryana | 150 |
Ananya College of Medicine & Research, Kalol, Gujarat | 150 |
Arundathi Institute of Medical Sciences, Telangana | 150 |
Chitradurga Medical College and Research Institute, Karnataka | 150 |
CMR Institute of Medical Sciences, Medchal, Telangana | 150 |
Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospitals, Perambalur, Tamil Nadu | 150 |
Dr Rajendra Gode Medical College, Amravati, Maharashtra | 150 |
DRIEMS Institute of Health Sciences and Hospitals, Kairapari, Odisha | 100 |
Father Colombo Institute of Medical Sciences, Telangana | 150 |
Government Medical College Karauli, Rajasthan | 100 |
Government Medical College and District General Hospital Ratnagiri, Maharashtra | 100 |
Bundi Government Medical College, Rajasthan | 100 |
Government Medical College, Alwar, Rajasthan | 100 |
Government Medical College, Bhawanipatna, Kalahandi, Odisha | 100 |
Government Medical College, Dausa, Rajasthan | 100 |
Government Medical College, Eluru, Andhra Pradesh | 150 |
Government Medical College, Handwara, Kupwara, Jammu & Kashmir | 100 |
Government Medical College, Hanumangarh, Rajasthan | 100 |
Government Medical College, Jayashnakar Bhupalpally, Telangana | 100 |
Government Medical College, Kamareddy, Telangana | 100 |
Government Medical College, Karimnagar, Telangana | 100 |
Government Medical College, Khammam, Telangana | 100 |
Government Medical College, Kumuram Bheem Asifabad, Telangana | 100 |
Government Medical College, Machilipatnam, Andhra Pradesh | 150 |
Government Medical College, Nandyal, Andhra Pradesh | 150 |
Government Medical College, Nirmal, Telangana | 100 |
Government Medical College, Purnea, Bihar | 100 |
Government Medical College, Rajamahendravaram, Andhra Pradesh | 150 |
Government Medical College, Rajanna Sircilla, Telangana | 100 |
Government Medical College, Satna, Madhya Pradesh | 150 |
Government Medical College, Udhampur, Jammu & Kashmir | 100 |
Government Medical College, Vikarabad, Telangana | 100 |
Government Medical College, Vizianagaram, Andhra Pradesh | 150 |
Government Medical College, Jangaon, Telangana | 100 |
Government Medical College, Parbhani, Maharashtra | 100 |
JIS School of Medical Science and Research Arch Waterfront, Kolkata, West Bengal | 150 |
JMN Medical College, West Bengal | 150 |
Kiran Medical College, Surat, Gujarat | 150 |
Kokrajhar Medical College, Assam | 100 |
Maharishi Markandeshwar TrustM M College of Medical Sciences and Research – Ambala, Haryana | 150 |
Mahatma Gandhi Missions Medical College, Vashi, Navi Mumbai, Maharashtra | 100 |
Nagaland Institute of Medical Sciences and Research | 100 |
Nagaon Medical College, Nagaon, Assam | 100 |
Nalbari Medical College, Assam | 100 |
Nandha Medical College and Hospital, Tamil Nadu | 150 |
Neelima Institute of Medical Sciences, Telangana | 150 |
Parbhani Medical College, Maharashtra | 150 |
PSP Medical College Hospital and Research Institute-Srinivasan Street, Chennai, Tamil Nadu | 150 |
Ram Krishna Medical College Hospital and Research Centre, Bhopal, Madhya Pradesh | 150 |
SAL Institute of Medical Sciences, Ahmedabad, Gujarat | 150 |
SKS Hospital Medical College & Research Centre, Uttar Pradesh | 150 |
Sri Chamundeshwari Medical College Hospital and Research Institute, Karnataka | 150 |
Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli, Karnataka | 50 |
Swaminarayan Institute of Medical Sciences and Research, Kalol, Gandhinagar, Gujarat | 150 |
Also Read: UP NEET PG Counseling 2023 Mop Up Round Registration Starts Today Check Revised Dates Here
Register for score updates
Categories: Trends
Source: HIS Education