The ICC Cricket World Cup is the most anticipated and biggest cricketing event on the planet, mainly because it is held every four years and features only the best teams in the world. The World Cup is watched by millions of viewers around the world, all thanks to the incredibly entertaining cricket action.
The one-day international format of the World Cup allows players to fully showcase their talents, but often players perform at a completely different level. Teams crossed 400 runs on the scoreboard, batsmen scored double centuries and bowlers dismissed entire teams for double-digit totals.
The World Cup has had its ups and downs, but today we’re going to look at individual records for most centuries. Check the list of top hundred players in ICC ODI World Cup here.
Related:
Also Read: List of Top 20 Players with Most Centuries in International Cricket
7 hundreds in 19 innings 🤯
Rohit Sharma and the World Cup – a match made in heaven ✨#INDvAFG | #CWC23 pic.twitter.com/ri9f5KjxfW
— ESPNcricinfo (@ESPNcricinfo)
October 11, 2023
LATEST UPDATES ON WORLD CUP 2023:
Rohit Sharma broke the record for most centuries in the ICC Cricket World Cup after a brilliant knock against Afghanistan in the 2023 edition. Sharma scored his 7th century to surpass Sachin Tendulkar’s almost unbeatable record of 6 hundreds in the World Cup.
Rohit Sharma needed just 61 balls to reach the milestone. He ended his innings with 131 balls.
In Match 10: Australia vs South Africa, Quinton de Kock scored his second consecutive century in 90 balls.
HUNDREDS FOR QUINNY AT THE WORLD CHAMPIONSHIP! https://t.co/eqZrhS2trz | #AUSvSA | #CWC23 pic.twitter.com/JtFnmtmUJ1
— ESPNcricinfo (@ESPNcricinfo)
October 12, 2023
Most Centuries in ICC ODI World Cup – Rohit Sharma
Scoring a hundred is one of the greatest achievements of a batsman. The intensity and reward of scoring 100 runs for your team is immense for any player and even more so in the World Cup, the most prestigious tournament in cricket.
It is a marvelous feat to score a World Cup century despite the increased pressure and struggle against high-level opposition, but some batsmen have managed to score not one, but multiple World Cup centuries. Today we are dealing with players with a maximum of a hundred players in the World Cup.
Indians Rohit Sharma and Sachin Tendulkar are on top with 7 and 6 centuries respectively. Sharma needed just 19 innings and three World Cups to reach the milestone, while Tendulkar’s centuries span 44 innings and six World Cups.
Kumar Sangakkara and Ricky Ponting are next with 5 centuries each in 35 and 42 innings respectively.
Most Centuries in ICC Cricket World Cup | ||||||
Rank | Player | 100 | Innings | Is running | The highest score | Span |
1 | Rohit Sharma (IND) | 7 | 19 | 1109 | 140 | 2015-2023 |
2 | Sachin Tendulkar (IND) | 6 | 44 | 2278 | 152 | 1992-2011 |
3 | Kumar Sangakkara (SL) | 5 | 35 | 1532 | 124 | 2003-2015 |
4 | Ricky Ponting (AUS) | 5 | 42 | in 1743 | 140* | 1996-2011 |
5 | David Warner (AUS) | 4 | 18 | 992 | 178 | 2015-2023 |
6 | Sourav Ganguly (IND) | 4 | 21 | 1006 | 183 | 1999-2007 |
7 | AB de Villiers (SA) | 4 | 22 | 1207 | 162* | 2007-2015 |
8 | Mark Waugh (AUS) | 4 | 22 | 1004 | 130 | 1992-1999 |
9 | Tillakaratne Dilshan (SL) | 4 | 25 | 1112 | 161* | 2007-2015 |
10 | Mahela Jayawardene (SL) | 4 | 34 | 1100 | 115* | 1999-2015 |
11 | Shikhar Dhawan (IND) | 3 | 10 | 537 | 137 | 2015-2019 |
12 | Ramiz Raja (PAK) | 3 | 16 | 700 | 119* | 1987-1996 |
13 | Joe Root (ENG) | 3 | 16 | 758 | 121 | 2015-2023 |
14 | Aaron Finch (AUS) | 3 | 18 | 787 | 153 | 2015-2019 |
15 | Matthew Hayden (AUS) | 3 | 21 | 987 | 158 | 2003-2007 |
16 | Viv Richards (WI) | 3 | 21 | 1013 | 181 | 1975-1987 |
17 | Saeed Anwar (PAK) | 3 | 21 | 915 | 113* | 1996-2003 |
18 | Sanath Jayasuriya (SL) | 3 | 37 | 1165 | 120 | 1992-2007 |
19 | Ryan ten Doeschate (NED) | 2 | 9 | 435 | 119 | 2007-2011 |
20 | Jonny Bairstow (ENG) | 2 | 11 | 532 | 111 | 2019-2023 |
21 | Geoff Marsh (AUS) | 2 | 13 | 579 | 126* | 1987-1992 |
22 | Kevin Pietersen (ENG) | 2 | 13 | 575 | 104 | 2007-2011 |
23 | Glenn Turner (NZ) | 2 | 14 | 612 | 171* | 1975-1983 |
24 | Marvan Atapattu (SL) | 2 | 15 | 521 | 124 | 1999-2003 |
25 | Gordon Greenidge (WI) | 2 | 15 | 591 | 106* | 1975-1983 |
26 | Mahmudullah (BAN) | 2 | 15 | 616 | 128* | 2011-2023 |
27 | Brendan Taylor (ZIM) | 2 | 15 | 690 | 138 | 2007-2015 |
28 | Aamer Sohail (PAK) | 2 | 16 | 598 | 114 | 1992-1996 |
29 | David Boon (AUS) | 2 | 16 | 815 | 100 | 1987-1992 |
30 | Quinton De Kock (SA) | 2 | 19 | 657* | 100* | 2015-2023 |
31 | Rahul Dravid (IND) | 2 | 21 | 860 | 145 | 1999-2007 |
32 | Faf du Plessis (SA) | 2 | 21 | 926 | 109 | 2011-2019 |
33 | Upul Tharanga (SL) | 2 | 21 | 697 | 133 | 2007-2015 |
34 | Hashim Amla (SA) | 2 | 22 | 842 | 159 | 2011-2019 |
35 | Nathan Astle (NZ) | 2 | 22 | 403 | 102* | 1996-2003 |
36 | Virender Sehwag (IND) | 2 | 22 | 843 | 175 | 2003-2011 |
37 | Scott Styris (NZ) | 2 | 22 | 909 | 141 | 2003-2011 |
38 | Kane Williamson (NZ) | 2 | 22 | 911 | 148 | 2011-2023 |
39 | Herschelle Gibbs (SA) | 2 | 23 | 1067 | 143 | 1999-2007 |
40 | Virat Kohli (IND) | 2 | 26 | 1030 | 107 | 2011-2023 |
41 | Martin Guptill (NZ) | 2 | 27 | 995 | 237* | 2011-2019 |
42 | Shakib Al Hasan (BAN) | 2 | 29 | 1146 | 124* | 2007-2023 |
43 | Aravinda de Silva (SL) | 2 | 32 | 1064 | 145 | 1987-2003 |
44 | Stephen Fleming (NZ) | 2 | 33 | 1075 | 134* | 1996-2007 |
45 | Brian Lara (WI) | 2 | 33 | 1225 | 116 | 1992-2007 |
46 | Chris Gayle (WI) | 2 | 34 | 1186 | 215 | 2003-2019 |
47 | Devon Conway (NZ) | 1 | 1 | 152 | 152* | 2023-2023 |
48 | Rachin Ravindra (NZ) | 1 | 1 | 123 | 123* | 2023-2023 |
49 | Brad Hodge (AUS) | 1 | 2 | 152 | 123 | 2007-2007 |
50 | Keith Fletcher (ENG) | 1 | 3 | 207 | 131 | 1975-1975 |
Imran Nazir (PAK) | 1 | 3 | 190 | 160 | 2007-2007 |
Categories: Trends
Source: HIS Education