Top Scorers in Cricket World Cup: Cricket’s biggest tournament, the quadrennial ICC World Cup, is on the horizon and will be held later this year. It is the most prestigious event in cricket and several countries take part in lifting the coveted World Cup trophy. England are the reigning champions, having won their first cup in 2019, and will be looking to defend their title.
India is the sole host of ICC ODI World Cup 2023 and all the games will be held only in that country. The championship will last a month from October 5 to November 19. The Cricket World Cup follows a one-day international format in which each team has 50 overs per innings. Because of the pace and critical nature of the World Cup, batsmen play responsibly and often score big totals, even double centuries.
However, there are only a few batsmen who consistently perform at the highest level and score the most runs. Today we will take a look at the list of players with the most runs in the ICC World Cup.
Related:
ICC Cricket World Cup 2023 Schedule
ICC Cricket World Cup 2023 Tickets
Top scorers in Cricket World Cup
#1: Sachin Tendulkar
India’s Sachin Tendulkar is called the “God of Cricket”, and for good reason. He is not only the top scorer in Test and ODI cricket but also in the World Cup. Tendulkar has set multiple records in cricket, some of which are impossible to break, such as the record for most international cricket centuries. Another unbreakable record of his is in the ICC World Cup for scoring the most points.
Sachin Tendulkar scored 2278 runs in 44 innings spanning two decades from 1992 to 2011. His highest score is 152 runs.
#2: Ricky Ponting
Ricky Ponting is another living legend of modern cricket. He is considered one of the most successful captains in the history of cricket and led Australia to two consecutive World Cup titles in 2003 and 2007. Under his leadership, Australia became the most feared and dominant cricket team in the world. However, Ponting has been a successful batsman himself and is the second highest run-scorer in the ICC World Cup. Ponting scored 1743 runs in 42 innings with a highest score of 140 not out. He played in five world championships.
#3: Kumar Sangakkara
Kumara Sangakkara is a Sri Lankan cricketer who captained the contingent that finished runners-up in the 2011 World Cup. Although his team lost to India in the final, Sangakkara won many hearts and impressed fans with his consistency, leadership and brilliant batting. He also scored four consecutive centuries in the World Cup 2015. Overall, Sangakkara amassed 1532 runs in 33 innings with a highest score of 124.
#4: Brian Lara
After Sachin Tendulkar, West Indies’ Brian Lara is regarded as the greatest modern cricketer. Known for his fantastic batting, Brian Lara holds the records for the highest individual score in first-class cricket (501*) and Test cricket (400*). In the Cricket World Cup, Lara made 1225 runs in 33 innings with a top score of 116.
#5: AB de Villiers
South African AB de Villiers is the fifth highest run-getter in the ICC World Cup. De Villiers is a fan favorite for his explosive and dazzling batting. He is often called “Mr. 360” for his ability to hit the ball in every corner of the court. De Villiers also enjoyed remarkable success at the World Cup. He scored 1207 runs in just 22 innings and three editions of the World Cup.
Position | Player name and country | Runs Scored | Changes played | The highest score | Span |
1 | Sachin Tendulkar (IND) | 2278 | 44 | 152 | 1992-2011 |
2 | Ricky Ponting (AUS) | in 1743 | 42 | 140* | 1996-2011 |
3 | Kumar Sangakkara (SL) | 1532 | 35 | 124 | 2003-2015 |
4 | Brian Lara (WI) | 1225 | 33 | 116 | 1992-2007 |
5 | AB de Villiers (SA) | 1207 | 22 | 162* | 2007-2015 |
6 | Chris Gayle (WI) | 1186 | 34 | 215 | 2003-2019 |
7 | Virat Kohli (IND) | 1115 | 27 | 107 | 2011-2023 |
8 | Sanath Jayasuriya (SL) | 1165 | 37 | 120 | 1992-2007 |
9 | Shakib Al Hasan (BAN) | 1160 | 29 | 124* | 2007-2023 |
10 | Jacques Kallis (SA) | 1148 | 32 | 128* | 1996-2011 |
11 | Tillakaratne Dilshan (SL) | 1112 | 25 | 161* | 2007-2015 |
12 | Rohit Sharma (IND) | 1109 | 18 | 140 | 2015-2023 |
13 | Mahela Jayawardene (SL) | 1100 | 34 | 115* | 1999-2015 |
14 | Adam Gilchrist (AUS) | 1085 | 31 | 149 | 1999-2007 |
15 | Javed Miandad (PAK) | 1083 | 30 | 103 | 1975-1996 |
16 | Stephen Fleming (NZ) | 1075 | 33 | 134* | 1996-2007 |
17 | Herchelle Gibbs (SA) | 1067 | 23 | 143 | 1999-2007 |
18 | Aravinda de Silva (SL) | 1064 | 32 | 145 | 1987-2003 |
19 | David Warner (AUS) | 1046 | 20 | 178 | 2015-2023 |
20 | Viv Richards (WI) | 1013 | 21 | 181 | 1975-1987 |
21 | Sourav Ganguly (IND) | 1006 | 21 | 183 | 1999-2007 |
22 | Evaluation Waugh (AUS) | 1004 | 22 | 130 | 1992-1999 |
23 | Ross Taylor (NZ) | 1002 | 30 | 131* | 2007-2019 |
24 | Martin Guptill (NZ) | 995 | 27 | 237* | 2011-2019 |
25 | Matthew Hayden (AUS) | 987 | 21 | 158 | 2003-2007 |
26 | Steve Waugh (AUS) | 978 | 30 | 120* | 1987-1999 |
27 | Shivnarine Chanderpaul (WI) | 970 | 28 | 102* | 1996-2011 |
28 | Arjuna Ranatunga (SL) | 969 | 29 | 88* | 1983-1999 |
29 | Mushfiqur Rahim (BAN) | 930 | 30 | 102* | 2007-2023 |
30 | Faf du Plessis (SA) | 926 | 21 | 109 | 2011-2019 |
31 | Saeed Anwar (PAK) | 915 | 21 | 113* | 1996-2003 |
32 | Kane Williamson (NZ) | 912 | 23 | 148 | 2011-2023 |
33 | Scott Styris (NZ) | 909 | 22 | 141 | 2003-2011 |
34 | Steve Smith (AUS) | 899 | 22 | 105 | 2011-2023 |
35 | Graham Gooch (ENG) | 897 | 21 | 115 | 1979-1992 |
36 | Michael Clarke (AUS) | 888 | 21 | 93* | 2007-2015 |
37 | Martin Crowe (NZ) | 880 | 21 | 100* | 1983-1992 |
38 | Rahul Dravid (IND) | 860 | 21 | 145 | 1999-2007 |
39 | Desmond Haynes (WI) | 854 | 25 | 105 | 1979-1992 |
40 | Virender Sehwag (IND) | 843 | 22 | 175 | 2003-2011 |
41 | Hashim Amla (SA) | 842 | 22 | 159 | 2011-2019 |
42 | Mohammad Azharuddin (IND) | 826 | 25 | 93 | 1987-1999 |
43 | Joe Root (ENG) | 817 | 18 | 121 | 2015-2023 |
44 | David Boon (AUS) | 815 | 16 | 100 | 1987-1992 |
45 | Andy Flower (ZIM) | 815 | 29 | 115* | 1992-2003 |
46 | Gary Kirsten (SA) | 806 | 21 | 188* | 1996-2003 |
47 | Aaron Finch (AUS) | 787 | 18 | 153 | 2015-2019 |
48 | MS Dhoni (IND) | 780 | 25 | 91* | 2007-2019 |
49 | Steve Tikolo (KENYA) | 768 | 27 | 96 | 1996-2011 |
50 | Graeme Smith (SA) | 747 | 20 | 91 | 2003-2011 |
Recommended:
*Image sources: ESPNcricinfo |
Categories: Trends
Source: HIS Education