Top sixes in ICC World Cup 2023: Cricket is a popular sport and its biggest event is the quadrennial Men’s ODI Cricket World Cup, which is back in 2023. So far, it has been an action-packed spectacle and multiple records have been broken, like the biggest team scores, most runs, most centuries and fastest centuries. Some records were broken even twice.
The 2023 World Cup is still many days away and more exciting cricket action is expected. As records are constantly being broken, it’s important to stay up-to-date with the latest statistics. Hence, we bring you the list of teams and players with the most sixes in the ongoing 13th edition of the ICC World Cup.
Below you can also find a list of the top six stoppers in World Cup history and the player with the most six shots in a single innings.
Related:
ICC points table for the 2023 World Cup
Most runs in the 2023 World Cup
Most Centuries at the 2023 World Cup
Most wickets in the 2023 World Cup
ICC ODI World Cup 2023: Players with most sixes – Rohit Sharma
India’s Rohit Sharma is currently the six-time World Cup 2023 top scorer.
Player | sixes | Innings | Is running | The highest score | Strike rate |
Rohit Sharma (IND) | 17 | 5 | 311 | 131 | 133.47 |
Quinton de Kock (SA) | 15 | 5 | 407 | 174 | 114.97 |
Heinrich Klaasen (SA) | 15 | 5 | 288 | 109 | 150.78 |
Kusal Mendis (SL) | 14 | 4 | 218 | 122 | 146.30 |
David Warner (AUS) | 13 | 5 | 332 | 163 | 109.93 |
Daryl Mitchell (NZ) | 11 | 4 | 268 | 130 | 108.06 |
Glenn Maxwell (AUS) | 10 | 5 | 155 | 106 | 143.51 |
Mahmudullah (BAN) | 9 | 3 | 198 | 111 | 101.02 |
Mitchell Marsh (AUS) | 9 | 5 | 189 | 121 | 96.92 |
Marco Jansen (SA) | 8 | 5 | 123 | 75* | 126.80 |
Most sixes in individual innings of the 2023 World Cup
Check out the top six batsmen in one innings at the ICC ODI World Cup 2023 below.
Player | 6s | Is running | Balls | Team | Opposition |
David Warner | 9 | 163 | 124 | Australia | Pakistan |
Mitchell Marsh | 9 | 121 | 108 | Australia | Pakistan |
Kusal Mendis | 8 | 76 | 42 | Sri Lanka | South Africa |
Heinrich Klaasen | 8 | 90 | 49 | South Africa | Bangladesh |
Glenn Maxwell | 8 | 106 | 44 | Australia | Netherlands |
Quinton de Kock | 7 | 174 | 140 | South Africa | Bangladesh |
Kusal Mendis | 6 | 122 | 77 | Sri Lanka | Pakistan |
Rohit Sharma | 6 | 86 | 63 | India | Pakistan |
Marco Jansen | 6 | 75 | 42 | South Africa | England |
Rachin Ravindra | 5 | 123 | 96 | New Zealand | England |
The six best batsmen of all time in the ICC World Cup
Position | Player | sixes | Innings | Span |
1 | Chris Gayle (WI) | 49 | 34 | 2003-2019 |
2 | Rohit Sharma (IND) | 40 | 22 | 2015-2023 |
3 | AB de Villiers (SA) | 37 | 22 | 2007-2015 |
4 | Glenn Maxwell (AUS) | 31 | 21 | 2015-2023 |
5 | Ricky Ponting (AUS) | 31 | 42 | 1996-2011 |
6 | David Warner (AUS) | 30 | 23 | 2015-2023 |
7 | Brendon McCullum (NZ) | 29 | 27 | 2003-2015 |
8 | Herschelle Gibbs (SA) | 28 | 23 | 1999-2007 |
9 | Sanath Jayasuriya (SL) | 27 | 37 | 1992-2007 |
10 | Sachin Tendulkar (IND) | 27 | 44 | 1992-2011 |
11 | Eoin Morgan (ENG/IRE) | 26 | 27 | 2007-2019 |
12 | Sourav Ganguly (IND) | 25 | 21 | 1999-2007 |
13 | Aaron Finch (AUS) | 24 | 18 | 2015-2019 |
14 | Martin Guptill (NZ) | 24 | 27 | 2011-2019 |
15 | David Miller (SA) | 23 | 16 | 2015-2023 |
Most sixes in the World Cup in individual innings
Player | 6s | Is running | Balls | Opposition | Match date |
Eoin Morgan (ENG) | 17 | 148 | 71 | Afghanistan | June 18, 2019 |
Chris Gayle (WI) | 16 | 215 | 147 | Zimbabwe | February 24, 2015 |
Martin Guptill (NZ) | 11 | 237 | 163 | West Indies | March 21, 2015 |
David Miller (SA) | 9 | 138 | 92 | Zimbabwe | February 15, 2015 |
David Warner (AUS) | 9 | 163 | 124 | Pakistan | October 20, 2023 |
Mitchell Marsh (AUS) | 9 | 121 | 108 | Pakistan | October 20, 2023 |
Ricky Ponting (AUS) | 8 | 140 | 121 | India | March 23, 2003 |
Imran Nazir (PAK) | 8 | 160 | 121 | Zimbabwe | March 21, 2007 |
Adam Gilchrist (AUS) | 8 | 149 | 104 | Sri Lanka | April 28, 2007 |
AB de Villiers (SA) | 8 | 162 | 66 | West Indies | February 27, 2015 |
Teams with the most sixes in the World Cup
Team | sixes |
Australia | 278 |
South Africa | 270 |
New Zealand | 241 |
West Indies | 236 |
India | 221 |
Categories: Trends
Source: HIS Education