The Indian Premier League is a famous cricket tournament in India that is held annually and attracts millions of viewers from all over the world. IPL follows the Twenty20 format and features 10 teams over two months, competing against each other for the coveted IPL trophy.
IPL first launched in 2008 and has been held every year since then without interruption. Even during the pandemic, the league still attracts fans and is now back for its 16th season. IPL has become synonymous with razor-like finishes. However, only one team can be the ultimate winner and so far seven teams have achieved this feat.
Mumbai Indians (5) and Chennai Super Kings (4) are the brands that have lifted the IPL trophy the most times. Kolkata Knight Riders (KKR) is the only team to have won the IPL more than once. The Gujarat Titans, competing in IPL 2022 for the first time, were the defending champions, having won the tournament in their first appearance.
Keep reading for more interesting facts about the IPL and see below for a list of all the teams that have won the IPL historically.
List of IPL champions and runners-up (2008-2022)
Year | Winner | Captain | Other |
in 2023 | TBA | TBA | TBA |
in 2022 | Giants of Gujarat (GT) | Hardik Pandya | Royal Rajasthan (RR) |
in 2021 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Knight Rider of Kolkata (KKR) |
in 2020 | Mumbai Indians (MI) | Rohit Sharma | Capital city Delhi (DC) |
2019 | Mumbai Indians (MI) | Rohit Sharma | Chennai Super Kings (CSK) |
2018 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Sunrisers Hyderabad (SRC) |
2017 | Mumbai Indians (MI) | Rohit Sharma | The Rising Pune Super Giants (RPS) |
2016 | Sunrisers Hyderabad (SRH) | David Warner | Royal Bangalore Challenge (RCB) |
2015 | Mumbai Indians (MI) | Rohit Sharma | Chennai Super Kings (CSK) |
in 2014 | Knight Rider of Kolkata (KKR) | Gautam Gambhir | Kings XI Punjab (KXIP) |
in 2013 | Mumbai Indians (MI) | Ricky Ponting / Rohit Sharma | Chennai Super Kings (CSK) |
2012 | Knight Rider of Kolkata (KKR) | Gautam Gambhir | Chennai Super Kings (CSK) |
2011 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Royal Bangalore Challengers (RCB) |
2010 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Mumbai Indians (MI) |
in 2009 | Deccan Charger (DEC) | Adam Gilchrist | Royal Bangalore Challenge (RCB) |
in 2008 | Royal Rajasthan (RR) | Shane warned | Chennai Super Kings (CSK) |
Winner IPL 2023
The IPL 2023 champion will be decided today, May 28. The final match of the season will be between four-time champions Chennai Super Kings (CSK) and defending champions Gujarat Titans. Will CSK draw with Mumbai Indians (MI) to win the most titles? Or will GT win the trophy and continue to be the champion? We’ll find out today, after the final.
IPL 2022 Winner
The Gujarat Titans (GT) debut brand, led by Hardik Pandya, easily won IPL 2022. The team beat the competition from the start, losing only 4 games out of 14. The Gujarat Titans defeated the Rajasthan Royals twice in the knockout round to claim their first IPL title. Jos Buttler of Rajasthan Royals wore the Orange Hat for most of his runs. Buttler scored 4th 4th fiftieth century in IPL 2022.
Check out the Orange Hat, Purple Hat and other important IPL awards below.
List of IPL Series (2008 – 2023)
Year | Name players | Team | Achievement |
in 2022 | Jos Buttler | Rajasthan’s Royal Family | 863 run |
in 2021 | harsh Patel | Bangalore Royal Challenger | 59 runs, 32 goals |
in 2020 | Archer Jofra | Rajasthan’s Royal Family | 113 runs, 20 catches |
2019 | Andre Russell | Knight Knights of Kolkata | 510 runs, 11 catches |
2018 | Sunil Narine | Knight Knights of Kolkata | 357 runs, 17 goals |
2017 | Ben Stokes | Super Giant Pune is on the rise | 316 runs, 12 catches |
2016 | Virat kohli | Bangalore Royal Challenger | 973 run |
2015 | Andre Russell | Knight Knights of Kolkata | 326 runs, 14 catches |
in 2014 | Glenn Maxwell | Kings of Punjab | 552 runs, 1 catch |
in 2013 | Shane Watson | Rajasthan’s Royal Family | 543 runs, 13 championships |
2012 | Sunil Narine | Knight Knights of Kolkata | 24 doors |
2011 | Chris Gayle | Bangalore Royal Challenger | 608 runs, 8 plugs |
2010 | Sachin Tendulkar | Mumbai Indians | 618 run |
in 2009 | Adam Gilchrist | Deccan charger | 495 run |
in 2008 | Shane Watson | Rajasthan’s Royal Family | 472 runs, 17 goals |
IPL Orange Cap Winner (2008 – 2023)
Year | Name players | Team | Running |
in 2022 | Jos Buttler | RR | 863 |
in 2021 | Ruturaj Gaikwadi | CSK | 635 |
in 2020 | KL Rahul | KXIP | 670 |
2019 | David Warner | reproductive health | 692 |
2018 | Kane Williamson | reproductive health | 735 |
2017 | David Warner | reproductive health | 641 |
2016 | Virat kohli | RCB | 973 |
2015 | David Warner | reproductive health | 562 |
in 2014 | Robin Uthappa | KKR | 660 |
in 2013 | Michael Hussey | CSK | 733 |
2012 | Chris Gayle | RCB | 733 |
2011 | Chris Gayle | RCB | 608 |
2010 | Sachin Tendulkar | I | 618 |
in 2009 | Matthew Hayden | CSK | 572 |
in 2008 | Shaun’s Swamp | KXIP | 616 |
IPL Purple Cap Winners List (2008 – 2023)
Year | Name players | Group name | wick |
in 2022 | Yuzvendra Chahal | Rajasthan’s Royal Family | 27 |
in 2021 | harsh Patel | Bangalore Royal Challenger | 32 |
in 2020 | Kagiso Rabada | The capital city of Delhi | 30 |
2019 | Imran Tahir | Super King Chennai | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2015 | Dwayne Well done | Super King Chennai | 26 |
in 2014 | Mohit Sharma | Super King Chennai | 23 |
in 2013 | Dwayne Well done | Super King Chennai | 32 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2010 | Pragyan Ojha | Deccan charger | 21 |
in 2009 | RP Singh | Deccan charger | 23 |
in 2008 | Sohail Tanveer | Rajasthan’s Royal Family | 22 |
List of New IPL Champions (2008 – 2023)
players increase IPL | Group name | IPL version |
Shreevats Goswami | Bangalore Royal Challenger | in 2008 |
Rohit Sharma | Deccan charger | in 2009 |
Saurabh Tiwary | Mumbai Indians | 2010 |
Iqbal Abdullah | Knight Knights of Kolkata | 2011 |
Mandeep Singh | Kings of Punjab | 2012 |
Iqbal Abdullah | Knight Knights of Kolkata | 2011 |
Mandeep Singh | Kings of Punjab | 2012 |
Sanju Samson | Rajasthan’s Royal Family | in 2013 |
Axar Patel | Kings of Punjab | in 2014 |
Shreyas Iyer | The capital city of Delhi | 2015 |
Mustafizur Rahman | Sunrisers Hyderabad | 2016 |
Thampi basil | Gujarat lion | 2017 |
Rishabh pants | The capital city of Delhi | 2018 |
Shubman carries | Knight Knights of Kolkata | 2019 |
Devdutt Padikkal | Bangalore Royal Challenger | in 2020 |
Ruturaj Gaikwadi | Super King Chennai | in 2021 |
Umran Malik | Sunrisers Hyderabad | in 2022 |
Categories: Trends
Source: HIS Education