Highest runs scored in ODI World Cup: Check here the list of highest scores by runs, wickets and balls in the history of Cricket World Cup.
Biggest wins by runs in the ODI World Cup until 2023
Biggest World Cup Wins: The ICC ODI World Cup is the most prestigious cricket tournament on the planet, and as such, fans tend to have a ton of expectations from each season. The FIFA World Cup returned in 2023 after four years and has already exceeded all expectations.
The players broke many records, some of which were considered impossible to break. Some records that have stood for decades have been broken twice. The highest team score, the most successful running chase, the most centuries and the fastest hundreds are just some of the World Cup records that have been broken so far.
Today we are going to take a look at another great record recently won by the Australian team. In match 24, Australia beat the Netherlands by 309 runs to record the biggest win in World Cup history. This record can also be viewed from the opposite perspective as the biggest defeat at the World Cup.
Below you can check the biggest wins by number of runs in the ODI World Cup till 2023, along with the biggest wins by wickets and balls remaining.
Related:
ICC Cricket World Cup 2023 Points Table
Most runs in the 2023 World Cup
Most Centuries at the 2023 World Cup
The fastest Centurije in the 2023 World Championship
Biggest wins by runs in the ODI World Cup until 2023
- Australia’s recent victory over the Netherlands in the 2023 ICC World Cup was the biggest in the history of the tournament.
- Australia were the first to set a target of 400 runs, but Netherlands were bowled out for 90 runs in 21 overs.
- The previous record was also held by Australia, who beat Afghanistan by 275 runs in the 2015 World Cup.
Winner | Margin | Goal | Overs | Max | Opposition | Match date |
Australia | 309 runs | 400 | 21.0 | 50.0 | Netherlands | October 25, 2023 |
Australia | 275 runs | 418 | 37.3 | 50.0 | Afghanistan | March 4, 2015 |
India | 257 runs | 414 | 43.1 | 50.0 | Bermuda | March 19, 2007 |
South Africa | 257 runs | 409 | 33.1 | 50.0 | West Indies | February 27, 2015 |
Australia | 256 runs | 302 | 14.0 | 50.0 | Namibia | February 27, 2003 |
Sri Lanka | 243 runs | 322 | 24.4 | 50.0 | Bermuda | March 15, 2007 |
South Africa | 231 running | 352 | 34.5 | 50.0 | Netherlands | March 3, 2011 |
Australia | 229 runs | 359 | 26.5 | 50.0 | Netherlands | March 18, 2007 |
South Africa | 229 runs | 400 | 22.0 | 50.0 | England | October 21, 2023 |
South Africa | 221 running | 354 | 40.0 | 40.0 | Netherlands | March 16, 2007 |
Australia | 215 runs | 349 | 25.5 | 50.0 | New Zealand | April 20, 2007 |
West Indies | 215 runs | 331 | 31.3 | 50.0 | Netherlands | February 28, 2011 |
Sri Lanka | 210 runs | 333 | 36.5 | 50.0 | Canada | February 20, 2011 |
South Africa | 206 runs | 285 | 28.0 | 50.0 | Bangladesh | March 19, 2011 |
Pakistan | 205 runs | 318 | 33.1 | 50.0 | Kenya | February 23, 2011 |
Australia | 203 runs | 335 | 40.1 | 50.0 | Scotland | March 14, 2007 |
England | 202 runs | 335 | 60.0 | 60.0 | India | June 7, 1975 |
South Africa | 201 running | 412 | 45.0 | 50.0 | Ireland | March 3, 2015 |
Biggest wickets wins in ICC World Cup
- The biggest World Cup win by wickets was recorded by India in 1975. The matches were 60 overs then, but India’s record defeat of East Africa by 10 wickets with 181 balls remaining is still impressive.
- In 50-over matches, West Indies is the record holder. West Indies beat Pakistan in the 1992 World Cup by 10 wickets, chasing a target of 221 in 46.5 overs.
Winner | Margin | Balls Rem | Goal | Overs | Max | Opposition | Match date |
India | 10 wickets | 181 | 121 | 29.5 | 60.0 | East Africa | June 11, 1975 |
West Indies | 10 wickets | 89 | 172 | 45.1 | 60.0 | Zimbabwe | June 20, 1983 |
West Indies | 10 wickets | 19 | 221 | 46.5 | 50.0 | Pakistan | February 23, 1992 |
South Africa | 10 wickets | 172 | 141 | 21.2 | 50.0 | Kenya | February 12, 2003 |
Sri Lanka | 10 wickets | 173 | 125 | 21.1 | 50.0 | Bangladesh | February 14, 2003 |
South Africa | 10 wickets | 228 | 109 | 12.0 | 50.0 | Bangladesh | February 22, 2003 |
Australia | 10 wickets | 49 | 105 | 13.5 | 22.0 | Bangladesh | March 31, 2007 |
New Zealand | 10 wickets | 252 | 70 | 8.0 | 50.0 | Kenya | February 20, 2011 |
New Zealand | 10 wickets | 99 | 163 | 33.3 | 50.0 | Zimbabwe | March 4, 2011 |
Pakistan | 10 wickets | 175 | 113 | 20.5 | 50.0 | West Indies | March 23, 2011 |
Sri Lanka | 10 wickets | 63 | 230 | 39.3 | 50.0 | England | March 26, 2011 |
New Zealand | 10 wickets | 203 | 137 | 16.1 | 50.0 | Sri Lanka | June 1, 2019 |
West Indies | 9 wickets | 236 | 87 | 20.4 | 60.0 | Sri Lanka | June 7, 1975 |
West Indies | 9 wickets | 51 | 191 | 51.3 | 60.0 | India | June 9, 1979 |
New Zealand | 9 doors | 74 | 190 | 47.4 | 60.0 | Sri Lanka | June 9, 1979 |
England | 9 wickets | 215 | 137 | 24.1 | 60.0 | Sri Lanka | June 20, 1983 |
Biggest Balls Remaining World Cup Wins
- The biggest wins in the number of balls remaining in the ICC Cricket World Cup were against Canada, first by England in 1979 and then by Sri Lanka in 2003.
- England chased down Canada’s target of 46 in just 13.5 overs.
- Sri Lanka also beat Canada by 272 runs.
Winner | Margin | Remaining balls | Goal | Overs | Max | Opposition | Match date |
England | 8 doors | 277 | 46 | 13.5 | 60.0 | Canada | June 13, 1979 |
Sri Lanka | 9 wickets | 272 | 37 | 4.4 | 50.0 | Canada | February 19, 2003 |
New Zealand | 10 wickets | 252 | 70 | 8.0 | 50.0 | Kenya | February 20, 2011 |
Sri Lanka | 8 doors | 240 | 78 | 10.0 | 50.0 | Ireland | April 18, 2007 |
West Indies | 8 doors | 239 | 69 | 10.1 | 50.0 | Scotland | May 27, 1999 |
West Indies | 9 wickets | 236 | 87 | 20.4 | 60.0 | Sri Lanka | June 7, 1975 |
South Africa | 10 wickets | 228 | 109 | 12.0 | 50.0 | Bangladesh | February 22, 2003 |
Australia | 9 doors | 226 | 92 | 12.2 | 50.0 | Ireland | April 13, 2007 |
West Indies | 9 wickets | 226 | 59 | 12.2 | 50.0 | Bangladesh | March 4, 2011 |
New Zealand | 8 doors | 226 | 124 | 12.2 | 50.0 | England | February 20, 2015 |
West Indies | 7 doors | 218 | 106 | 13.4 | 50.0 | Pakistan | May 31, 2019 |
England | 9 doors | 215 | 137 | 24.1 | 60.0 | Sri Lanka | June 20, 1983 |
Australia | 7 doors | 208 | 131 | 15.2 | 50.0 | Scotland | March 14, 2015 |
Australia | 7 doors | 204 | 106 | 26.0 | 60.0 | Canada | June 16, 1979 |
New Zealand | 10 wickets | 203 | 137 | 16.1 | 50.0 | Sri Lanka | June 1, 2019 |
New Zealand | 6 doors | 193 | 122 | 17.5 | 50.0 | Scotland | May 31, 1999 |
South Africa | 9 doors | 192 | 134 | 18.0 | 50.0 | Sri Lanka | March 18, 2015 |
Categories: Trends
Source: HIS Education