To purchase US Masters tickets, visit the official site and open an account. The tournament will be held from April 8 to April 14, 2024 in Augusta, Georgia, USA. The article below will provide you with all the information you want to know.
US Masters 2024
The Masters tournament is one of four men’s golf competitions held every year in April. It is the first major tournament of the year for professional golfers. It is always held at Augusta National Golf Club in Augusta, Georgia. Bobby Jones, a great golfer, and Clifford Roberts, a banker, started the Masters in 1934.
They created the Augusta National Golf Club by turning an old nursery into a golf course. The 2024 US Masters tournament will be held from April 8 to 14. Training will be held from April 8-10, and competitions from April 11-14 in Augusta, Georgia, USA
https://www.instagram.com/p/C409a1wOBni/?hl=hr&img_index=1
How to get US Masters tickets?
All 2024 tickets have been distributed. People who already have an account can view or change their personal information at any time.
Create an account:
Visit the official site of The Masters Tournament on their official site.
Look for the option to create an account.
Click on the button “Create an account” or “Log in”.
Fill in your personal information to create an account.
Apply for tickets:
Sign up for tickets on their official account.
Follow the instructions for the ticket application process.
Make sure you have filled in all the required information correctly.
Submit your ticket application by the deadline
Notification of results:
Wait for the notification message.
Please check your mail or inbox regularly to receive a confirmation notification.
If you are selected for tickets, please follow the instructions in the notification email to complete the ticket purchase process.
How to get tickets for 2025?
- Users can create their own accounts. New applicants should register/create an account for the 2025 application process.
- 2025. Applications will be opened from June 1 to June 20.
- Payments will open in mid-July.
https://www.instagram.com/p/Cq1rrKtIFxm/?hl=en
How much are tickets for the US Masters tournament?
The price for US Masters tournaments may vary depending on the days you choose.
Date | Time | Price |
April 8, 2024 | 8 in the morning | 1240 dollars |
April 9, 2024 | 8 in the morning | 1248 dollars |
April 10 | 8 in the morning | 2110 dollars |
April 11 | 8 in the morning | 2077 dollars |
11.-12. April | 2-day ticket | 4496 dollars |
April 11-14 | 4-day ticket | 6327 dollars |
April 12 | 8 in the morning | 2490 dollars |
April 12-13 | 2-day ticket | 5114 dollars |
April 13 | 8 in the morning | 1852 dollars |
April 13-14 | 2-day ticket | 4397 dollars |
April 14 | 8 in the morning | 1994 dollars |
List of US Masters 2024 players
Golfer | Earth |
---|---|
Ludvig Åberg | Sweden |
Keegan Bradley | United States |
Sam Burns | United States |
Patrick Cantlay | United States |
Wyndham Clark | United States |
Eric Cole | United States |
Corey Conners | Canada |
Fred Couples | United States |
Cameron Davis | Australia |
Jason Day | Australia |
Bryson DeChambeau | United States |
Santiago de la Fuente | Mexico |
Nick Dunlap | United States |
Austin Eckroat | United States |
Harris English | United States |
Tony Finau | United States |
Matt Fitzpatrick | England |
Tommy Fleetwood | England |
Rickie Fowler | United States |
Ryan Fox | New Zealand |
Sergio García | Spain |
Lucas Glover | United States |
Emiliano Grillo | Argentina |
Adam Hadwin | Canada |
Stewart Hagestad | United States |
Brian Harman | United States |
Tyrrell Hatton | England |
Russell Henley | United States |
Ryo Hisatsune | Japan |
Lee Hodges | United States |
Nicolai Højgaard | Denmark |
Max Homa | United States |
Victor Hovland | Norway |
Sungjae Im | Korea |
Dustin Johnson | United States |
Zach Johnson | United States |
Si Woo Kim | Korea |
Tom Kim | Korea |
Chris Kirk | United States |
Kurt Kitayama | United States |
Jake Knapp | United States |
Brooks Koepka | United States |
Christo Lamprecht | South Africa |
Min Woo Lee | Australia |
Luka List | United States |
Shane Lowry | Ireland |
Petar Malnati | United States |
Hideki Matsuyama | Japan |
Denny McCarthy | United States |
Rory McIlroy | northern Ireland |
Adrian Meronk | Poland |
Phil Mickelson | United States |
Taylor Moore | United States |
Collin Morikawa | United States |
Grayson Murray | United States |
Joaquín Niemann | Chile |
José María Olazábal | Spain |
Thorbjørn Olesen | Denmark |
Matthieu Pavon | France |
JT Poston | United States |
Jon Rahm | Spain |
Patrick Reed | United States |
Justin Rose | England |
Xander Schauffele | United States |
Scottie Scheffler | United States |
Adam Schenk | United States |
Charles Schwartzel | South Africa |
Adam Scott | Australia |
Neal Shipley | United States |
Vijay Singh | Fiji |
Cameron Smith | Australia |
Jordan Spieth | United States |
Sepp Straka | Austria |
Jasper Stubbs | Australia |
Nick Taylor | Canada |
Sahith Theegal | United States |
Justin Thomas | United States |
Erik van Rooyen | South Africa |
Camilo Villegas | Colombia |
Bubba Watson | United States |
Mike Weir | Canada |
Danny Willett | England |
Gary Woodland | United States |
Tiger Woods | United States |
Cameron Young | United States |
Will Zalatoris | United States |
Disclaimer: The above information is for general information purposes only. All information on the website is provided in good faith, however we make no representations or warranties of any kind, express or implied, as to the accuracy, adequacy, validity, reliability, availability or completeness of any information on the website.
Categories: General
Source: HIS Education