List of new Cabinet Ministers of India 2023: Prime Minister of India Narendra Modi reshuffled his cabinet for the first time since May 2019 on July 7, 2021, introducing some fresh faces and accommodating allies of the National Democratic Alliance (NDA).
A total of 43 MPs took oath as Ministers in Rashtrapati Bhavan including Narayan Rane, Sarbananda Sonowal, Jyotiraditya Scindia, Ajay Bhatt, Bhupender Yadav, Shobha Karandlaje, Sunita Duggal, Meenakshi Lekhi, among others.
Read More| Yogi Adityanath Cabinet 2.0: Check List of Ministers, Ministers of State (Independent Charge), and Ministers of State
Seven Ministers of State were promoted including Anurag Thakur, G Kishan Reddy, Paroshottam Rupala, Kiren Rijiju, Hardeep Singh Puri, Mansukh Mandaviya and Raj Kumar Singh. Ahead of the mega reshuffle, a phone call led to the resignation of 12 Ministers from the Modi Cabinet.
There have been few changes as well lately. Kiren Rijiju was recently replace by Arjun Ram Meghwal as the Law Minister. Meghwal previously headed the State Ministry of Parliamentary Affairs and Culture.
Arjun Ram Meghwal replaces Kiren Rijiju as the Law Minister. Rijijiu assigned the Ministry of Earth Sciences pic.twitter.com/0chlEZG9un
— ANI (@ANI)
May 18, 2023
Check the complete list of Cabinet Ministers of the Government of India below.
Also Read: Who is Arjun Ram Meghwal, the New Law Minister of India after Kiren Rijiju?
List of Cabinet Ministers of India 2023
S No. | Minister | Portfolio |
1 | Narendra Modi | Prime MinisterMinister of Personnel, Public Grievances and PensionsDepartment of Atomic EnergyDepartment of Space(All important policy issues and other portfolios not allocated to any minister) |
2 | Rajnath Singh | Minister of Defence |
3 | Amit Shah | Minister of Home AffairsMinister of Co-operation |
4 | Nirmala Sitharaman | Minister of FinanceMinister of Corporate Affairs |
5 | Nitin Gadkari | Minister of Road Transport and Highways |
6 | Subrahmanyam Jaishankar | Minister of External Affairs |
7 | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare |
8 | Dharmendra Pradhan | Minister of EducationMinister of Skill Development and Entrepreneurship |
9 | Piyush Goyal | Minister of Commerce and IndustryMinister of Consumer Affairs, Food and Public DistributionMinister of Textiles |
10 | Smriti Zubin Irani | Minister of Women and Child DevelopmentMinister of Minority Affairs |
11 | Arjun Munda | Minister of Tribal Affairs |
12 | Arjun Ram Meghwal | Minister of Law and Justice |
13 | Virendra Kumar | Minister of Social Justice and Empowerment |
14 | Mansukh L. Mandaviya | Minister of Health and Family WelfareMinister of Chemicals and Fertilizers |
15 | Bhupender Yadav | Minister of Environment, Forest and Climate ChangeMinister of Labour and Employment |
16 | Mahendra Nath Pandey | Minister of Heavy Industries and Public Enterprises |
17 | Pralhad Joshi | Minister of Parliamentary AffairsMinister of CoalMinister of Mines |
18 | Gajendra Singh Shekhawat | Minister of Jal Shakti |
19 | Narayan Tatu Rane | Minister of Micro, Small and Medium Enterprises |
20 | Parshottam Rupala | Minister of Animal Husbandry, Dairying and Fisheries |
21 | Ashwini Vaishnaw | Minister of RailwaysMinister of CommunicationsMinister of Electronics and Information Technology |
22 | Sarbananda Sonowal | Minister of Ports, Shipping and WaterwaysMinister of AYUSH |
23 | Giriraj Singh | Minister of Rural DevelopmentMinister of Panchayati Raj |
24 | Jyotiraditya Scindia | Minister of Civil AviationMinister of Steel |
25 | Pashupati Kumar Paras | Minister of Food Processing Industries |
26 | Raj Kumar Singh | Minister of PowerMinister of New and Renewable Energy |
27 | Hardeep Singh Puri | Minister of Petroleum and Natural GasMinister of Housing and Urban Affairs |
28 | G. Kishan Reddy | Minister of CultureMinister of TourismMinister of Development of North Eastern Region |
29 | Anurag Thakur | Minister of Information and BroadcastingMinister of Youth Affairs and Sports |
Ministers of State (Independent Charge) | ||
1. | Shri Rao Inderjit Singh | 1. Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation 2. Ministry of Planning 3. Ministry of State in the Ministry of Corporate Affairs |
2. | Dr. Jitendra Singh |
|
3 | Kiren Rijiju |
|
Ministers of State | ||
1. | Shri Shripad Yesso Naik |
|
2. | Shri Faggansingh Kulaste | 1. Minister of State in the Ministry of Steel 2. Minister of State in the Ministry of Rural Development |
3. | Shri Prahalad Singh Patel |
|
4. | Shri Ashwini Kumar Choubey | 1. Minister of State in the Ministry of ConsumerAffairs, Food and Public Distribution 2. Minister of State in the Ministry of Environment, Forest and Climate Change |
5. | Shri Arjun Ram Meghwal | 1. Minister of State in the Ministry of Parliamentary Affairs 2. Minister of State in the Ministry of Culture |
6. | General (Retd.) V. K. Singh | 1. Minister of State in the Ministry of Road Transport and Highways 2. Minister of State in the Ministry of Civil Aviation |
7. | Shri Krishan Pal | 1. Minister of State in the Ministry of Power 2. Minister of State in the Ministry of Heavy Industries |
8. | Shri Danve Raosaheb Dadarao | 1. Minister of State in the Ministry of Railways 2. Minister of State in the Ministry of Coal 3. Minister of State in the Ministry of Mines |
9. | Shri Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
10. | Sadhvi Niranjan Jyoti | 1. Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution 2. Minister of State in the Ministry of Rural Development |
11. | Dr. Sanjeev Kumar Balyan | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying |
12. | Shri Nityanand Rai | Minister of State in the Ministry of Home Affairs |
13. | Shri Pankaj Choudhary | Minister of State in the Ministry of Finance |
14. | Smt. Anupriya Singh Patel | Minister of State in the Ministry of Commerce and Industry |
15. | Prof. S. P. Singh Baghel | Minister of State in the Ministry of Law andJustice |
16. | Shri Rajeev Chandrasekhar | 1. Minister of State in the Ministry of Skill Development and Entrepreneurship 2. Minister of State in the Ministry of Electronics and Information Technology |
17. | Sushri Shobha Karandlaje | Minister of State in the Ministry of Agriculture and Farmers Welfare |
18. | Shri Bhanu Pratap Singh Verma | Minister of State in the Ministry of Micro, Small and Medium Enterprises |
19. | Smt. Darshana Vikram Jardosh | 1. Minister of State in the Ministry of Textiles 2. Minister of State in the Ministry of Railways |
20. | Shri V. Muraleedharan | 1. Minister of State in the Ministry of External Affairs 2. Minister of State in the Ministry of Parliamentary Affairs |
21. | Smt. Meenakshi Lekhi | 1. Minister of State in the Ministry of External Affairs 2. Minister of State in the Ministry of Culture |
22. | Shri Som Parkash | Minister of State in the Ministry of Commerce and Industry |
23. | Smt. Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
24. | Shri Rameswar Teli | 1. Minister of State in the Ministry of Petroleum and Natural Gas 2. Minister of State in the Ministry of Labour and Employment |
25. | Shri Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
26. | Smt. Annapurna Devi | Minister of State in the Ministry of Education |
27. | Shri A. Narayanaswamy | Minister of State in the Ministry of Social Justice and Empowerment |
28. | Shri Kaushal Kishore | Minister of State in the Ministry of Housing and Urban Affairs |
29. | Shri Ajay Bhatt | 1. Minister of State in the Ministry of Defence 2. Minister of State in the Ministry of Tourism |
30. | Shri B. L. Verma | 1. Minister of State in the Ministry of Development of North Eastern Region 2. Minister of State in the Ministry of Cooperation |
31. | Shri Ajay Kumar | Minister of State in the Ministry of Home Affairs |
32. | Shri Devusinh Chauhan | Minister of State in the Ministry of Communications |
33. | Shri Bhagwanth Khuba | 1. Minister of State in the Ministry of New and Renewable Energy 2. Minister of State in the Ministry of Chemicals and Fertilizers |
34. | Shri Kapil Moreshwar Patil | Minister of State in the Ministry of Panchayati Raj |
35. | Sushri Pratima Bhoumik | Minister of State in the Ministry of SocialJustice and Empowerment |
36. | Dr. Subhas Sarkar | Minister of State in the Ministry of Education |
37. | Dr. Bhagwat Kishanrao Karad | Minister of State in the Ministry of Finance |
38. | Dr. Rajkumar Ranjan Singh | 1. Minister of State in the Ministry of External Affairs 2. Minister of State in the Ministry of Education |
39. | Dr. Bharati Pravin Pawar | Minister of State in the Ministry of Health and Family Welfare |
40. | Shri Bishweswar Tudu | 1. Minister of State in the Ministry of Tribal Affairs 2. Minister of State in the Ministry of Jal Shakti |
41. | Shri Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways |
42. | Dr. Munjapara Mahendrabhai | 1. Minister of State in the Ministry of Women and Child Development 2. Minister of State in the Ministry of AYUSH |
43. | Shri John Barla | Minister of State in the Ministry of Minority Affairs |
44. | Dr. L. Murugan | 1. Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying 2. Minister of State in the Ministry of Information and Broadcasting |
45. | Shri Nisith Pramanik | 1. Minister of State in the Ministry of Home Affairs 2. Minister of State in the Ministry of Youth Affairs and Sports |
List of Ministers sworn in at the Rashtrapati Bhavan
1- Narayan Rane (Cabinet Minister)
2- Sarbananda Sonowal (Cabinet Minister)
3- Dr. Virendra Kumar (Cabinet Minister)
4- Jyotiraditya Scindia (Cabinet Minister)
5- Ram Chandra Prasad (Cabinet Minister)
6- Ashwini Vaishnav (Cabinet Minister)
7- Pashu Pati Kumar (Cabinet Minister)
8- Kiren Rijiju (Cabinet Minister)
9- Raj Kumar Singh (Cabinet Minister)
10- Hardeep Singh Puri (Cabinet Minister)
11- Mansukh Mandaviya (Cabinet Minister)
12- Bhupender Yadav (Cabinet Minister)
13- Parshottam Khodabhai Rupala (Cabinet Minister)
14- G Kishen Reddy (Cabinet Minister)
15- Anurag Thakur (Cabinet Minister)
16- Pankaj Choudhary (Minister of State)
17- Anupriya Singh Patel (Minister of State)
18- Satya Pal Singh Baghel (Minister of State)
19- Rajeev Chandrasekhar (Minister of State)
20- Shobha Karandlaje (Minister of State)
21- Bhanu Pratap Singh Verma (Minister of State)
22- Darshana Vikram Jardosh (Minister of State)
23- Meenakshi Lekhi (Minister of State)
24- Annapurna Devi (Minister of State)
25- A Narayanaswamy (Minister of State)
26- Kaushal Kishore (Minister of State)
27- Ajay Bhatt (Minister of State)
28- BL Verma (Minister of State)
29- Ajay Kumar (Minister of State)
30- Chauhan Devusinh (Minister of State)
31- Bhagwanth Khuba (Minister of State)
32- Kapil Moreshwar Patil (Minister of State)
33- Pratima Bhoumik (Minister of State)
34- Subhas Sarkar (Minister of State)
35- Bhagwat Kishanrao Karad (Minister of State)
36- Rajkumar Ranjan Singh (Minister of State)
37- Dr. Bharati Pravin Pawar (Minister of State)
38- Bishweswar Tudu (Minister of State)
39- Shantanu Thakur (Minister of State)
40- Dr. Munjapara Mahendrabhai (Minister of State)
41- John Barla (Minister of State)
42- Dr L Murugan (Minister of State)
43- Nisith Pramanik (Minister of State)
15 Ministers inducted into the Union Cabinet including Jyotiraditya Scindia, Sarbananda Sonowal, Anurag Thakur, Kiren Rijiju, Hardeep Puri. pic.twitter.com/rO6WK02Vh2
— ANI (@ANI)
July 7, 2021
Ahead of Prime Minister Modi’s mega cabinet reshuffle, several ministers including Health Minister Harsh Vardhan, Education Minister Ramesh Pokhriyal Nishank, Labour Minister Santosh Gangwar, Minister for Law and Electronics and IT Ravi Shankar Prasad and Minister of Environment, Forest and Climate Change Prakash Javadekar have resigned from the Union Cabinet.
Prime Minister Modi’s government created a new ‘Ministry of Cooperation’ to provide more heft to the cooperative movement in the country.
List of Ministers who have resigned in 2021
1- Harsh Vardhan2- Babul Supriyo3- Ashwini Kumar Choubey4- Ramesh Pokhriyal Nishank5- Santosh Gangwar6- Sanjay Dhotre7- Debasree Chaudhuri8- Rattan Lal Kataria9- Sadananda Gowda10- Thawar Chand Gehlot11- Ravi Shankar Prasad12- Prakash Javadekar
The speculation about a cabinet reshuffle was triggered by meetings between Prime Minister Narendra Modi, Union Home Minister Amit Shah and Bharatiya Janata Party (BJP) Chief Jagat Prakash Nadda on 6 July 2021.
The reshuffling is done keeping in view the next year’s elections in Uttar Pradesh, Uttarakhand, Himachal Pradesh, Goa, Manipur and Gujarat. It also aims to strike a social balance with special emphasis on OBC, Dalit communities, Women members, and young leaders.
Need for PM Modi’s new Cabinet Ministers
In order to live up to the hopes and aspirations of 130 crore Indians and an eye on poll-bound states, Prime Minister Narendra Modi reshuffled the Cabinet. As per the sources, the agenda of the Modi administration is to ensure last-mile delivery for which the government requires fresh energy.
Cabinet Ministers of India 2023: Youngest Cabinet Ever!
Shocking resignations, surprise additions and an eye on poll-bound states, Prime Minister Modi is all set to fuel the engine of growth with his youngest cabinet ever. Of the new ministers, the youngest is 35 years while the eldest is 69 years old.
With the youngest cabinet ever, Prime Minister will take on the challenges of unemployment, lack of skills and the next wave of the Covid-19 pandemic.
Cabinet Ministers of India 2023: Representation of Communities
As reiterated by Prime Minister Modi on several occasions ‘Sabka Sath, Sabka Vikas’, the new cabinet is a mix of regional and geographical variations, experience, gender and communities, along with record representation for SCs, STs and OBCs.
Leader of House in Rajya Sabha
Union Minister Piyush Goyal was named the Leader of the House in Rajya Sabha. He succeeded senior BJP leader Thawarchand Gehlot as the Leader of the House who was recently appointed as the Governor of Karnataka.
What does the ADR report say about new Cabinet Ministers?
The findings of the Association for Democratic Reforms (ADR) report are as follows:
1- Criminal Cases: 33 Ministers have criminal cases against them. Of these, 24 Ministers have serious criminal cases against them such as murder, attempt to murder and robbery.
2- Millionaire Ministers: At least 90% of members in the new Cabinet are millionaires. This means that 70 out of 78 Ministers have declared total assets amounting to over Rs 1 crore.
3- High Asset Ministers: Four Ministers have declared assets worth more than Rs. 50 crore. These are, Jyotiraditya Scindia (over Rs 379 crore), Piyush Goyal (over Rs 95 crore), Narayan Rane (over Rs 87 crore), and Rajeev Chandrasekhar (over Rs 64 crore).
4- Low Asset Ministers: The Cabinet Ministers who have the least amount of assets– Pratima Bhoumik (around Rs 6 lakh), John Barla (around Rs 14 lakh), Kailash Choudhary (around Rs 24 lakh), Bishweswar Tudu (around Rs 27 lakh), and V Muraleedharan (around Rs 27 lakh).
5- Educational Qualification: Out of 78 Ministers, 9 ministers have a doctorate, 17 Ministers are graduates and professional graduates, 2 Ministers have only passed their Class VIII exams, 3 Ministers have passed Class X exams and 7 Ministers have passed Class XII exams.
What are the Powers and Functions of the Prime Minister of India? Salary of Government Officials in India
Why were Union Territories formed?
List of Finance Ministers of India: 1947 to 2021
Categories: Trends
Source: HIS Education