Prime Minister of Nepal: Nepal has had several prime ministers throughout its history, including leaders such as KP Sharma Oli, Sher Bahadur Deuba and Pushpa Kamal Dahal (Prachanda).
Twinkle Updated: July 17, 2023 at 08:35 IST
List of all Prime Ministers of Nepal
Prime Minister of Nepal: Nepal, a landlocked country in South Asia, is known for its beautiful mountain ranges, including Mount Everest, the highest peak in the world. With a rich cultural heritage and diverse ethnic groups, Nepal offers a unique blend of traditions and customs. Kathmandu is home to quaint temples, vibrant markets and a UNESCO World Heritage Site.
List of Prime Ministers of Nepal
The position of Prime Minister of Nepal in its modern form has been called by different names during different periods of Nepal’s history. After the 1951 revolution, non-aristocratic citizens such as Matrika Prasad Koirala as Prime Minister remained under the King of Nepal. The first general elections were held in 1959 and Bishweshwar Prasad Koirala became the first elected Prime Minister of Nepal.
The transition period (1951-1960)
S. no | Name | political parties | Taking office | leave the office |
first. | Registration of Prasad Koirala | Parliament of Nepal | November 16, 1951 | August 14, 1952 |
2. | Tribhuvan Bir Bikram | Direct rule of the king | August 14, 1952 | June 15, 1953 |
3. | Registration of Prasad Koirala | Rashtriya Praja Party | June 15, 1953 | April 11, 1955 |
4. | Surya Bahadur Thapa | Rashtriya Praja Party | April 11, 1955 | April 14, 1955 |
5. | Mahendra Bir Bikram Shah | Direct rule of the king | April 14, 1955 | January 27, 1956 |
6. | Thin Prasad Acharya | Praja Parish of Nepal | January 27, 1956 | July 26, 1957 |
7. | Kunwar Inderjit Singh | United Democratic Party | July 26, 1957 | May 15, 1958 |
8. | Subbarna Shamsher Rana | Parliament of Nepal | May 15, 1958 | May 27, 1959 |
9. | Bishweshwar Prasad Koirala | Parliament of Nepal | May 27, 1959 | December 15, 1960 |
Non-Partisan Panchayat Era (1960-1990)
S. no | Name | Taking office | leave the office |
ten. | Mahendra Bir Bikram Shah | December 15, 1960 | April 2, 1963 |
11. | Tulsi Giri | April 2, 1963 | December 23, 1963 |
twelfth. | Surya Bahadur Thapa | December 23, 1963 | February 26, 1964 |
13. | Tulsi Giri | February 26, 1964 | January 26, 1965 |
14. | Surya Bahadur Thapa | January 26, 1965 | April 7, 1969 |
15. | Bust of Kirti Nidhi | April 7, 1969 | April 13, 1970 |
16. | Gehendra Bahadur Rajbhandari | April 13, 1970 | April 14, 1971 |
17. | Bust of Kirti Nidhi | April 14, 1971 | July 16, 1973 |
18. | Nagendra Prasad Rijal | July 16, 1973 | December 1, 1975 |
19. | Tulsi Giri | December 1, 1975 | September 12, 1977 |
20. | Bust of Kirti Nidhi | September 12, 1977 | May 30, 1979 |
21. | Surya Bahadur Thapa | May 30, 1979 | July 12, 1983 |
22. | Lokendra Bahadur Chand | July 12, 1983 | March 21, 1986 |
23. | Nagendra Prasad Rijal | March 21, 1986 | June 15, 1986 |
24. | Marich Man Singh Shrestha | June 15, 1986 | April 6, 1990 |
25. | Lokendra Bahadur Chand | April 6, 1990 | April 19, 1990 |
Constitutional Monarchy
S. no | Name | political parties | Taking office | leave the office |
first. | Krishna Prasad Bhattarai | Parliament of Nepal | April 6, 1990 | May 26, 1991 |
2. | Girija Prasad Koirala | Parliament of Nepal | May 26, 1991 | November 30, 1994 |
3. | The Man Mohan Adhikari | Communist Party of Nepal | November 30, 1994 | September 12, 1995 |
4. | Sher Bahadur Deuba | Parliament of Nepal | September 12, 1995 | March 12, 1997 |
5. | Lokendra Bahadur Chand | Rastriya Prajatantra Party (Chand) | March 12, 1997 | October 7, 1997 |
6. | Surya Bahadur Thapa | Rastriya Prajatantra . Party | October 7, 1997 | April 15, 1998 |
7. | Girija Prasad Koirala | Parliament of Nepal | April 15, 1998 | May 31, 1999 |
8. | Krishna Prasad Bhattarai | Parliament of Nepal | May 31, 1999 | March 22, 2000 |
9. | Girija Prasad Koirala | Parliament of Nepal | March 22, 2000 | July 26, 2001 |
ten. | Sher Bahadur Debua | Parliament of Nepal | July 26, 2001 | October 4, 2002 |
11. | Gyanendra Bir Bikram Shah | – | October 4, 2002 | October 11, 2002 |
twelfth. | Lokendra Bahadur Chand | Rashtriya Prajatantra . Party | October 11, 2002 | June 5, 2003 |
13. | Surya Bahadur Thapa | Rashtriya Prajatantra . Party | June 5, 2003 | June 3, 2004 |
14. | Sher Bahadur Debua | Parliament of Nepal | June 3, 2004 | February 1, 2005 |
15. | Gyanendra Bir Bikram Shah | – | February 1, 2005 | April 25, 2006 |
16. | Girija Prasad Koirala | Parliament of Nepal | April 25, 2006 | May 28, 2008 |
Federal Democratic Republic of Nepal (2008-present)
S. no | Name | political parties | Taking office | leave the office |
17. | Girija Prasad Koirala | Parliament of Nepal | May 28, 2008 | August 18, 2008 |
18. | Pushpa Kamal Dahal | Communist Party of the United Nepal (Maoist) | August 18, 2008 | May 25, 2009 |
19. | Madhav Kumar Nepal | Communist Party of Nepal (Marx-Leninist Solidarity) | May 25, 2009 | February 6, 2011 |
20. | Jhala Nath Khanal | Communist Party of Nepal (Marx-Leninist Solidarity) | February 6, 2011 | August 29, 2011 |
21. | Baburam Bhattarai | Communist Party of the United Nepal (Maoist) | August 29, 2011 | March 14, 2013 |
22. | Khil Raj Regmi | Independence | March 14, 2013 | February 11, 2014 |
23. | Sushil Koirala | Parliament of Nepal | February 11, 2014 | October 12, 2015 |
24. | KP Sharma Oli | Communist Party of Nepal (Marx-Leninist Solidarity) | October 12, 2015 | August 4, 2016 |
25. | Pushpa Kamal Dahal | Communist Party of Nepal (Maoist Center) | August 4, 2016 | June 7, 2017 |
26. | Sher Bahadur Debua | Parliament of Nepal | June 7, 2017 | February 15, 2018 |
27. | KP Sharma Oli | Communist Party of Nepal (Marx-Leninist Solidarity) | February 15, 2018 | May 13, 2021 |
28. | KP Sharma Oli | Communist Party of Nepal (Marx-Leninist Solidarity) | May 13, 2021 | July 13, 2021 |
29. | Sher Bahadur Debua | Parliament of Nepal | July 13, 2021 | December 26, 2022 |
30. | Pushpa Kamal Dahal | Communist Party of Nepal (Maoist Center) | December 26, 2022 | incumbent |
Nepal’s economy is mainly based on agriculture, tourism and remittances. Despite facing challenges such as poverty and political instability, Nepal’s natural beauty and warm hospitality continue to attract adventurers and spiritual seekers from all over the world. world.
Categories: Trends
Source: HIS Education