Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton Wikipedia, Now, Girlfriend, Kids, Mother, Ex-Wife – The Glove and GP, also known as Gary Payton, is an American basketball player who was born on July 23, 1968 in Oakland, California. He is recognized as one of the most enduring defenders in the National Basketball Association (NBA).
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton Biography
Name | gary payton |
Nickname | gary |
Age | A stranger |
birthdate | July 23, 1968 |
Profession | Basketball player |
Zodiac sign | A stranger |
Religion | A stranger |
Nationality | American |
place of birth | Oakland, California, United States |
Homeland | Oakland, California, United States |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton Physical Stats
Height | 1.93 meters |
Weight | A stranger |
eye color | Black |
Hair color | Black |
Shoe size | A stranger |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton Educational Qualifications
School | horizon high school |
College or university | A stranger |
education degree | A stranger |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
The Gary Payton Family
Father | A stranger |
Mother | annie payton |
brother sister | A stranger |
children | Gary Payton II, Raquel Payton, Julian Payton, Gary Payton Jr. |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton Marital Status
Civil status | pulled apart |
Name of wife | monique james |
wedding date | A stranger |
jobs | A stranger |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton Collection and Net Worth
net worth in dollars | 50 million |
Salary | A stranger |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton’s Social Media Accounts
Click here | |
Click here | |
Click here | |
Youtube | Click here |
Gary Payton Wikipedia, now, girlfriend, children, mother, ex-wife
Gary Payton News
The Warriors suffered another setback before Game 3 when Draymond Green, who is serving a one-game suspension, was already out.
Gary Payton II, a key substitute and defensive ace, is unable to work due to illness. Payton, who sat out Wednesday’s practice, was a gametime decision, and when coach Steve Kerr addressed the media before Game 3, he still didn’t know where he stood.
Payton has played 23.5 minutes per game off the bench thus far in this series, averaging 10.5 points, 5.0 rebounds and 2.0 steals. With Jordan Poole entering the starting lineup in place of the suspended Green, Payton’s role was expected to increase in Game 3.
The absence of Payton II, arguably Golden State’s best perimeter defender, is critical against a Kings backcourt that has been dividing the Warriors thus far in this series. In the second game, De’Aaron Fox and Malik Monk are averaging 56.0 points.
Gary Payton Stats
Year | Equipment | a general practitioner | minimum | Spot | FG% | 3 points% | rebel | assistant | Art |
---|---|---|---|---|---|---|---|---|---|
2006-07 | Heat | 68 | 22.1 | 5.3 | 39.3 | 26.0 | 1.9 | 3.0 | 0.6 |
2005-06 | Heat | 81 | 28.5 | 7.7 | 42.0 | 28.7 | 2.9 | 3.2 | 0.9 |
2004-05 | Celts | 77 | 33.0 | 11.3 | 46.8 | 32.6 | 3.1 | 6.1 | 1.1 |
2003-04 | lakers | 82 | 34.5 | 14.6 | 47.1 | 33.3 | 4.2 | 5.5 | 1.2 |
2002-03 | Thunder | 52 | 40.8 | 20.8 | 44.8 | 29.8 | 4.8 | 8.8 | 1.8 |
2002-03 | Dollars | 28 | 38.8 | 19.6 | 46.6 | 29.4 | 3.1 | 7.4 | 1.4 |
2001-02 | Thunder | 82 | 40.3 | 22.1 | 46.7 | 31.4 | 4.8 | 9.0 | 1.6 |
2000-01 | Thunder | 79 | 41.1 | 23.1 | 45.6 | 37.5 | 4.6 | 8.1 | 1.6 |
1999-00 | Thunder | 82 | 41.8 | 24.2 | 44.8 | 34.0 | 6.5 | 8.9 | 1.9 |
in 1999 | Thunder | fifty | 40.2 | 21.7 | 43.4 | 29.5 | 4.9 | 8.7 | 2.2 |
1997-98 | Thunder | 82 | 38.4 | 19.2 | 45.3 | 33.8 | 4.6 | 8.3 | 23 |
1996-97 | Thunder | 82 | 39.2 | 21.8 | 47.6 | 31.3 | 4.6 | 7.1 | 2.4 |
1995-96 | Thunder | 81 | 39.0 | 19.3 | 48.4 | 32.8 | 4.2 | 7.5 | 2.9 |
1994-95 | Thunder | 82 | 36.8 | 20.6 | 50.9 | 30.2 | 3.4 | 7.1 | 2.5 |
1993-94 | Thunder | 82 | 35.1 | 16.5 | 50.4 | 27.8 | 3.3 | 6.0 | 23 |
1992-93 | Thunder | 82 | 31.1 | 13.5 | 49.4 | 20.6 | 3.4 | 4.9 | 2.2 |
1991-92 | Thunder | 81 | 31.5 | 9.4 | 45.1 | 13.0 | 3.6 | 6.2 | 1.8 |
1990-91 | Thunder | 82 | 27.4 | 7.2 | 45.0 | 7.7 | 3.0 | 6.4 | 2.0 |
- Barbara Roufs Wikipedia
- Alan Joyce Wikipedia
- Wikipedia Kim Hasse
- Alexander Shevchenko Wikipedia
- Olivia Wirth Wikipedia
Categories: Biography
Source: HIS Education